
OP-09 “Emperors in the New World” (新たなる皇帝) is a One Piece Card Game main booster set. The OP09 card list is made up of base entries by number, category and rarity, plus the parallel versions Limitless TCG catalogues for the set.
- Base set = 119 entries: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- The two Secret Rares are OP09-118 Gol.D.Roger and OP09-119 Monkey.D.Luffy.
- 40 parallel versions across 32 numbers are catalogued by Limitless TCG as of August 2026.
- Set reference: OP-09 card list.
OP-09 Leader Cards — All 6
The Leader cards run from OP09-001 Shanks to OP09-081 Marshall.D.Teach.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-001 | Shanks | Leader | Leader |
| OP09-022 | Lim | Leader | Leader |
| OP09-042 | Buggy | Leader | Leader |
| OP09-061 | Monkey.D.Luffy | Leader | Leader |
| OP09-062 | Nico Robin | Leader | Leader |
| OP09-081 | Marshall.D.Teach | Leader | Leader |
Secret Rares
OP09-118 Gol.D.Roger and OP09-119 Monkey.D.Luffy make up the Secret Rare tier.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-118 | Gol.D.Roger | Character | Secret Rare |
| OP09-119 | Monkey.D.Luffy | Character | Secret Rare |
Super Rares — All 10
The Super Rare tier includes OP09-004 Shanks and OP09-103 Koala. Our OP-09 best cards guide looks at which of these Super Rares collectors actually chase.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-004 | Shanks | Character | Super Rare |
| OP09-009 | Benn.Beckman | Character | Super Rare |
| OP09-023 | Adio | Character | Super Rare |
| OP09-037 | Lim | Character | Super Rare |
| OP09-046 | Crocodile | Character | Super Rare |
| OP09-048 | Dracule Mihawk | Character | Super Rare |
| OP09-065 | Sanji | Character | Super Rare |
| OP09-072 | Franky | Character | Super Rare |
| OP09-093 | Marshall.D.Teach | Character | Super Rare |
| OP09-103 | Koala | Character | Super Rare |
Rares — All 26
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-002 | Uta | Character | Rare |
| OP09-005 | Silvers Rayleigh | Character | Rare |
| OP09-013 | Yasopp | Character | Rare |
| OP09-015 | Lucky.Roux | Character | Rare |
| OP09-020 | Come On!! We’ll Fight You!! | Event | Rare |
| OP09-026 | Sakazuki | Character | Rare |
| OP09-031 | Donquixote Doflamingo | Character | Rare |
| OP09-034 | Perona | Character | Rare |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | Event | Rare |
| OP09-050 | Nami | Character | Rare |
| OP09-051 | Buggy | Character | Rare |
| OP09-056 | Mr.3(Galdino) | Character | Rare |
| OP09-057 | Cross Guild | Event | Rare |
| OP09-069 | Trafalgar Law | Character | Rare |
| OP09-076 | Roronoa Zoro | Character | Rare |
| OP09-078 | Gum-Gum Giant | Event | Rare |
| OP09-083 | Van Augur | Character | Rare |
| OP09-086 | Jesus Burgess | Character | Rare |
| OP09-090 | Doc Q | Character | Rare |
| OP09-095 | Laffitte | Character | Rare |
| OP09-096 | My Era…Begins!! | Event | Rare |
| OP09-101 | Kuzan | Character | Rare |
| OP09-102 | Professor Clover | Character | Rare |
| OP09-104 | Sabo | Character | Rare |
| OP09-107 | Nico Robin | Character | Rare |
| OP09-117 | Dereshi! | Event | Rare |
Uncommons (30) & Commons (45)
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-008 | Building Snake | Character | Uncommon |
| OP09-011 | Hongo | Character | Uncommon |
| OP09-014 | Limejuice | Character | Uncommon |
| OP09-017 | Wire | Character | Uncommon |
| OP09-018 | Get Out of Here! | Event | Uncommon |
| OP09-025 | Crocodile | Character | Uncommon |
| OP09-027 | Sabo | Character | Uncommon |
| OP09-030 | Trafalgar Law | Character | Uncommon |
| OP09-032 | Donquixote Rosinante | Character | Uncommon |
| OP09-035 | Portgas.D.Ace | Character | Uncommon |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | Event | Uncommon |
| OP09-043 | Alvida | Character | Uncommon |
| OP09-044 | Izo | Character | Uncommon |
| OP09-045 | Cabaji | Character | Uncommon |
| OP09-053 | Mohji | Character | Uncommon |
| OP09-059 | Murder at the Steam Bath | Event | Uncommon |
| OP09-064 | Killer | Character | Uncommon |
| OP09-066 | Jean Bart | Character | Uncommon |
| OP09-068 | Tony Tony.Chopper | Character | Uncommon |
| OP09-070 | Nami | Character | Uncommon |
| OP09-075 | Eustass”Captain”Kid | Character | Uncommon |
| OP09-077 | Gum-Gum Lightning | Event | Uncommon |
| OP09-084 | Catarina Devon | Character | Uncommon |
| OP09-088 | Shiryu | Character | Uncommon |
| OP09-089 | Stronger | Character | Uncommon |
| OP09-098 | Black Hole | Event | Uncommon |
| OP09-100 | Karasu | Character | Uncommon |
| OP09-108 | Bartholomew Kuma | Character | Uncommon |
| OP09-109 | Jaguar.D.Saul | Character | Uncommon |
| OP09-115 | Ice Block Partisan | Event | Uncommon |
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP09-003 | Shachi & Penguin | Character | Common |
| OP09-006 | Howling Gab | Character | Common |
| OP09-007 | Heat | Character | Common |
| OP09-010 | Bonk Punch | Character | Common |
| OP09-012 | Monster | Character | Common |
| OP09-016 | Rockstar | Character | Common |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | Event | Common |
| OP09-021 | Red Force | Stage | Common |
| OP09-024 | Usopp | Character | Common |
| OP09-028 | Sanji | Character | Common |
| OP09-029 | Tony Tony.Chopper | Character | Common |
| OP09-033 | Nico Robin | Character | Common |
| OP09-036 | Monkey.D.Luffy | Character | Common |
| OP09-038 | Rob Lucci | Character | Common |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | Event | Common |
| OP09-047 | Kouzuki Oden | Character | Common |
| OP09-049 | Jozu | Character | Common |
| OP09-052 | Marco | Character | Common |
| OP09-054 | Richie | Character | Common |
| OP09-055 | Mr.1(Daz.Bonez) | Character | Common |
| OP09-058 | Special Muggy Ball | Event | Common |
| OP09-060 | Emptee Bluffs Island | Stage | Common |
| OP09-063 | Usopp | Character | Common |
| OP09-067 | Jinbe | Character | Common |
| OP09-071 | Nico Robin | Character | Common |
| OP09-073 | Brook | Character | Common |
| OP09-074 | Bepo | Character | Common |
| OP09-079 | Gum-Gum Jump Rope | Event | Common |
| OP09-080 | Thousand Sunny | Stage | Common |
| OP09-082 | Avalo Pizarro | Character | Common |
| OP09-085 | Gecko Moria | Character | Common |
| OP09-087 | Charlotte Pudding | Character | Common |
| OP09-091 | Vasco Shot | Character | Common |
| OP09-092 | Marshall.D.Teach | Character | Common |
| OP09-094 | Peachbeard | Character | Common |
| OP09-097 | Black Vortex | Event | Common |
| OP09-099 | Fullalead | Stage | Common |
| OP09-105 | Sanji | Character | Common |
| OP09-106 | Nico Olvia | Character | Common |
| OP09-110 | Pierre | Character | Common |
| OP09-111 | Brook | Character | Common |
| OP09-112 | Belo Betty | Character | Common |
| OP09-113 | Morley | Character | Common |
| OP09-114 | Lindbergh | Character | Common |
| OP09-116 | Never Underestimate the Power of Miracles!! | Event | Common |
Parallel Versions — 40 Entries Across 32 Numbers
Beyond the base entries, Limitless TCG catalogued these parallel versions as of August 2026, including parallels of OP04, OP05, OP07, OP08 and ST18 card numbers.
- OP04-119 Donquixote Rosinante — 1 parallel version
- OP05-067 Zoro-Juurou — 1 parallel version
- OP05-093 Rob Lucci — 1 parallel version
- OP05-119 Monkey.D.Luffy — 1 parallel version
- OP07-015 Monkey.D.Dragon — 1 parallel version
- OP07-051 Boa Hancock — 1 parallel version
- OP08-106 Nami — 1 parallel version
- OP09-001 Shanks — 1 parallel version
- OP09-002 Uta — 1 parallel version
- OP09-004 Shanks — 3 parallel versions
- OP09-009 Benn.Beckman — 1 parallel version
- OP09-022 Lim — 1 parallel version
- OP09-023 Adio — 1 parallel version
- OP09-034 Perona — 1 parallel version
- OP09-037 Lim — 1 parallel version
- OP09-042 Buggy — 1 parallel version
- OP09-046 Crocodile — 1 parallel version
- OP09-048 Dracule Mihawk — 1 parallel version
- OP09-050 Nami — 1 parallel version
- OP09-051 Buggy — 3 parallel versions
- OP09-061 Monkey.D.Luffy — 1 parallel version
- OP09-062 Nico Robin — 1 parallel version
- OP09-065 Sanji — 1 parallel version
- OP09-069 Trafalgar Law — 1 parallel version
- OP09-072 Franky — 1 parallel version
- OP09-081 Marshall.D.Teach — 1 parallel version
- OP09-093 Marshall.D.Teach — 3 parallel versions
- OP09-103 Koala — 1 parallel version
- OP09-107 Nico Robin — 1 parallel version
- OP09-118 Gol.D.Roger — 2 parallel versions
- OP09-119 Monkey.D.Luffy — 2 parallel versions
- ST18-004 Zoro-Juurou — 1 parallel version
Top-Rarity Cards in Pictures






OP-09 Box Guide
For per-card odds and the set’s chase cards, see the OP-09 best cards & box guide.
OP09 Card List Price Check
- Our PSA 10 Gol D. Roger SEC-GSP [OP09-118] was listed at ¥987,915 (~$6,415) and our PSA 10 Shanks L-P [OP09-001] was listed at ¥14,745 (~$96) on October 24, 2026.
- Our OP-09 damaged box was listed at ¥16,393 (~$106) on October 24, 2026.
- For comparison, the lowest asking price on SNKRDUNK for a sealed Japanese OP-09 box was ¥19,999 (~$130, 99+ listings) on September 15, 2026 (any condition).
USD figures convert at ¥154/USD, approximate.
Where to Buy OP-09 from Japan
We ship Japanese sealed product from Tokyo. Requests for a specific product go through Quick Order.
Browse the whole line on our One Piece booster box collection, use the compact OP-09 card list page for a quick reference, or jump to the neighbouring sets: OP-08 Two Legends · OP-10 Royal Blood. The OP-17 card list covers the set released on August 22, 2026.
OP-09 Card List FAQ
What are the Secret Rares in OP-09?
OP09-118 Gol.D.Roger and OP09-119 Monkey.D.Luffy.
When did OP-09 release in Japanese and English?
The Japanese version (新たなる皇帝) released on August 31, 2024 according to Bandai’s official product page. Limitless TCG dates the English release to 13th December 2024.
Are OP-09 card numbers the same in Japanese and English?
Card numbers in the Limitless TCG catalogue, such as OP09-118, are shared with the Japanese printing, so the same numbers identify the Japanese cards we ship from Tokyo.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


