下方的 Burning Shadows 卡表列出該系列的每張英文卡片,並將其最高稀有度層級對應到背後的 To Have Seen the Battle Rainbow 與 Darkness that Consumes Light 日版卡片。Bulbapedia 記載英文版為 169 張,並指其在日本以這兩個雙擴充包形式發售;日文卡片編號來自 Bulbapedia 的日本卡表以及日本官方卡牌資料庫 pokemon-card.com,截至 2026 年 10 月 26 日。
英文版比兩個日本系列加起來還大。Bulbapedia 的資訊欄給出英文 169 張,對日文 128 張,其文字指出 Burning Shadows 由其日本對應版本以及 Facing a New Trial 子系列組成。對收藏者而言,這代表部分英文編號在兩個日本系列之一中有日版卡片,部分在日本卡表中則完全沒有;表格對兩種情況都有標示。
我們從東京銷售日本未拆封商品與鑑定單卡。美元金額按¥154/USD換算,僅為大約數值。
- 兩個日本系列:Burning Shadows 在日本以 To Have Seen the Battle Rainbow(SM3H)與 Darkness that Consumes Light(SM3N)發售,是 Sun & Moon 時代第三個系列的雙擴充包。
- Bulbapedia 資訊欄:169 張英文卡對 128 張日文卡;日文總數為兩個系列各 64 張。
- 最受矚目的最高稀有度卡片:Charizard-GX,英文 20 與 150,其在 SM3H 的日版卡片包括 HR 058/051,以 PSA 10 依訂單調貨商品提供,標價 ¥879,451 (~$5,711) — 依訂單調貨;商品頁面會顯示目前的條款(PSA 10 back order 的運作方式)。
- 可在 日版卡表總覽瀏覽所有日文卡片,或閱讀英文整盒與日本系列的比較:Burning Shadows Booster Box vs Japanese SM3 Sets。
英文系列卡表、Bulbapedia 上的日本系列卡表、pokemon-card.com 上的卡片頁面,以及下列店內商品,截至該日期皆與各自來源一致。
Burning Shadows 背後的日本系列
Bulbapedia 將 Burning Shadows 描述為兩個日本擴充包 To Have Seen the Battle Rainbow(闘う虹を見たか)與 Darkness that Consumes Light(光を喰らう闇)的英文版發售,二者共同構成寶可夢集換式卡牌遊戲 Sun & Moon 時代的第三個擴充包系列。該頁面未印刷系列代碼;SM3H 與 SM3N 是官方卡片頁面上規格標示 logo 的代碼,也是我們店內商品所使用的代碼。
英文卡表以 147 為總數編號:169 張主系列卡從 1/147 編到 169/147,所以最後 22 張的編號超出印刷總數。每個日本系列都是 051 張的編號序列,另有十三張編號在 051 之上,即 052/051 至 064/051。Bulbapedia 資訊欄給出日文方面 128 張,每個擴充包 64 張,英文系列頁面則包含下方表格所依據的兩份日本卡表。
| 代碼 | 日版卡包 | 日本發售 | 卡數 | Secret rare | 完整日版卡表 |
|---|---|---|---|---|---|
| SM3H | To Have Seen the Battle Rainbow (闘う虹を見たか) | June 16, 2017 | 64 | 052/051 to 064/051 (13 cards) | Japanese card list hub |
| SM3N | Darkness that Consumes Light (光を喰らう闇) | Same date as SM3H | 64 | 052/051 to 064/051 (13 cards) | Same hub page |
由於兩個日本系列共用同一個發售日期與同一種編號方式,系列代碼與編號同樣重要。To Have Seen the Battle Rainbow 058/051 與 Darkness that Consumes Light 058/051 是不同的卡;日版卡片需以代碼加編號來辨識,例如 SM3H 058/051。我們對這兩個系列的指南是 SM3H To Have Seen the Battle Rainbow: Guide,以及另一個獨立系列 Shining Legends 的 SM3+ Shining Legends: Set Guide & Best Cards。
Burning Shadows 的 Secret Rare 與其日版卡片
在 Bulbapedia 的英文卡表中,最高層有四種稀有度:Ultra-Rare Rare(17 至 99 之間的十二張 GX 卡)、Rare Ultra(更多 GX 卡,加上 142 至 147 的 Supporter)、Rare Rainbow(第三次出現的 GX 卡)以及 161 至 169 的九張 Rare Secret 卡。大多數 GX 卡在英文卡表中出現三次,所以表格把它們的英文編號合併為一列。
Bulbapedia 並未說明哪張日版卡片對應哪個英文編號,而且下表 29 列中有 11 列在其日本卡表中沒有同名日文卡。當一張卡有多個日版時,表格寫出日本系列與稀有度,只對我們店內所列的版本給出編號。官方資料庫確認的 SR 與 RR 版本的編號見圖片說明。
| EN No. | 卡片 | 英文稀有度 | 日版卡片(系列、編號、稀有度) | 本店 |
|---|---|---|---|---|
| 17 / 129 / 148 | Golisopod-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 20 / 150 | Charizard-GX | Ultra-Rare Rare / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H) 011/051 RR, 052/051 SR and 058/051 HR — the prints of the same card that we list | RR: PSA 10 back order ¥27,698 (~$180) SR: PSA 10 back order ¥289,880 (~$1,882) HR: PSA 10 back order ¥879,451 (~$5,711) |
| 21 / 131 | Ho-Oh-GX | Ultra-Rare Rare / Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 059/051, HR — the print of the same card that we list; the set also has RR and SR prints | PSA 10 back order ¥113,360 (~$736) |
| 25 / 132 / 151 | Salazzle-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 39 / 133 / 152 | Tapu Fini-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 63 / 134 / 153 | Necrozma-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 64 / 135 / 154 | Machamp-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 80 / 137 / 156 | Marshadow-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 84 / 138 / 157 | Alolan Muk-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H); Japanese rarities RR, SR and HR | — |
| 88 / 139 / 158 | Darkrai-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 93 / 140 / 159 | Gardevoir-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 99 / 141 / 160 | Noivern-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H); Japanese rarities RR, SR and HR | — |
| 130 / 149 | Tapu Bulu-GX | Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 136 / 155 | Lycanroc-GX | Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 142 | Acerola | Rare Ultra | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 143 | Guzma | Rare Ultra | Darkness that Consumes Light (SM3N) 056/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥23,100 (~$150) |
| 144 | Kiawe | Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 056/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 Kiawe SR [SM3H 056/051] |
| 145 | Plumeria | Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 057/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥39,200 (~$255) |
| 146 | Sophocles | Rare Ultra | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 147 | Wicke | Rare Ultra | Darkness that Consumes Light (SM3N) 057/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥51,359 (~$334) |
| 161 | Bodybuilding Dumbbells | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarities U and UR | — |
| 162 | Choice Band | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 163 | Escape Rope | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarity UR | — |
| 164 | Multi Switch | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 165 | Rescue Stretcher | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarity UR | — |
| 166 | Super Scoop Up | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarities U and UR | — |
| 167 | Fire Energy | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarity UR | — |
| 168 | Darkness Energy | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 169 | Fairy Energy | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarity UR | — |
Charizard-GX:英文 20 與 150,日文 011/051、052/051 與 058/051
Bulbapedia 將 Charizard-GX 列了兩次,20 為 Ultra-Rare Rare,150 為 Rare Rainbow。To Have Seen the Battle Rainbow 中的日文 Charizard-GX(リザードンGX)有 011/051 的 RR、052/051 的 SR 與 058/051 的 HR;資料庫確認了前兩個。我們店內對這三個版本各有一個 PSA 10 依訂單調貨商品,日版的完整範圍見 Charizard GX Pokemon Cards: Every Japanese Print and PSA 10 Price 與 Reshiram & Charizard GX Card Guide。
Ho-Oh-GX:英文 21 與 131,日文 012/051、053/051 與 059/051
Ho-Oh-GX(ホウオウGX)位於英文 21 與 131。在 To Have Seen the Battle Rainbow 中,它有 012/051 的 RR、053/051 的 SR 與 059/051 的 HR,我們的商品是 HR 版本。請參閱 Ho-Oh GX HR 059/051 (SM3H): PSA 10 Guide & Every Printing。
Guzma、Kiawe、Plumeria 與 Wicke:Supporter 的 SR 版本
英文 143 至 147 的 Supporter 位於 Rare Ultra 層級。在日本,它們的 SR 版本是 SM3N 056/051 的 Guzma(グズマ)、SM3H 056/051 的 Kiawe(カキ)、SM3H 057/051 的 Plumeria(プルメリ)與 SM3N 057/051 的 Wicke(ビッケ),皆在 pokemon-card.com 上獲得確認。每張在各自系列中還有 U 版本,編號為 049/051 或 050/051。142 與 146 的 Acerola 與 Sophocles 在 Bulbapedia 的日本卡表中沒有同名卡。
Burning Shadows 卡表:001–169
以下依系列順序列出完整的英文卡表,卡片類型與稀有度依 Bulbapedia 的印刷方式。英文卡表沒有日文編號欄,因此日文編號只在上方 secret rare 表格中針對最高稀有度的卡片給出,並依卡名與 Bulbapedia 的日本卡表對應。卡表分為兩張表,001 至 085 與 086 至 169。
| 編號 | 卡片 | 類型 | 稀有度 |
|---|---|---|---|
| 1 | Caterpie | Grass | Common |
| 2 | Metapod | Grass | Uncommon |
| 3 | Butterfree | Grass | Rare |
| 4 | Oddish | Grass | Common |
| 5 | Gloom | Grass | Uncommon |
| 6 | Vileplume | Grass | Rare Holo |
| 7 | Tangela | Grass | Common |
| 8 | Tangrowth | Grass | Rare |
| 9 | Ledyba | Grass | Common |
| 10 | Ledian | Grass | Rare |
| 11 | Heracross | Grass | Rare |
| 12 | Pansage | Grass | Common |
| 13 | Simisage | Grass | Uncommon |
| 14 | Dewpider | Grass | Common |
| 15 | Araquanid | Grass | Rare |
| 16 | Wimpod | Grass | Common |
| 17 | Golisopod-GX | Grass | Ultra-Rare Rare |
| 18 | Charmander | Fire | Common |
| 19 | Charmeleon | Fire | Uncommon |
| 20 | Charizard-GX | Fire | Ultra-Rare Rare |
| 21 | Ho-Oh-GX | Fire | Ultra-Rare Rare |
| 22 | Pansear | Fire | Common |
| 23 | Simisear | Fire | Uncommon |
| 24 | Heatmor | Fire | Uncommon |
| 25 | Salazzle-GX | Fire | Ultra-Rare Rare |
| 26 | Turtonator | Fire | Rare |
| 27 | Alolan Vulpix | Water | Common |
| 28 | Alolan Ninetales | Water | Rare |
| 29 | Horsea | Water | Common |
| 30 | Seadra | Water | Uncommon |
| 31 | Kingdra | Water | Rare Holo |
| 32 | Magikarp | Water | Common |
| 33 | Gyarados | Water | Rare Holo |
| 34 | Marill | Water | Common |
| 35 | Azumarill | Water | Rare |
| 36 | Panpour | Water | Common |
| 37 | Simipour | Water | Uncommon |
| 38 | Bruxish | Water | Rare |
| 39 | Tapu Fini-GX | Water | Ultra-Rare Rare |
| 40 | Pikachu | Lightning | Common |
| 41 | Raichu | Lightning | Rare Holo |
| 42 | Electabuzz | Lightning | Uncommon |
| 43 | Electivire | Lightning | Rare |
| 44 | Tynamo | Lightning | Common |
| 45 | Eelektrik | Lightning | Uncommon |
| 46 | Eelektross | Lightning | Rare |
| 47 | Togedemaru | Lightning | Common |
| 48 | Slowking | Psychic | Rare |
| 49 | Wobbuffet | Psychic | Uncommon |
| 50 | Seviper | Psychic | Uncommon |
| 51 | Duskull | Psychic | Common |
| 52 | Dusclops | Psychic | Uncommon |
| 53 | Dusknoir | Psychic | Rare Holo |
| 54 | Croagunk | Psychic | Common |
| 55 | Toxicroak | Psychic | Rare |
| 56 | Venipede | Psychic | Common |
| 57 | Whirlipede | Psychic | Uncommon |
| 58 | Scolipede | Psychic | Rare |
| 59 | Espurr | Psychic | Common |
| 60 | Meowstic | Psychic | Rare |
| 61 | Sandygast | Psychic | Common |
| 62 | Palossand | Psychic | Rare Holo |
| 63 | Necrozma-GX | Psychic | Ultra-Rare Rare |
| 64 | Machamp-GX | Fighting | Ultra-Rare Rare |
| 65 | Rhyhorn | Fighting | Common |
| 66 | Rhydon | Fighting | Uncommon |
| 67 | Rhyperior | Fighting | Rare Holo |
| 68 | Lunatone | Fighting | Uncommon |
| 69 | Solrock | Fighting | Uncommon |
| 70 | Riolu | Fighting | Common |
| 71 | Lucario | Fighting | Rare Holo |
| 72 | Sawk | Fighting | Common |
| 73 | Crabrawler | Fighting | Common |
| 74 | Crabominable | Fighting | Rare |
| 75 | Lycanroc | Fighting | Rare Holo |
| 76 | Lycanroc | Fighting | Rare |
| 77 | Mudbray | Fighting | Common |
| 78 | Mudsdale | Fighting | Rare |
| 79 | Passimian | Fighting | Rare |
| 80 | Marshadow-GX | Fighting | Ultra-Rare Rare |
| 81 | Alolan Rattata | Darkness | Common |
| 82 | Alolan Raticate | Darkness | Rare |
| 83 | Alolan Grimer | Darkness | Common |
| 84 | Alolan Muk-GX | Darkness | Ultra-Rare Rare |
| 85 | Sneasel | Darkness | Common |
| 編號 | 卡片 | 類型 | 稀有度 |
|---|---|---|---|
| 86 | Weavile | Darkness | Rare |
| 87 | Darkrai | Darkness | Rare Holo |
| 88 | Darkrai-GX | Darkness | Ultra-Rare Rare |
| 89 | Inkay | Darkness | Common |
| 90 | Malamar | Darkness | Rare |
| 91 | Ralts | Fairy | Common |
| 92 | Kirlia | Fairy | Uncommon |
| 93 | Gardevoir-GX | Fairy | Ultra-Rare Rare |
| 94 | Diancie | Fairy | Rare Holo |
| 95 | Cutiefly | Fairy | Common |
| 96 | Ribombee | Fairy | Uncommon |
| 97 | Morelull | Fairy | Common |
| 98 | Shiinotic | Fairy | Rare |
| 99 | Noivern-GX | Dragon | Ultra-Rare Rare |
| 100 | Zygarde | Dragon | Rare Holo |
| 101 | Meowth | Colorless | Common |
| 102 | Persian | Colorless | Rare |
| 103 | Porygon | Colorless | Common |
| 104 | Porygon2 | Colorless | Uncommon |
| 105 | Porygon-Z | Colorless | Rare Holo |
| 106 | Hoothoot | Colorless | Common |
| 107 | Noctowl | Colorless | Uncommon |
| 108 | Bouffalant | Colorless | Uncommon |
| 109 | Noibat | Colorless | Common |
| 110 | Stufful | Colorless | Common |
| 111 | Bewear | Colorless | Rare |
| 112 | Acerola | Supporter | Uncommon |
| 113 | Bodybuilding Dumbbells | Item / Pokémon Tool | Uncommon |
| 114 | Escape Rope | 商品 | Uncommon |
| 115 | Guzma | Supporter | Uncommon |
| 116 | Kiawe | Supporter | Uncommon |
| 117 | Lana | Supporter | Uncommon |
| 118 | Mount Lanakila | Stadium | Uncommon |
| 119 | Olivia | Supporter | Uncommon |
| 120 | Plumeria | Supporter | Uncommon |
| 121 | Po Town | Stadium | Uncommon |
| 122 | Rotom Dex Poké Finder Mode | 商品 | Uncommon |
| 123 | Sophocles | Supporter | Uncommon |
| 124 | Super Scoop Up | 商品 | Uncommon |
| 125 | Tormenting Spray | 商品 | Uncommon |
| 126 | Weakness Policy | Item / Pokémon Tool | Uncommon |
| 127 | Wicke | Supporter | Uncommon |
| 128 | Wishful Baton | Item / Pokémon Tool | Uncommon |
| 129 | Golisopod-GX | Grass | Rare Ultra |
| 130 | Tapu Bulu-GX | Grass | Rare Ultra |
| 131 | Ho-Oh-GX | Fire | Rare Ultra |
| 132 | Salazzle-GX | Fire | Rare Ultra |
| 133 | Tapu Fini-GX | Water | Rare Ultra |
| 134 | Necrozma-GX | Psychic | Rare Ultra |
| 135 | Machamp-GX | Fighting | Rare Ultra |
| 136 | Lycanroc-GX | Fighting | Rare Ultra |
| 137 | Marshadow-GX | Fighting | Rare Ultra |
| 138 | Alolan Muk-GX | Darkness | Rare Ultra |
| 139 | Darkrai-GX | Darkness | Rare Ultra |
| 140 | Gardevoir-GX | Fairy | Rare Ultra |
| 141 | Noivern-GX | Dragon | Rare Ultra |
| 142 | Acerola | Supporter | Rare Ultra |
| 143 | Guzma | Supporter | Rare Ultra |
| 144 | Kiawe | Supporter | Rare Ultra |
| 145 | Plumeria | Supporter | Rare Ultra |
| 146 | Sophocles | Supporter | Rare Ultra |
| 147 | Wicke | Supporter | Rare Ultra |
| 148 | Golisopod-GX | Grass | Rare Rainbow |
| 149 | Tapu Bulu-GX | Grass | Rare Rainbow |
| 150 | Charizard-GX | Fire | Rare Rainbow |
| 151 | Salazzle-GX | Fire | Rare Rainbow |
| 152 | Tapu Fini-GX | Water | Rare Rainbow |
| 153 | Necrozma-GX | Psychic | Rare Rainbow |
| 154 | Machamp-GX | Fighting | Rare Rainbow |
| 155 | Lycanroc-GX | Fighting | Rare Rainbow |
| 156 | Marshadow-GX | Fighting | Rare Rainbow |
| 157 | Alolan Muk-GX | Darkness | Rare Rainbow |
| 158 | Darkrai-GX | Darkness | Rare Rainbow |
| 159 | Gardevoir-GX | Fairy | Rare Rainbow |
| 160 | Noivern-GX | Dragon | Rare Rainbow |
| 161 | Bodybuilding Dumbbells | Item / Pokémon Tool | Rare Secret |
| 162 | Choice Band | Item / Pokémon Tool | Rare Secret |
| 163 | Escape Rope | 商品 | Rare Secret |
| 164 | Multi Switch | 商品 | Rare Secret |
| 165 | Rescue Stretcher | 商品 | Rare Secret |
| 166 | Super Scoop Up | 商品 | Rare Secret |
| 167 | Fire Energy | Energy / Fire | Rare Secret |
| 168 | Darkness Energy | Energy / Darkness | Rare Secret |
| 169 | Fairy Energy | Energy / Fairy | Rare Secret |
Bulbapedia 另設一張表,記載 44 種不在主卡包中發行的 Burning Shadows 卡片變體:league promo、prerelease 套組卡、theme deck 限定卡、blister 限定卡,以及沿用 Burning Shadows 編號的後續賽季卡片。它們重複主卡表中的英文編號,並依印刷方式顯示。Bulbapedia 並未說明日版是否帶有相同的 promo 版本。
| 編號 | 卡片 | 類型 | Promo 備註 |
|---|---|---|---|
| 6 | Vileplume | Grass | Non Holo Burning Shadows Prerelease Kit exclusive |
| 18 | Charmander | Fire | Water Web Holo Charizard-GX Premium Collection exclusive |
| 18a | Charmander | Fire | Yellow A Alternate art Charmander Sidekick Collection exclusive |
| 18a | Charmander | Fire | Sequin Holo Yellow A Alternate art General Mills Let’s Go, Kanto! Mini Packs exclusive |
| 18 | Charmander | Fire | “1” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “16” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “42” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “56” Charizard Deck stamp Battle Academy 2020 exclusive |
| 19 | Charmeleon | Fire | Water Web Holo Charizard-GX Premium Collection exclusive |
| 28 | Alolan Ninetales | Water | Cracked Ice Holo Luminous Frost Theme Deck exclusive |
| 28 | Alolan Ninetales | Water | Water Web Holo Burning Shadows GX Challenge Box exclusive |
| 31 | Kingdra | Water | Non Holo Luminous Frost Theme Deck exclusive |
| 33 | Gyarados | Water | Cosmos Holo Team Up Stage 1 Blisters exclusive |
| 39a | Tapu Fini-GX | Water | Yellow A Alternate art Island Guardians GX Collection, Premium Collection, and Premium Pin Collection exclusive |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 1st Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 2nd Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 3rd Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 4th Place promo |
| 41 | Raichu | Lightning | Cosmos Holo Team Up Stage 1 Blisters exclusive |
| 43 | Electivire | Lightning | “32” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 43 | Electivire | Lightning | “53” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 53 | Dusknoir | Psychic | Non Holo Twilight Rogue Theme Deck exclusive |
| 67 | Rhyperior | Fighting | Non Holo Burning Shadows Prerelease Kit and Rock Steady Theme Deck exclusive |
| 71 | Lucario | Fighting | Non Holo Rock Steady Theme Deck exclusive |
| 76 | Lycanroc | Fighting | Cracked Ice Holo Rock Steady Theme Deck exclusive |
| 76 | Lycanroc | Fighting | Water Web Holo Burning Shadows GX Challenge Box exclusive |
| 87 | Darkrai | Darkness | Reverse Holo Pokémon League Burning Shadows Season 1 promo (August 2017) |
| 88a | Darkrai-GX | Darkness | Yellow A Alternate art Shining Legends Figure Collection — Shiny Darkrai-GX exclusive |
| 92a | Kirlia | Fairy | Yellow A Alternate art Ultra Prism Single Pack Blisters exclusive |
| 94 | Diancie | Fairy | Reverse Holo Pokémon League Burning Shadows Season 2 promo (September 2017) |
| 100 | Zygarde | Dragon | Reverse Holo Pokémon League Burning Shadows Season 3 promo (October 2017) |
| 105a | Porygon-Z | Colorless | Yellow A Alternate art Ultra Prism Three Pack Blisters exclusive |
| 110 | Stufful | Colorless | Cosmos Holo Toys “R” Us stamp exclusive |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 1st Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 2nd Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 3rd Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 4th Place promo |
| 113 | Bodybuilding Dumbbells | 商品 | Reverse Holo Pokémon League Burning Shadows Season League Cup promo |
| 113 | Bodybuilding Dumbbells | 商品 | Reverse Holo Pokémon League Burning Shadows Season League Cup Staff promo |
| 115 | Guzma | Supporter | Reverse Holo Burning Shadows Season Regional Championships promo |
| 115 | Guzma | Supporter | Reverse Holo Burning Shadows Season Regional Championships Staff promo |
| 115a | Guzma | Supporter | Reverse Holo Yellow A Alternate art Team Up Season Regional Championships promo |
| 115a | Guzma | Supporter | Reverse Holo Yellow A Alternate art Team Up Season Regional Championships Staff promo |
| 116a | Kiawe | Supporter | Reverse Holo Pokémon League Unbroken Bonds Season 3 promo (July 2019) |
圖片展示的頂級稀有日版卡
每張圖片皆為 pokemon-card.com 的官方卡圖。第一組是 SR 層級,各系列的 052/051 至 057/051,先是六張 To Have Seen the Battle Rainbow 卡,接著是六張 Darkness that Consumes Light 卡。












第二組是六張 GX 卡的 RR 版本,資料庫將其歸入各系列的主序列。






日版與英文版 Burning Shadows:編號與差異
Bulbapedia 直接說明了發售時間差:英文擴充包於 2017 年 8 月 4 日發售,而日本擴充包發售得更早。它也說明了構成:Burning Shadows 由其日本對應版本以及 Facing a New Trial 子系列組成。資訊欄給出英文 169 張、日文 128 張(每個系列 64 張),以及英文 73、日文 66 的 "set number";頁面並未解釋這個標籤,因此僅依印刷內容引用。
大小差異體現在 secret rare 表格中:29 列中有 11 列在 Bulbapedia 的日本卡表上沒有同名卡。編號的形態也不同。英文卡表是以 147 為印刷總數、一路編到 169/147 的單一序列,而日文卡是兩個序列,各以 051 為印刷總數,各有自己的 052 至 064 層級。Bulbapedia 並未給出卡表之間的編號對應,因此日版卡片必須以系列代碼與編號來辨識,而不是以英文收藏編號。
Bulbapedia 對英文版的機制說明提到 Pokémon-GX。關於 promo 版本,追加卡片表為英文版列出 44 種變體,包括 Pokémon League promo、prerelease 套組卡與 theme deck 卡;日本擴充包是否有對應的 promo,系列頁面並未說明。
如需更深入地比較英文整盒與日本擴充包,請參閱 Burning Shadows Booster Box vs Japanese SM3 Sets。
從東京購買日版 SM3 卡片
To Have Seen the Battle Rainbow 與 Darkness that Consumes Light 的整盒不在我們的商品中。目前的日版未拆封整盒是 M6a 30th CELEBRATION booster box;2017 年的卡片本身以 PSA 10 依訂單調貨商品提供。
除前面提到的 Charizard-GX 版本外,Ho-Oh-GX HR(SM3H 059/051)為 PSA 10 依訂單調貨商品,標價 ¥113,360 (~$736),Plumeria SR(SM3H 057/051)為 PSA 10 依訂單調貨商品,標價 ¥39,200 (~$255),Guzma SR(SM3N 056/051)為 PSA 10 依訂單調貨商品,標價 ¥23,100 (~$150)。
我們的 PSA 10 卡表列出我們上架的所有鑑定單卡,日版卡表總覽涵蓋每個日本系列,未上架的卡片可透過 快速訂購提出調貨需求。其他採用此卡表格式的系列,請參閱 Crown Zenith 卡表與 Brilliant Stars 卡表。
Burning Shadows 卡表常見問題
Burning Shadows 共有多少張卡?
Bulbapedia 的資訊欄給出英文版 169 張,編號從 1/147 到 169/147,所以最後 22 張超出印刷總數。161 至 169 的九張 Rare Secret 卡是訓練家卡與能量卡。背後的兩個日本系列合計 128 張,各 64 張。
Burning Shadows 以哪些日本系列為基礎?
Bulbapedia 表示 Burning Shadows 在日本以 To Have Seen the Battle Rainbow 與 Darkness that Consumes Light 雙擴充包發售,是 Sun & Moon 時代的第三個系列。它們的代碼是 SM3H 與 SM3N,取自官方卡片頁面。Bulbapedia 還補充說,英文版同時包含 Facing a New Trial 子系列。
To Have Seen the Battle Rainbow 與 Darkness that Consumes Light 在日本何時發售?
根據 Bulbapedia 的資訊欄,兩個日本擴充包皆於 2017 年 6 月 16 日發售,該資訊欄為這一對給出同一個日期。英文 Burning Shadows 於 2017 年 8 月 4 日隨後發售。Bulbapedia 統計兩個日本系列各 64 張,共 128 張,英文為 169 張。
日版與英文版 Burning Shadows 的編號相同嗎?
不相同。英文卡表是以 147 編號、止於 169/147 的單一序列。每個日本系列以 051 編號,編到 064/051,所以 Guzma 在英文是 143,在 Darkness that Consumes Light 則是 056/051。Bulbapedia 並未給出編號對應,所以請以系列代碼加編號來辨識日版卡片。
Burning Shadows 中哪些卡是 secret rare?
Bulbapedia labels nine cards Rare Secret at 161 to 169: Bodybuilding Dumbbells, Choice Band, Escape Rope, Multi Switch, Rescue Stretcher, Super Scoop Up and three Energy cards. The Rare Rainbow GX cards at 148 to 160 sit just below them. In Japan the numbered-above-051 tier is SR, HR and UR.
Burning Shadows 比它的日本系列多出多少張卡?
Bulbapedia 給出英文 169 張、日文 128 張,相差 41 張。其文字指出 Burning Shadows 由其日本對應版本與 Facing a New Trial 子系列組成。在英文最高稀有度卡片中,29 個歸併列裡有 11 列在日本卡表中沒有同名卡。
如何從日本購買日版 SM3 卡片?
鑑定過的 SM3H 與 SM3N 卡片在各自的商品頁面上以 PSA 10 項目提供,並從東京出貨;Charizard-GX、Ho-Oh-GX 與 Supporter SR 版本都有各自的商品。對於未上架的版本,請透過 Quick Order 提出調貨需求。
為本文精選
📩 會員專屬折扣與優惠券
促銷提醒、優惠券、補貨通知,郵件直達,來自東京。


