下方的 Burning Shadows 卡表列出该系列的每张英文卡,并将其最高稀有度层级对应到背后的 To Have Seen the Battle Rainbow 与 Darkness that Consumes Light 日版卡。Bulbapedia 记载英文版为 169 张,并称其在日本以这两个双扩充包形式发售;日文卡牌编号来自 Bulbapedia 的日本卡表以及日本官方卡牌数据库 pokemon-card.com,截至 2026 年 10 月 26 日。
英文版比两个日本系列加起来还大。Bulbapedia 的信息栏给出英文 169 张,对日文 128 张,其文字称 Burning Shadows 由其日本对应版本以及 Facing a New Trial 子系列组成。对收藏者来说,这意味着有些英文编号在两个日本系列之一中有日版卡,有些在日本卡表中则完全没有;表格对两种情况都做了标注。
我们从东京销售日本未开封产品和评级单卡。美元金额按¥154/USD折算,仅为大致数值。
- 两个日本系列:Burning Shadows 在日本以 To Have Seen the Battle Rainbow(SM3H)和 Darkness that Consumes Light(SM3N)发售,是 Sun & Moon 时代第三个系列的双扩充包。
- Bulbapedia 信息栏:169 张英文卡对 128 张日文卡;日文总数为两个系列各 64 张。
- 最受关注的最高稀有度卡:Charizard-GX,英文 20 和 150,其在 SM3H 的日版卡包括 HR 058/051,作为 PSA 10 按单调货品提供,标价 ¥879,451 (~$5,711) — 按订单调货;商品页面会显示当前条款(PSA 10 back order 的运作方式)。
- 可在 日版卡表总览浏览所有日文卡,或阅读英文整盒与日本系列的对比:Burning Shadows Booster Box vs Japanese SM3 Sets。
英文系列卡表、Bulbapedia 上的日本系列卡表、pokemon-card.com 上的卡牌页面以及下列店铺商品,截至该日期均与各自来源一致。
Burning Shadows 背后的日本系列
Bulbapedia 将 Burning Shadows 描述为两个日本扩充包 To Have Seen the Battle Rainbow(闘う虹を見たか)和 Darkness that Consumes Light(光を喰らう闇)的英文版发售,二者共同构成宝可梦集换式卡牌游戏 Sun & Moon 时代的第三个扩充包系列。该页面没有印刷系列代码;SM3H 和 SM3N 是官方卡牌页面上规格标记 logo 的代码,也是我们店铺商品所用的代码。
英文卡表以 147 为总数编号:169 张主系列卡从 1/147 编到 169/147,所以最后 22 张的编号超出印刷总数。每个日本系列都是 051 张的编号序列,另有十三张编号在 051 之上,即 052/051 至 064/051。Bulbapedia 信息栏给出日文方面 128 张,每个扩充包 64 张,英文系列页面包含下方表格所依据的两份日本卡表。
| 代码 | 日版卡包 | 日本发售 | 卡数 | Secret rare | 完整日版卡表 |
|---|---|---|---|---|---|
| SM3H | To Have Seen the Battle Rainbow (闘う虹を見たか) | June 16, 2017 | 64 | 052/051 to 064/051 (13 cards) | Japanese card list hub |
| SM3N | Darkness that Consumes Light (光を喰らう闇) | Same date as SM3H | 64 | 052/051 to 064/051 (13 cards) | Same hub page |
由于两个日本系列共用同一个发售日期和同一种编号方式,系列代码与编号同样重要。To Have Seen the Battle Rainbow 058/051 和 Darkness that Consumes Light 058/051 是不同的卡;日版卡需用代码加编号来识别,例如 SM3H 058/051。我们对这两个系列的指南是 SM3H To Have Seen the Battle Rainbow: Guide,以及另一个独立系列 Shining Legends 的 SM3+ Shining Legends: Set Guide & Best Cards。
Burning Shadows 的 Secret Rare 及其日版卡
在 Bulbapedia 的英文卡表中,最高层有四种稀有度:Ultra-Rare Rare(17 至 99 之间的十二张 GX 卡)、Rare Ultra(更多 GX 卡,外加 142 至 147 的 Supporter)、Rare Rainbow(第三次出现的 GX 卡)以及 161 至 169 的九张 Rare Secret 卡。大多数 GX 卡在英文卡表中出现三次,所以表格把它们的英文编号合并为一行。
Bulbapedia 没有说明哪张日版卡对应哪个英文编号,而且下表 29 行中有 11 行在其日本卡表中没有同名日文卡。当一张卡有多个日版时,表中写出日本系列与稀有度,只对我们店铺所列的版本给出编号。官方数据库确认的 SR 和 RR 版本的编号见图片说明。
| EN No. | 卡牌 | 英文稀有度 | 日版卡(系列、编号、稀有度) | 本店 |
|---|---|---|---|---|
| 17 / 129 / 148 | Golisopod-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 20 / 150 | Charizard-GX | Ultra-Rare Rare / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H) 011/051 RR, 052/051 SR and 058/051 HR — the prints of the same card that we list | RR: PSA 10 back order ¥27,698 (~$180) SR: PSA 10 back order ¥289,880 (~$1,882) HR: PSA 10 back order ¥879,451 (~$5,711) |
| 21 / 131 | Ho-Oh-GX | Ultra-Rare Rare / Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 059/051, HR — the print of the same card that we list; the set also has RR and SR prints | PSA 10 back order ¥113,360 (~$736) |
| 25 / 132 / 151 | Salazzle-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 39 / 133 / 152 | Tapu Fini-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 63 / 134 / 153 | Necrozma-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 64 / 135 / 154 | Machamp-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 80 / 137 / 156 | Marshadow-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 84 / 138 / 157 | Alolan Muk-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H); Japanese rarities RR, SR and HR | — |
| 88 / 139 / 158 | Darkrai-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 93 / 140 / 159 | Gardevoir-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | Darkness that Consumes Light (SM3N); Japanese rarities RR, SR and HR | — |
| 99 / 141 / 160 | Noivern-GX | Ultra-Rare Rare / Rare Ultra / Rare Rainbow | To Have Seen the Battle Rainbow (SM3H); Japanese rarities RR, SR and HR | — |
| 130 / 149 | Tapu Bulu-GX | Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 136 / 155 | Lycanroc-GX | Rare Ultra / Rare Rainbow | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 142 | Acerola | Rare Ultra | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 143 | Guzma | Rare Ultra | Darkness that Consumes Light (SM3N) 056/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥23,100 (~$150) |
| 144 | Kiawe | Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 056/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 Kiawe SR [SM3H 056/051] |
| 145 | Plumeria | Rare Ultra | To Have Seen the Battle Rainbow (SM3H) 057/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥39,200 (~$255) |
| 146 | Sophocles | Rare Ultra | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 147 | Wicke | Rare Ultra | Darkness that Consumes Light (SM3N) 057/051, SR — the print of the same card that we list; the set also has a U print | PSA 10 back order ¥51,359 (~$334) |
| 161 | Bodybuilding Dumbbells | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarities U and UR | — |
| 162 | Choice Band | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 163 | Escape Rope | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarity UR | — |
| 164 | Multi Switch | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 165 | Rescue Stretcher | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarity UR | — |
| 166 | Super Scoop Up | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarities U and UR | — |
| 167 | Fire Energy | Rare Secret | To Have Seen the Battle Rainbow (SM3H); Japanese rarity UR | — |
| 168 | Darkness Energy | Rare Secret | No Japanese print of this name on Bulbapedia’s Japanese lists | — |
| 169 | Fairy Energy | Rare Secret | Darkness that Consumes Light (SM3N); Japanese rarity UR | — |
Charizard-GX:英文 20 和 150,日文 011/051、052/051 和 058/051
Bulbapedia 将 Charizard-GX 列了两次,20 为 Ultra-Rare Rare,150 为 Rare Rainbow。To Have Seen the Battle Rainbow 中的日文 Charizard-GX(リザードンGX)有 011/051 的 RR、052/051 的 SR 和 058/051 的 HR;数据库确认了前两个。我们店铺对这三个版本各有一个 PSA 10 按单调货品,日版的完整范围见 Charizard GX Pokemon Cards: Every Japanese Print and PSA 10 Price 和 Reshiram & Charizard GX Card Guide。
Ho-Oh-GX:英文 21 和 131,日文 012/051、053/051 和 059/051
Ho-Oh-GX(ホウオウGX)位于英文 21 和 131。在 To Have Seen the Battle Rainbow 中,它有 012/051 的 RR、053/051 的 SR 和 059/051 的 HR,我们的商品是 HR 版本。参见 Ho-Oh GX HR 059/051 (SM3H): PSA 10 Guide & Every Printing。
Guzma、Kiawe、Plumeria 和 Wicke:Supporter 的 SR 版本
英文 143 至 147 的 Supporter 位于 Rare Ultra 层级。在日本,它们的 SR 版本是 SM3N 056/051 的 Guzma(グズマ)、SM3H 056/051 的 Kiawe(カキ)、SM3H 057/051 的 Plumeria(プルメリ)和 SM3N 057/051 的 Wicke(ビッケ),均在 pokemon-card.com 上得到确认。每张在各自系列中还有 U 版本,编号为 049/051 或 050/051。142 和 146 的 Acerola 与 Sophocles 在 Bulbapedia 的日本卡表中没有同名卡。
Burning Shadows 卡表:001–169
以下按系列顺序列出完整的英文卡表,卡牌类型与稀有度按 Bulbapedia 的印刷方式。英文卡表没有日文编号列,因此日文编号只在上方 secret rare 表中针对最高稀有度的卡给出,并按卡名与 Bulbapedia 的日本卡表对应。卡表分为两张表,001 至 085 和 086 至 169。
| 编号 | 卡牌 | 类型 | 稀有度 |
|---|---|---|---|
| 1 | Caterpie | Grass | Common |
| 2 | Metapod | Grass | Uncommon |
| 3 | Butterfree | Grass | Rare |
| 4 | Oddish | Grass | Common |
| 5 | Gloom | Grass | Uncommon |
| 6 | Vileplume | Grass | Rare Holo |
| 7 | Tangela | Grass | Common |
| 8 | Tangrowth | Grass | Rare |
| 9 | Ledyba | Grass | Common |
| 10 | Ledian | Grass | Rare |
| 11 | Heracross | Grass | Rare |
| 12 | Pansage | Grass | Common |
| 13 | Simisage | Grass | Uncommon |
| 14 | Dewpider | Grass | Common |
| 15 | Araquanid | Grass | Rare |
| 16 | Wimpod | Grass | Common |
| 17 | Golisopod-GX | Grass | Ultra-Rare Rare |
| 18 | Charmander | Fire | Common |
| 19 | Charmeleon | Fire | Uncommon |
| 20 | Charizard-GX | Fire | Ultra-Rare Rare |
| 21 | Ho-Oh-GX | Fire | Ultra-Rare Rare |
| 22 | Pansear | Fire | Common |
| 23 | Simisear | Fire | Uncommon |
| 24 | Heatmor | Fire | Uncommon |
| 25 | Salazzle-GX | Fire | Ultra-Rare Rare |
| 26 | Turtonator | Fire | Rare |
| 27 | Alolan Vulpix | Water | Common |
| 28 | Alolan Ninetales | Water | Rare |
| 29 | Horsea | Water | Common |
| 30 | Seadra | Water | Uncommon |
| 31 | Kingdra | Water | Rare Holo |
| 32 | Magikarp | Water | Common |
| 33 | Gyarados | Water | Rare Holo |
| 34 | Marill | Water | Common |
| 35 | Azumarill | Water | Rare |
| 36 | Panpour | Water | Common |
| 37 | Simipour | Water | Uncommon |
| 38 | Bruxish | Water | Rare |
| 39 | Tapu Fini-GX | Water | Ultra-Rare Rare |
| 40 | Pikachu | Lightning | Common |
| 41 | Raichu | Lightning | Rare Holo |
| 42 | Electabuzz | Lightning | Uncommon |
| 43 | Electivire | Lightning | Rare |
| 44 | Tynamo | Lightning | Common |
| 45 | Eelektrik | Lightning | Uncommon |
| 46 | Eelektross | Lightning | Rare |
| 47 | Togedemaru | Lightning | Common |
| 48 | Slowking | Psychic | Rare |
| 49 | Wobbuffet | Psychic | Uncommon |
| 50 | Seviper | Psychic | Uncommon |
| 51 | Duskull | Psychic | Common |
| 52 | Dusclops | Psychic | Uncommon |
| 53 | Dusknoir | Psychic | Rare Holo |
| 54 | Croagunk | Psychic | Common |
| 55 | Toxicroak | Psychic | Rare |
| 56 | Venipede | Psychic | Common |
| 57 | Whirlipede | Psychic | Uncommon |
| 58 | Scolipede | Psychic | Rare |
| 59 | Espurr | Psychic | Common |
| 60 | Meowstic | Psychic | Rare |
| 61 | Sandygast | Psychic | Common |
| 62 | Palossand | Psychic | Rare Holo |
| 63 | Necrozma-GX | Psychic | Ultra-Rare Rare |
| 64 | Machamp-GX | Fighting | Ultra-Rare Rare |
| 65 | Rhyhorn | Fighting | Common |
| 66 | Rhydon | Fighting | Uncommon |
| 67 | Rhyperior | Fighting | Rare Holo |
| 68 | Lunatone | Fighting | Uncommon |
| 69 | Solrock | Fighting | Uncommon |
| 70 | Riolu | Fighting | Common |
| 71 | Lucario | Fighting | Rare Holo |
| 72 | Sawk | Fighting | Common |
| 73 | Crabrawler | Fighting | Common |
| 74 | Crabominable | Fighting | Rare |
| 75 | Lycanroc | Fighting | Rare Holo |
| 76 | Lycanroc | Fighting | Rare |
| 77 | Mudbray | Fighting | Common |
| 78 | Mudsdale | Fighting | Rare |
| 79 | Passimian | Fighting | Rare |
| 80 | Marshadow-GX | Fighting | Ultra-Rare Rare |
| 81 | Alolan Rattata | Darkness | Common |
| 82 | Alolan Raticate | Darkness | Rare |
| 83 | Alolan Grimer | Darkness | Common |
| 84 | Alolan Muk-GX | Darkness | Ultra-Rare Rare |
| 85 | Sneasel | Darkness | Common |
| 编号 | 卡牌 | 类型 | 稀有度 |
|---|---|---|---|
| 86 | Weavile | Darkness | Rare |
| 87 | Darkrai | Darkness | Rare Holo |
| 88 | Darkrai-GX | Darkness | Ultra-Rare Rare |
| 89 | Inkay | Darkness | Common |
| 90 | Malamar | Darkness | Rare |
| 91 | Ralts | Fairy | Common |
| 92 | Kirlia | Fairy | Uncommon |
| 93 | Gardevoir-GX | Fairy | Ultra-Rare Rare |
| 94 | Diancie | Fairy | Rare Holo |
| 95 | Cutiefly | Fairy | Common |
| 96 | Ribombee | Fairy | Uncommon |
| 97 | Morelull | Fairy | Common |
| 98 | Shiinotic | Fairy | Rare |
| 99 | Noivern-GX | Dragon | Ultra-Rare Rare |
| 100 | Zygarde | Dragon | Rare Holo |
| 101 | Meowth | Colorless | Common |
| 102 | Persian | Colorless | Rare |
| 103 | Porygon | Colorless | Common |
| 104 | Porygon2 | Colorless | Uncommon |
| 105 | Porygon-Z | Colorless | Rare Holo |
| 106 | Hoothoot | Colorless | Common |
| 107 | Noctowl | Colorless | Uncommon |
| 108 | Bouffalant | Colorless | Uncommon |
| 109 | Noibat | Colorless | Common |
| 110 | Stufful | Colorless | Common |
| 111 | Bewear | Colorless | Rare |
| 112 | Acerola | Supporter | Uncommon |
| 113 | Bodybuilding Dumbbells | Item / Pokémon Tool | Uncommon |
| 114 | Escape Rope | 商品 | Uncommon |
| 115 | Guzma | Supporter | Uncommon |
| 116 | Kiawe | Supporter | Uncommon |
| 117 | Lana | Supporter | Uncommon |
| 118 | Mount Lanakila | Stadium | Uncommon |
| 119 | Olivia | Supporter | Uncommon |
| 120 | Plumeria | Supporter | Uncommon |
| 121 | Po Town | Stadium | Uncommon |
| 122 | Rotom Dex Poké Finder Mode | 商品 | Uncommon |
| 123 | Sophocles | Supporter | Uncommon |
| 124 | Super Scoop Up | 商品 | Uncommon |
| 125 | Tormenting Spray | 商品 | Uncommon |
| 126 | Weakness Policy | Item / Pokémon Tool | Uncommon |
| 127 | Wicke | Supporter | Uncommon |
| 128 | Wishful Baton | Item / Pokémon Tool | Uncommon |
| 129 | Golisopod-GX | Grass | Rare Ultra |
| 130 | Tapu Bulu-GX | Grass | Rare Ultra |
| 131 | Ho-Oh-GX | Fire | Rare Ultra |
| 132 | Salazzle-GX | Fire | Rare Ultra |
| 133 | Tapu Fini-GX | Water | Rare Ultra |
| 134 | Necrozma-GX | Psychic | Rare Ultra |
| 135 | Machamp-GX | Fighting | Rare Ultra |
| 136 | Lycanroc-GX | Fighting | Rare Ultra |
| 137 | Marshadow-GX | Fighting | Rare Ultra |
| 138 | Alolan Muk-GX | Darkness | Rare Ultra |
| 139 | Darkrai-GX | Darkness | Rare Ultra |
| 140 | Gardevoir-GX | Fairy | Rare Ultra |
| 141 | Noivern-GX | Dragon | Rare Ultra |
| 142 | Acerola | Supporter | Rare Ultra |
| 143 | Guzma | Supporter | Rare Ultra |
| 144 | Kiawe | Supporter | Rare Ultra |
| 145 | Plumeria | Supporter | Rare Ultra |
| 146 | Sophocles | Supporter | Rare Ultra |
| 147 | Wicke | Supporter | Rare Ultra |
| 148 | Golisopod-GX | Grass | Rare Rainbow |
| 149 | Tapu Bulu-GX | Grass | Rare Rainbow |
| 150 | Charizard-GX | Fire | Rare Rainbow |
| 151 | Salazzle-GX | Fire | Rare Rainbow |
| 152 | Tapu Fini-GX | Water | Rare Rainbow |
| 153 | Necrozma-GX | Psychic | Rare Rainbow |
| 154 | Machamp-GX | Fighting | Rare Rainbow |
| 155 | Lycanroc-GX | Fighting | Rare Rainbow |
| 156 | Marshadow-GX | Fighting | Rare Rainbow |
| 157 | Alolan Muk-GX | Darkness | Rare Rainbow |
| 158 | Darkrai-GX | Darkness | Rare Rainbow |
| 159 | Gardevoir-GX | Fairy | Rare Rainbow |
| 160 | Noivern-GX | Dragon | Rare Rainbow |
| 161 | Bodybuilding Dumbbells | Item / Pokémon Tool | Rare Secret |
| 162 | Choice Band | Item / Pokémon Tool | Rare Secret |
| 163 | Escape Rope | 商品 | Rare Secret |
| 164 | Multi Switch | 商品 | Rare Secret |
| 165 | Rescue Stretcher | 商品 | Rare Secret |
| 166 | Super Scoop Up | 商品 | Rare Secret |
| 167 | Fire Energy | Energy / Fire | Rare Secret |
| 168 | Darkness Energy | Energy / Darkness | Rare Secret |
| 169 | Fairy Energy | Energy / Fairy | Rare Secret |
Bulbapedia 另设一张表,记载 44 种不在主卡包中发行的 Burning Shadows 卡牌变体:league promo、prerelease 套装卡、theme deck 限定卡、blister 限定卡,以及沿用 Burning Shadows 编号的后续赛季卡牌。它们重复主卡表中的英文编号,并按印刷方式显示。Bulbapedia 没有说明日版是否带有相同的 promo 版本。
| 编号 | 卡牌 | 类型 | Promo 备注 |
|---|---|---|---|
| 6 | Vileplume | Grass | Non Holo Burning Shadows Prerelease Kit exclusive |
| 18 | Charmander | Fire | Water Web Holo Charizard-GX Premium Collection exclusive |
| 18a | Charmander | Fire | Yellow A Alternate art Charmander Sidekick Collection exclusive |
| 18a | Charmander | Fire | Sequin Holo Yellow A Alternate art General Mills Let’s Go, Kanto! Mini Packs exclusive |
| 18 | Charmander | Fire | “1” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “16” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “42” Charizard Deck stamp Battle Academy 2020 exclusive |
| 18 | Charmander | Fire | “56” Charizard Deck stamp Battle Academy 2020 exclusive |
| 19 | Charmeleon | Fire | Water Web Holo Charizard-GX Premium Collection exclusive |
| 28 | Alolan Ninetales | Water | Cracked Ice Holo Luminous Frost Theme Deck exclusive |
| 28 | Alolan Ninetales | Water | Water Web Holo Burning Shadows GX Challenge Box exclusive |
| 31 | Kingdra | Water | Non Holo Luminous Frost Theme Deck exclusive |
| 33 | Gyarados | Water | Cosmos Holo Team Up Stage 1 Blisters exclusive |
| 39a | Tapu Fini-GX | Water | Yellow A Alternate art Island Guardians GX Collection, Premium Collection, and Premium Pin Collection exclusive |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 1st Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 2nd Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 3rd Place promo |
| 41 | Raichu | Lightning | Reverse Holo Pokémon League Burning Shadows Season League Challenge 4th Place promo |
| 41 | Raichu | Lightning | Cosmos Holo Team Up Stage 1 Blisters exclusive |
| 43 | Electivire | Lightning | “32” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 43 | Electivire | Lightning | “53” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 53 | Dusknoir | Psychic | Non Holo Twilight Rogue Theme Deck exclusive |
| 67 | Rhyperior | Fighting | Non Holo Burning Shadows Prerelease Kit and Rock Steady Theme Deck exclusive |
| 71 | Lucario | Fighting | Non Holo Rock Steady Theme Deck exclusive |
| 76 | Lycanroc | Fighting | Cracked Ice Holo Rock Steady Theme Deck exclusive |
| 76 | Lycanroc | Fighting | Water Web Holo Burning Shadows GX Challenge Box exclusive |
| 87 | Darkrai | Darkness | Reverse Holo Pokémon League Burning Shadows Season 1 promo (August 2017) |
| 88a | Darkrai-GX | Darkness | Yellow A Alternate art Shining Legends Figure Collection — Shiny Darkrai-GX exclusive |
| 92a | Kirlia | Fairy | Yellow A Alternate art Ultra Prism Single Pack Blisters exclusive |
| 94 | Diancie | Fairy | Reverse Holo Pokémon League Burning Shadows Season 2 promo (September 2017) |
| 100 | Zygarde | Dragon | Reverse Holo Pokémon League Burning Shadows Season 3 promo (October 2017) |
| 105a | Porygon-Z | Colorless | Yellow A Alternate art Ultra Prism Three Pack Blisters exclusive |
| 110 | Stufful | Colorless | Cosmos Holo Toys “R” Us stamp exclusive |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 1st Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 2nd Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 3rd Place promo |
| 112a | Acerola | Supporter | Reverse Holo Yellow A Alternate art Pokémon League Team Up Season League Challenge 4th Place promo |
| 113 | Bodybuilding Dumbbells | 商品 | Reverse Holo Pokémon League Burning Shadows Season League Cup promo |
| 113 | Bodybuilding Dumbbells | 商品 | Reverse Holo Pokémon League Burning Shadows Season League Cup Staff promo |
| 115 | Guzma | Supporter | Reverse Holo Burning Shadows Season Regional Championships promo |
| 115 | Guzma | Supporter | Reverse Holo Burning Shadows Season Regional Championships Staff promo |
| 115a | Guzma | Supporter | Reverse Holo Yellow A Alternate art Team Up Season Regional Championships promo |
| 115a | Guzma | Supporter | Reverse Holo Yellow A Alternate art Team Up Season Regional Championships Staff promo |
| 116a | Kiawe | Supporter | Reverse Holo Pokémon League Unbroken Bonds Season 3 promo (July 2019) |
图片展示的顶级稀有日版卡
每张图片均为 pokemon-card.com 的官方卡图。第一组是 SR 层级,各系列的 052/051 至 057/051,先是六张 To Have Seen the Battle Rainbow 卡,然后是六张 Darkness that Consumes Light 卡。












第二组是六张 GX 卡的 RR 版本,数据库将其归入各系列的主序列。






日版与英文版 Burning Shadows:编号与差异
Bulbapedia 直接说明了发售时间差:英文扩充包于 2017 年 8 月 4 日发售,而日本扩充包更早发售。它也说明了构成:Burning Shadows 由其日本对应版本以及 Facing a New Trial 子系列组成。信息栏给出英文 169 张、日文 128 张(每个系列 64 张),以及英文 73、日文 66 的 "set number";页面没有解释这一标签,因此仅按印刷内容引用。
大小差异体现在 secret rare 表中:29 行中有 11 行在 Bulbapedia 的日本卡表上没有同名卡。编号的形态也不同。英文卡表是以 147 为印刷总数、一直编到 169/147 的单一序列,而日文卡是两个序列,各以 051 为印刷总数,各有自己的 052 至 064 层级。Bulbapedia 没有给出卡表之间的编号对应,因此日版卡必须用系列代码和编号来识别,而不是用英文收藏编号。
Bulbapedia 对英文版的机制说明提到 Pokémon-GX。关于 promo 版本,追加卡牌表为英文版列出 44 种变体,包括 Pokémon League promo、prerelease 套装卡和 theme deck 卡;日本扩充包是否有对应的 promo,系列页面并未说明。
如需更深入地对比英文整盒与日本扩充包,请参见 Burning Shadows Booster Box vs Japanese SM3 Sets。
从东京购买日版 SM3 卡牌
To Have Seen the Battle Rainbow 和 Darkness that Consumes Light 的整盒不在我们的商品中。目前的日版未拆封整盒是 M6a 30th CELEBRATION booster box;2017 年的卡牌本身以 PSA 10 按单调货品提供。
除前面提到的 Charizard-GX 版本外,Ho-Oh-GX HR(SM3H 059/051)为 PSA 10 按单调货品,标价 ¥113,360 (~$736),Plumeria SR(SM3H 057/051)为 PSA 10 按单调货品,标价 ¥39,200 (~$255),Guzma SR(SM3N 056/051)为 PSA 10 按单调货品,标价 ¥23,100 (~$150)。
我们的 PSA 10 卡表列出我们上架的所有鉴定单卡,日版卡表总览涵盖每个日本系列,未上架的卡牌可通过 快速下单提出寻货请求。其他采用此卡表格式的系列,请参见 Crown Zenith 卡表和 Brilliant Stars 卡表。
Burning Shadows 卡表常见问题
Burning Shadows 共有多少张卡?
Bulbapedia 的信息栏给出英文版 169 张,编号从 1/147 到 169/147,所以最后 22 张超出印刷总数。161 至 169 的九张 Rare Secret 卡是训练家卡和能量卡。背后的两个日本系列合计 128 张,各 64 张。
Burning Shadows 基于哪些日本系列?
Bulbapedia 称 Burning Shadows 在日本以 To Have Seen the Battle Rainbow 和 Darkness that Consumes Light 双扩充包发售,是 Sun & Moon 时代的第三个系列。它们的代码是 SM3H 和 SM3N,取自官方卡牌页面。Bulbapedia 还补充说,英文版同时包含 Facing a New Trial 子系列。
To Have Seen the Battle Rainbow 和 Darkness that Consumes Light 在日本何时发售?
据 Bulbapedia 的信息栏,两个日本扩充包均于 2017 年 6 月 16 日发售,该信息栏为这一对给出同一个日期。英文 Burning Shadows 于 2017 年 8 月 4 日随后发售。Bulbapedia 统计两个日本系列各 64 张,共 128 张,英文为 169 张。
日版与英文版 Burning Shadows 的编号相同吗?
不同。英文卡表是以 147 编号、止于 169/147 的单一序列。每个日本系列以 051 编号,编到 064/051,所以 Guzma 在英文是 143,在 Darkness that Consumes Light 则是 056/051。Bulbapedia 没有给出编号对应,所以请用系列代码加编号来识别日版卡。
Burning Shadows 中哪些卡是 secret rare?
Bulbapedia labels nine cards Rare Secret at 161 to 169: Bodybuilding Dumbbells, Choice Band, Escape Rope, Multi Switch, Rescue Stretcher, Super Scoop Up and three Energy cards. The Rare Rainbow GX cards at 148 to 160 sit just below them. In Japan the numbered-above-051 tier is SR, HR and UR.
Burning Shadows 比它的日本系列多出多少张卡?
Bulbapedia 给出英文 169 张、日文 128 张,相差 41 张。其文字称 Burning Shadows 由其日本对应版本和 Facing a New Trial 子系列组成。在英文最高稀有度卡中,29 个归并行里有 11 行在日本卡表中没有同名卡。
如何从日本购买日版 SM3 卡牌?
鉴定过的 SM3H 和 SM3N 卡在各自的商品页面上以 PSA 10 条目提供,并从东京发货;Charizard-GX、Ho-Oh-GX 和 Supporter SR 版本都有各自的商品。对于未上架的版本,请通过 Quick Order 提交寻货请求。
为本文精选
📩 会员专属折扣与优惠券
促销提醒、优惠券、补货通知,邮件直达,来自东京。


