商品↑
Product number
Latest price
7d
30d
90d
1y
Last sale
Sale days
Compare _'s Mew [ADV-P 013/PLAY](Promotional Cards "2nd Series Players Continuation Kit Card" ) pkmn-tcg-PLAY7-013 ¥1,280,000 +11.30% +21.90% -14.67% — 2026-10-12 14
Compare _’s Pikachu : PROMO[S8a-P 007/025](Promo Card Pack 25th Anniversary Edition)pkmn-tcg-71 ¥82,000 +1.99% +0.00% -19.21% +34.65% 2026-11-16 999
Compare Acerola Extra Battle Day : PROMO[SM-P 395](SM-P Promotional cards)pkmn-tcg-SM-P-395 ¥2,900,000 -15.70% -12.12% -24.18% +23.51% 2026-11-06 53
Compare Acerola SR[SM2+ 056/049](强化扩展包 "Facing a New Trial" ) pkmn-tcg-359 ¥1,668,000 -3.02% -1.88% -4.28% +72.85% 2026-11-16 218
Compare Acerola's Mischief SAR [M1S 090/063](扩展包 "Mega Symphonia" ) pkmn-tcg-M1S-090 ¥21,400 -10.46% +38.06% +9.74% -10.76% 2026-11-16 385
Compare Aerodactyl R: Master Ball Mirror[SV2a 142/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-142 ¥15,980 -10.73% -15.23% -18.39% +10.21% 2026-11-16 109
Compare Alakazam ex SAR[SV2a 203/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-203 ¥23,299 -6.04% +26.62% -0.64% +86.39% 2026-11-16 339
Compare Altaria ex SAR[SV4M 090/066](扩展包 "A glimpse of the future" ) pkmn-tcg-SV4M-090 ¥14,472 -0.19% -0.19% +0.15% +6.77% 2026-11-16 205
Compare Ancient Mew P [SM-P 2019](Promotional Cards "Mewtwo Strikes Back EVOLUTION Movie Pamphlet" ) pkmn-tcg-SM-P-Movie ¥197,000 +10.99% +34.93% -14.35% +48.12% 2026-11-01 169
Compare Arceus & Dialga & Palkia GX SR: SA[SM12 100/095](扩展包 "Alter Genesis" ) pkmn-tcg-264 ¥249,999 +9.41% +13.74% +2.04% +132.56% 2026-11-17 447
Compare Ash Greninja EX : PROMO[XY-P 290/XY-P](XY-P Promotional cards)pkmn-tcg-465 ¥375,000 -5.06% -8.54% -22.68% -18.48% 2026-10-02 29
Compare Ash's Pikachu GX[SMD 005/026](30 Deck Game Set "Satoshi VS Team Rocket" ) pkmn-tcg-SMD-005 ¥295,000 -10.61% +16.83% +24.05% +247.06% 2026-11-17 118
Compare Ash's Pikachu : PROMO[SM-P 071](SM-P Promotional cards)pkmn-tcg-SM-P-071 ¥205,000 +7.89% +5.13% -10.87% +130.63% 2026-11-08 45
Compare Ash's Pikachu : PROMO[SM-P 072](SM-P Promotional cards)pkmn-tcg-SM-P-072 ¥166,000 +11.04% +49.55% -7.26% +159.38% 2026-11-01 44
Compare Ash's Pikachu : PROMO[SM-P 073](SM-P Promotional cards)pkmn-tcg-SM-P-073 ¥148,000 +16.72% +16.72% -3.52% +105.56% 2026-10-29 50
Compare Ash's Pikachu : PROMO[SM-P 075](SM-P Promotional cards)pkmn-tcg-SM-P-075 ¥175,000 +6.79% +6.79% +9.38% +150.01% 2026-11-06 38
Compare Ash's Pikachu : PROMO[SM-P 076](SM-P Promotional cards)pkmn-tcg-SM-P-076 ¥159,900 +1.33% +20.23% +10.28% +128.76% 2026-11-06 52
Compare Ash's Pikachu : PROMO[SM-P 086](SM-P Promotional cards)pkmn-tcg-SM-P-086 ¥159,800 +10.21% +10.21% +1.30% +59.80% 2026-11-12 74
Compare Ash's Pikachu : PROMO[SM-P 74](SM-P Promotional cards)pkmn-tcg-SM-P-074 ¥135,000 +3.85% +8.00% -11.76% +80.00% 2026-11-05 46
Compare Bianca SR :1ED [BW6 063/059](扩展包 "Cold Flare" ) pkmn-tcg-BW6-W-063 ¥222,222 +5.82% +5.82% +32.27% +61.03% 2026-11-06 105
Compare Bianca's Devotion SAR [SV5M 097/071](扩展包 "Cyber Judge" ) pkmn-tcg-SV5M-097 ¥33,000 +22.23% +32.00% +32.53% +122.97% 2026-11-15 330
Compare Blastoise & Piplup GX SR: SA[SM11a 070/064](强化扩展包 "Remix Bout" ) pkmn-tcg-1883 ¥118,000 +0.00% +1.72% -26.25% +76.12% 2026-11-16 155
Compare Blastoise ex SAR[SV2a 202/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-202 ¥31,000 +2.31% +8.78% -6.06% +70.80% 2026-11-18 632
Compare Blastoise EX SR :1ED [CP6 092/087](Concept Pack "Pokemon Card Game 扩展包 20th Anniversary" ) pkmn-tcg-CP6-092 ¥325,000 +6.91% +1.56% +1.56% +85.71% 2026-10-24 69
Compare Blaziken VMAX HR: SA[S5a 086/070](强化扩展包 "Peerless Fighters" ) pkmn-tcg-110 ¥180,000 +33.33% +42.52% +28.66% +83.67% 2026-11-11 248
Compare Boss Pikachu Team Aqua : PROMO[SM-P 192](SM-P Promotional cards)pkmn-tcg-SM-P-192 ¥412,000 +0.49% -8.44% -17.27% +106.00% 2026-10-11 57
Compare Boss Pikachu Team Flare : PROMO[SM-P 196](SM-P Promotional cards)pkmn-tcg-SM-P-196 ¥495,000 -11.61% +34.33% +12.50% +125.00% 2026-11-07 60
Compare Boss Pikachu Team Galactic : PROMO[SM-P 194](SM-P Promotional cards)pkmn-tcg-SM-P-194 ¥455,000 +1.79% -4.21% -2.67% +127.50% 2026-10-16 48
Compare Boss Pikachu Team Magma : PROMO[SM-P 193](SM-P Promotional cards)pkmn-tcg-SM-P-193 ¥439,900 +1.36% -12.02% -12.02% +131.53% 2026-10-17 57
Compare Boss Pikachu Team Plasma : PROMO[SM-P 195](SM-P Promotional cards)pkmn-tcg-SM-P-195 ¥430,000 +0.47% -8.51% -2.27% +75.51% 2026-10-22 54
Compare Boss Pikachu Team Rocket : PROMO[SM-P 191](SM-P Promotional cards)pkmn-tcg-SM-P-191 ¥475,000 +0.00% +2.15% -12.04% +53.23% 2026-10-16 104
Compare Boss Pikachu Team Skull : PROMO[SM-P 197](SM-P Promotional cards)pkmn-tcg-SM-P-197 ¥500,000 +31.58% -3.75% +13.64% +96.85% 2026-10-17 82
Compare Bulbasaur :Full Illustration [SVG 050/049](Special deck set ex "Venusaur & Charizard & Blastoise" ) pkmn-tcg-SVG-050 ¥21,200 -24.29% -20.90% -20.15% +25.44% 2026-11-18 315
Compare Cal Gyarados : Old Back [neo3 No.130](Pokemon Card neo 扩展包 "Awakening Legends" ) pkmn-tcg-neo3-0023 ¥6,600,000 +120.00% +120.00% +120.00% +870.59% 2026-04-18 3
Compare Cal Kabutops : Old Back [neo4 No.141](Pokemon Card neo 扩展包 "Darkness and to Light..." ) pkmn-tcg-neo4-0080 ¥4,800,000 +26.32% +23.71% +23.71% — 2026-10-01 8
Compare Cal Magikarp : Old Back [neo3 No.129](Pokemon Card neo 扩展包 "Awakening Legends" ) pkmn-tcg-neo3-0022 ¥5,350,000 +114.00% +114.00% +114.00% +536.90% 2026-09-20 10
Compare Canari SAR [M2a 248/193](高级包 "MEGA Dream ex" ) pkmn-tcg-M2a-248 ¥8,000 -8.99% -18.78% -40.30% — 2026-11-18 227
Compare Carmine SAR [SV6 130/101](扩展包 "Mask of Change" ) pkmn-tcg-SV6-130 ¥82,999 +13.15% +18.57% +1.84% +12.92% 2026-11-16 527
Compare Celebrate Fanfare P [SV-P 174](Promotional Cards "Championship Series 2024 Earned CSP 30 Points Merchandise" ) pkmn-tcg-SV-P-174 ¥31,000 -0.96% +0.65% -15.42% -27.91% 2026-11-14 99
Compare Charizard : Old Back [PMCG1-2](扩展包 "Pocket Monster Card Game" Resale) pkmn-tcg-PMCG1-2-0016 ¥5,500,000 +0.00% +0.00% +6.80% +378.26% 2026-11-02 36
Compare Charizard : Old Back [PMCG4 No.006](扩展包 "Team Rocket" ) pkmn-tcg-PMCG4-0014 ¥698,000 -8.16% +10.79% -12.75% +164.59% 2026-11-01 56
Compare Charizard :1ED [e5 089/088](扩展包 Vol.5 "Mysterious Mountains" ) pkmn-tcg-e5-089 ¥9,700,000 +2.11% +2.11% +18.29% +266.04% 2026-09-10 9
Compare Charizard & Braixen GX SR: SA[SM11a 068/064](强化扩展包 "Remix Bout" ) pkmn-tcg-271 ¥113,000 -3.00% +7.62% -27.10% +43.95% 2026-11-18 325
Compare Charizard Delta Species :1ED [PCG9 052/068](扩展包 "The Offense and Defense of the End" ) pkmn-tcg-PCG9-052 ¥8,290,000 — — — — 2025-12-28 1
Compare Charizard Delta Species [PCG9 052/068](扩展包 "The Offense and Defense of the End" ) pkmn-tcg-PCG9-052 ¥14,000,000 — — — — 2026-03-10 1
Compare Charizard ex SAR [SV2a 201/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-201 ¥100,000 -2.91% -8.68% -1.77% +69.49% 2026-11-18 969
Compare Charizard ex SAR [SV4a 349/190](高级包 "Shiny Treasure ex" ) pkmn-tcg-SV4a-349 ¥66,100 -0.60% +0.92% -19.19% +36.29% 2026-11-17 888
Compare Charizard ex SAR[SV3 134/108](扩展包 "Ruler of the Black Flame" ) pkmn-tcg-SV3-134 ¥68,700 -1.84% -6.53% -19.88% +38.65% 2026-11-18 962
Compare Charizard EX SR :1ED [CP6 090/087](Concept Pack "Pokemon Card Game 扩展包 20th Anniversary" ) pkmn-tcg-CP6-090 ¥598,000 +3.14% +8.73% -9.39% +49.50% 2026-11-12 191
Compare Charizard EX SR :1ED [XY2 081/080](扩展包 "Wild Blaze" ) pkmn-tcg-XY2-081 ¥360,000 -10.00% -7.46% -16.08% +71.43% 2026-11-10 117
Compare Charizard ex SR[SV2a 185/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-185 ¥15,000 -11.76% +12.86% +0.00% +67.79% 2026-11-18 473
Compare Charizard ex SR[SV3 125/108](扩展包 "Ruler of the Black Flame" ) pkmn-tcg-SV3-125 ¥12,000 -7.69% +4.81% -4.00% +60.00% 2026-11-18 371
Compare Charizard ex UR[SV3 139/108](扩展包 "Ruler of the Black Flame" ) pkmn-tcg-SV3-139 ¥29,500 +0.00% +20.41% +25.27% +150.00% 2026-11-16 475
Compare Charizard EX: PROMO"Art Collection" [XY-P 276/XY-P](XY-P Promotional cards) pkmn-tcg-456 ¥1,224,990 -2.00% -11.23% -31.95% +84.21% 2026-11-15 157
Compare Charizard GX HR[SM3H 058/051](扩展包 "To Have Seen the Battle Rainbow" ) pkmn-tcg-352 ¥850,000 +0.00% +5.59% -11.69% +84.78% 2026-11-12 98
Compare Charizard GX SR[SM3H 052/051](扩展包 "To Have Seen the Battle Rainbow" ) pkmn-tcg-SM3H-052 ¥300,000 +0.00% +3.99% -16.67% +66.67% 2026-11-17 200
Compare Charizard GX SSR[SM8b 209/150](高级包 "GX Ultra Shiny" ) pkmn-tcg-SM8b-209 ¥324,000 -6.90% -14.50% -13.71% +22.26% 2026-11-11 347
Compare Charizard Premium File 2 : Old Back[neoP2 No.006](Premium File 2)pkmn-tcg-1320 ¥300,000 -6.25% -11.71% -16.20% +132.74% 2026-11-12 146
Compare Charizard R :1ED [CP6 011/087](Concept Pack "Pokemon Card Game 扩展包 20th Anniversary" ) pkmn-tcg-CP6-011 ¥184,000 +2.34% +18.50% +24.32% +166.67% 2026-11-18 281
Compare Charizard UR :1ED [BW7 077/070](扩展包 "Plasma Gale" ) pkmn-tcg-BW7-077 ¥1,800,000 +125.00% +125.00% +125.00% — 2026-03-09 4
Compare Charizard V SR : PROMO[S-P 103](S-P Promotional cards)pkmn-tcg-3 ¥330,000 -2.94% -4.54% -16.46% +45.05% 2026-11-15 207
Compare Charizard V SR: SA[S9 103/100](扩展包 "Star Birth" ) pkmn-tcg-59 ¥56,400 +2.55% +0.36% -15.19% +30.56% 2026-11-18 761
Compare Charizard VMAX HR : PROMO[S-P 104](S-P Promotional cards)pkmn-tcg-1 ¥1,855,555 +0.30% +3.09% -2.34% +42.73% 2026-11-02 76
Compare Charizard : Old Back/PROMO[PMCG-P No.006](PMCG-P Promotional cards)pkmn-tcg-1335 ¥510,000 -27.14% +45.71% -34.62% +50.09% 2026-11-03 44
Compare Charizard: PROMO[e-P 014/P](Promotional cards "Triple Get Campaign" ) pkmn-tcg-ep-014/P ¥2,970,000 -7.19% +188.35% +188.35% +244.35% 2026-10-30 4
Compare Charizard : PROMO[S8a-P 001/025](Promo Card Pack 25th Anniversary Edition)pkmn-tcg-68 ¥87,400 +7.90% -6.97% -25.30% +38.07% 2026-11-18 1,015
Compare Charizard : PROMO[XY-P 280/XY-P](XY-P Promotional cards)pkmn-tcg-440 ¥345,000 +4.55% +8.66% -15.44% +86.69% 2026-11-12 40
Compare Charmander :Full Illustration [SVG 051/049](Special deck set ex "Venusaur & Charizard & Blastoise" ) pkmn-tcg-SVG-051 ¥38,000 +3.26% -8.42% -25.49% +58.33% 2026-11-14 389
Compare Charmander C: Master Ball Mirror[SV2a 004/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-004 ¥17,800 -1.06% +19.46% -24.89% +63.30% 2026-11-07 241
Compare Clefairy (Lillie) : PROMO[SM-P 381](SM-P Promotional cards)pkmn-tcg-SM-P-381 ¥114,480 -1.31% +23.10% +14.77% +43.10% 2026-11-17 872
Compare Copycat SR[SM6b 077/066](强化扩展包 "Champion Road" ) pkmn-tcg-304 ¥35,800 -20.44% -32.66% +32.59% -16.74% 2026-10-03 76
Compare Cosplay Pikachu : PROMO[XY-P 099/XY-P](XY-P Promotional cards)pkmn-tcg-450 ¥308,000 -2.22% -0.65% -12.00% +105.33% 2026-11-13 106
Compare Cramorant : PROMO[S-P 226](S-P Promotional cards)pkmn-tcg-S-P-227-226 ¥99,000 +17.86% +10.61% -9.84% +90.38% 2026-11-17 587
Compare Cynthia SR[SM5M 070/066](扩展包 "Ultra Moon" ) pkmn-tcg-320 ¥189,999 +12.43% +11.83% +2.70% +40.74% 2026-11-17 568
Compare Cynthia SR[SM8b 153/150](高级包 "GX Ultra Shiny" ) pkmn-tcg-SM8b-153 ¥59,500 +3.48% +22.05% -9.85% +35.23% 2026-11-17 537
Compare Cynthia's Garchomp ex SAR [SV9a 087/063](强化扩展包 "Hot Wind Arena (Heat Wave Arena)" ) pkmn-tcg-SV9a-087 ¥62,000 +1.47% +11.11% +3.34% +44.19% 2026-11-16 472
Compare Dark Gengar : Old Back [neo4 No.094](Pokemon Card neo 扩展包 "Darkness and to Light..." ) pkmn-tcg-neo4-0066 ¥825,000 +5.77% +18.19% +12.24% +217.31% 2026-11-15 48
Compare Darkrai GX SSR[SM8b 230/150](高级包"GX Ultra Shiny" ) pkmn-tcg-SM8b-230 ¥36,980 +8.76% -1.91% -47.17% +32.07% 2026-10-19 70
Compare Delinquent[XY-BEST 184/171](高级包 "The Best of XY" ) pkmn-tcg-XY-184 ¥488,888 +13.04% +22.22% -2.01% +56.44% 2026-11-08 198
Compare Dendra SAR[SV1a 099/073](Scarlet & Violet 强化扩展包 "Triplet Beat" ) pkmn-tcg-SV1a-099 ¥19,600 +5.95% +60.01% -6.66% +26.45% 2026-11-17 547
Compare Detective Pikachu : PROMO [SV-P 098](SV-P Promotional cards)pkmn-tcg-SV-P-098 ¥46,500 -3.12% -11.43% -21.19% +29.17% 2026-11-18 840
Compare Detective Pikachu : PROMO[S-P 099](S-P Promotional cards)pkmn-tcg-27 ¥120,000 +2.56% +6.19% -24.05% +140.00% 2026-09-09 48
Compare Detective Pikachu : PROMO[SM-P 337](SM-P Promotional cards)pkmn-tcg-SM-P-337 ¥96,900 +2.02% -7.71% -6.83% +61.50% 2026-10-22 54
Compare Ditto P [SV-P 173] [KR] (Pokemon Town 2025 with Lotte) pkmn-tcg-KR-SV-P-173 ¥40,500 -1.22% +1.25% -19.00% +25.78% 2026-11-04 243
Compare Dragonite EX SR :1ED [CP6 098/087](Concept Pack "Pokemon Card Game 扩展包 20th Anniversary" ) pkmn-tcg-CP6-098 ¥225,000 +40.62% +42.41% -13.13% +12.50% 2026-10-14 77
Compare Dragonite GB : Old Back/PROMO[PMCG-P No.149](PMCG-P Promotional cards)pkmn-tcg-1349 ¥507,200 -2.08% +26.80% +8.38% +189.83% 2026-11-09 86
Compare Dragonite R: Master Ball Mirror[SV2a 149/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-149 ¥27,000 +10.43% +13.21% +0.00% -28.95% 2026-11-18 255
Compare Dragonite V SR: SA[S7R 074/067](扩展包 "Blue Sky Stream" ) pkmn-tcg-S7R-074 ¥143,000 +0.74% -3.51% +7.52% +59.07% 2026-11-15 448
Compare Easter's Pikachu : PROMO[SM-P 055](SM-P Promotional cards)pkmn-tcg-SM-P-055 ¥500,000 +0.00% +6.38% -15.25% +156.41% 2026-11-07 94
Compare Eevee & Snorlax GX : PROMO[SM-P 297](SM-P Promotional cards)pkmn-tcg-SM-P-297 ¥98,500 +0.77% +16.02% +13.35% +152.56% 2026-11-16 419
Compare Eevee C: Master Ball Mirror[SV2a 133/165](强化扩展包 "Pokemon Card 151" ) pkmn-tcg-SV2a-133 ¥13,999 -27.77% +0.00% -37.05% +47.36% 2026-11-17 412
Compare Eevee ex SAR [SV8a 223/187](高级包 "Terastal Festival ex" ) pkmn-tcg-SV8a-223 ¥12,000 +4.53% -1.82% -28.14% +27.66% 2026-11-17 611
Compare Eevee Fan Club : Old Back/PROMO[neo-P No.133](neo-P Promotional cards)pkmn-tcg-1290 ¥19,800,000 +520.69% +520.69% +520.69% +942.11% 2026-10-05 3
Compare Eevee GX HR[SM12a 219/173](高级包 "Tag Team GX Tag All Stars" ) pkmn-tcg-SM12a-219 ¥68,800 -3.78% +0.44% -59.53% +137.24% 2026-11-12 97
Compare Eevee GX SR: SA[SM12a 188/173](高级包 "Tag Team GX Tag All Stars" ) pkmn-tcg-249 ¥160,000 -3.03% -1.23% -31.18% +152.01% 2026-11-12 226
Compare Eevee Munch Exhibition : PROMO[SM-P 287](SM-P Promotional cards)pkmn-tcg-SM-P-287 ¥950,000 +7.95% -4.04% -9.52% +137.50% 2026-11-16 269
Compare Eevee wearing a poncho : PROMO[SM-P 137](SM-P Promotional cards)pkmn-tcg-SM-P-137 ¥630,000 -29.21% -29.21% -29.21% +14.55% 2026-11-06 31
Compare Eevee wearing a poncho : PROMO[SM-P 138](SM-P Promotional cards)pkmn-tcg-SM-P-138 ¥479,980 -11.11% -11.11% -13.60% +71.42% 2026-09-28 28
Compare Eevee wearing a poncho : PROMO[SM-P 139](SM-P Promotional cards)pkmn-tcg-SM-P-139 ¥537,000 +37.69% +34.25% +5.29% +88.42% 2026-10-26 35
Compare Eevee wearing a poncho : PROMO[SM-P 140](SM-P Promotional cards)pkmn-tcg-SM-P-140 ¥478,000 +4.48% +1.72% +6.22% +83.85% 2026-10-20 48