Maak gratis een account en spaar punten en rang
Samurai Sword Tokyo
Bestellingen Winkelwagen

TCG Index

Market indices

Source cutoff
2026-11-16 02:04 GMT+0000
Verified
2026-11-16 02:05 GMT+0000
Release
pc-00000000000000000127-ce561d4a9c6ad846

rebased to 100 on their first shared date

POKE_BOX

Pokemon Sealed Box Index

91 constituents / 1,370 days / base 1,000

4,060.16 +0.45% 2026-11-15
1D +0.45%
1W +0.80%
1M +0.78%
3M -13.71%
1Y +55.67%
ALLES +306.02%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Ultra Force Box ¥137,800 +63.77%
  2. Space Juggler Box ¥17,998 +38.45%
  3. Battle Partners ¥6,200 +24.02%
  4. Time Gazer Box ¥19,990 +17.59%
  5. Scarlet ex ¥13,500 +17.44%

Biggest falls 30 days

  1. 30th CELEBRATION Premium Deck Set Espeon,Umbreon ¥13,200 -25.84%
  2. Abyss Eye ¥7,475 -21.32%
  3. Pokemon Center Fukuoka ¥11,750 -18.97%
  4. White Flare ¥21,475 -16.76%
  5. Pokemon Center Hiroshima ¥12,845 -16.59%
Recent values for Pokemon Sealed Box Index 30 days
Datum Index Change Basket priced
2026-11-15 4,060.16 +0.45% 100.0%
2026-11-14 4,041.79 -0.03% 100.0%
2026-11-13 4,043.06 +0.70% 100.0%
2026-11-12 4,014.81 -0.17% 100.0%
2026-11-11 4,021.66 -0.12% 100.0%
2026-11-10 4,026.55 -0.29% 100.0%
2026-11-09 4,038.33 +0.26% 100.0%
2026-11-08 4,027.96 -0.17% 100.0%
2026-11-07 4,034.81 -0.25% 100.0%
2026-11-06 4,045.05 -0.30% 100.0%
2026-11-05 4,057.41 +0.53% 100.0%
2026-11-04 4,035.92 +0.38% 100.0%
2026-11-03 4,020.75 -0.11% 100.0%
2026-11-02 4,025.32 -0.03% 100.0%
2026-11-01 4,026.45 -0.19% 100.0%
2026-10-31 4,034.17 -0.41% 100.0%
2026-10-30 4,050.58 -0.28% 100.0%
2026-10-29 4,062.01 -0.14% 100.0%
2026-10-28 4,067.60 +0.17% 100.0%
2026-10-27 4,060.84 -0.10% 100.0%
2026-10-26 4,064.89 +0.01% 100.0%
2026-10-25 4,064.29 -0.30% 100.0%
2026-10-24 4,076.36 -0.60% 100.0%
2026-10-23 4,100.92 -0.19% 100.0%
2026-10-22 4,108.73 -0.27% 100.0%
2026-10-21 4,119.78 -0.23% 100.0%
2026-10-20 4,129.37 +0.22% 100.0%
2026-10-19 4,120.41 -0.23% 100.0%
2026-10-18 4,129.76 +0.52% 100.0%
2026-10-17 4,108.46 +1.98% 100.0%

100.0% of index weight is priced today. The series starts on 2023-02-15 at 40.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

POKE_PSA10

Pokemon Graded Card Index

360 constituents / 1,225 days / base 1,000

2,015.81 -0.54% 2026-11-15
1D -0.54%
1W +0.87%
1M +0.08%
3M -16.09%
1Y +75.47%
ALLES +101.58%
Constituents by weight

Showing the 100 heaviest of 360 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Wild Force ¥37,000 +85.00%
  2. MEGA Dream ex ¥35,000 +75.00%
  3. Mimikyu ¥230,000 +69.12%
  4. Tag Bolt ¥66,800 +67.00%
  5. Tag Team GX Tag All Stars ¥146,500 +61.88%

Biggest falls 30 days

  1. Battle Collection ¥10,300 -40.00%
  2. Jirachi ¥399,800 -38.49%
  3. Pokemon Card 151 ¥155,000 -34.04%
  4. 5th Anniversary Card ¥360,000 -33.95%
  5. VMAX Climax Box ¥20,000 -33.33%
Recent values for Pokemon Graded Card Index 30 days
Datum Index Change Basket priced
2026-11-15 2,015.81 -0.54% 100.0%
2026-11-14 2,026.78 +0.27% 100.0%
2026-11-13 2,021.27 -0.07% 100.0%
2026-11-12 2,022.63 +0.23% 100.0%
2026-11-11 2,018.07 +0.30% 100.0%
2026-11-10 2,012.10 +0.50% 100.0%
2026-11-09 2,002.11 +0.18% 100.0%
2026-11-08 1,998.48 -0.52% 100.0%
2026-11-07 2,008.98 +0.08% 100.0%
2026-11-06 2,007.29 -0.27% 100.0%
2026-11-05 2,012.80 +0.61% 100.0%
2026-11-04 2,000.69 +0.19% 100.0%
2026-11-03 1,996.96 +0.04% 100.0%
2026-11-02 1,996.12 +0.18% 100.0%
2026-11-01 1,992.60 +0.35% 100.0%
2026-10-31 1,985.70 +0.18% 100.0%
2026-10-30 1,982.18 -0.12% 100.0%
2026-10-29 1,984.60 -0.28% 100.0%
2026-10-28 1,990.21 -1.19% 100.0%
2026-10-27 2,014.21 +0.18% 100.0%
2026-10-26 2,010.53 -0.15% 100.0%
2026-10-25 2,013.61 -0.02% 100.0%
2026-10-24 2,013.98 -0.15% 100.0%
2026-10-23 2,017.05 +0.07% 100.0%
2026-10-22 2,015.65 +0.15% 100.0%
2026-10-21 2,012.66 -0.06% 100.0%
2026-10-20 2,013.86 +0.05% 100.0%
2026-10-19 2,012.82 -0.04% 100.0%
2026-10-18 2,013.71 -0.33% 100.0%
2026-10-17 2,020.30 +0.31% 100.0%

100.0% of index weight is priced today. The series starts on 2023-07-10 at 55.8% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_BOX

One Piece Sealed Box Index

22 constituents / 452 days / base 1,000

2,705.07 -1.15% 2026-11-15
1D -1.15%
1W -3.89%
1M -6.02%
3M -31.89%
1Y +176.11%
ALLES +170.51%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Two Legends Box ¥9,900 +23.75%
  2. ONE PIECE Card Game Wings Of The Captain Box ¥20,900 +20.11%
  3. Royal Blood ¥12,000 +20.00%
  4. Legacy of the Master ¥16,500 +10.00%
  5. EGGHEAD CRISIS ¥13,500 +5.47%

Biggest falls 30 days

  1. ONE PIECE DAY'25 ¥14,470 -26.92%
  2. Awakening Of The New Era Box ¥41,000 -17.80%
  3. THE WORLD’S STRONGEST WARRIORS ¥9,749 -17.37%
  4. ONE PIECE Heroines edition ¥12,000 -12.72%
  5. Romance Dawn Box ¥31,000 -12.65%
Recent values for One Piece Sealed Box Index 30 days
Datum Index Change Basket priced
2026-11-15 2,705.07 -1.15% 100.0%
2026-11-14 2,736.50 -0.60% 100.0%
2026-11-13 2,752.93 -1.84% 100.0%
2026-11-12 2,804.48 -0.02% 100.0%
2026-11-11 2,805.00 -1.79% 100.0%
2026-11-10 2,856.19 +0.16% 100.0%
2026-11-09 2,851.71 +1.32% 100.0%
2026-11-08 2,814.60 -2.43% 100.0%
2026-11-07 2,884.71 +0.14% 100.0%
2026-11-06 2,880.76 +0.13% 100.0%
2026-11-05 2,877.15 +0.32% 100.0%
2026-11-04 2,868.05 +1.18% 100.0%
2026-11-03 2,834.66 -2.90% 100.0%
2026-11-02 2,919.39 +0.02% 100.0%
2026-11-01 2,918.82 -0.49% 100.0%
2026-10-31 2,933.12 +0.07% 100.0%
2026-10-30 2,931.15 +0.22% 100.0%
2026-10-29 2,924.59 -0.08% 100.0%
2026-10-28 2,926.84 +0.24% 100.0%
2026-10-27 2,919.74 +4.43% 100.0%
2026-10-26 2,795.88 -4.49% 100.0%
2026-10-25 2,927.19 +1.19% 100.0%
2026-10-24 2,892.85 +1.81% 100.0%
2026-10-23 2,841.30 +1.84% 100.0%
2026-10-22 2,790.03 +0.42% 100.0%
2026-10-21 2,778.44 -0.38% 100.0%
2026-10-20 2,789.13 -3.58% 100.0%
2026-10-19 2,892.78 +0.13% 100.0%
2026-10-18 2,888.92 -0.25% 100.0%
2026-10-17 2,896.24 +0.62% 100.0%

100.0% of index weight is priced today. The series starts on 2025-08-21 at 54.6% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_PSA10

One Piece Graded Card Index

185 constituents / 633 days / base 1,000

2,394.70 +0.26% 2026-11-15
1D +0.26%
1W -0.20%
1M -5.56%
3M -23.53%
1Y +145.18%
ALLES +139.47%
Constituents by weight

Showing the 100 heaviest of 185 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Recent values for One Piece Graded Card Index 30 days
Datum Index Change Basket priced
2026-11-15 2,394.70 +0.26% 100.0%
2026-11-14 2,388.53 -0.13% 100.0%
2026-11-13 2,391.65 +0.04% 100.0%
2026-11-12 2,390.72 -0.13% 100.0%
2026-11-11 2,393.78 -0.12% 100.0%
2026-11-10 2,396.61 -0.06% 100.0%
2026-11-09 2,398.00 -0.07% 100.0%
2026-11-08 2,399.62 -0.05% 100.0%
2026-11-07 2,400.81 -1.23% 100.0%
2026-11-06 2,430.76 +0.25% 100.0%
2026-11-05 2,424.69 +0.36% 100.0%
2026-11-04 2,416.05 +0.03% 100.0%
2026-11-03 2,415.39 +0.02% 100.0%
2026-11-02 2,414.81 +0.03% 100.0%
2026-11-01 2,414.13 -0.08% 100.0%
2026-10-31 2,416.13 -0.09% 100.0%
2026-10-30 2,418.29 +0.00% 100.0%
2026-10-29 2,418.26 -0.28% 100.0%
2026-10-28 2,425.07 -0.20% 100.0%
2026-10-27 2,429.91 +0.20% 100.0%
2026-10-26 2,425.16 +0.06% 100.0%
2026-10-25 2,423.61 -0.55% 100.0%
2026-10-24 2,436.95 -1.13% 100.0%
2026-10-23 2,464.72 -0.24% 100.0%
2026-10-22 2,470.61 -0.68% 100.0%
2026-10-21 2,487.44 -0.30% 100.0%
2026-10-20 2,495.01 -0.30% 100.0%
2026-10-19 2,502.52 -0.48% 100.0%
2026-10-18 2,514.53 -0.07% 100.0%
2026-10-17 2,516.19 -0.77% 100.0%

100.0% of index weight is priced today. The series starts on 2025-02-21 at 48.9% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

Methodology and data scope

Each index is calculated from a fixed, reviewed constituent set. Eligible observations are normalized in Japanese yen, aggregated with fixed weights, and rounded only at the published boundary. Corrections and rebalances are published as a new complete release; historical files are never edited in place.

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Source rights reference
sst-internal-2026-07-15

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. Market observations and this derived index are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.

For correction or deletion requests, contact samurai33sword@gmail.com.

TradingView Lightweight Charts™ Copyright © 2025 TradingView, Inc.

Release, rebalance, and correction history

Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.

SequenceRelease IDVerified at
127 pc-00000000000000000127-ce561d4a9c6ad846 2026-11-16 02:05 GMT+0000
126 pc-00000000000000000126-a94def6b9211cf24 2026-11-15 02:14 GMT+0000
125 pc-00000000000000000125-dcbf78566cff8f08 2026-11-14 02:11 GMT+0000
124 pc-00000000000000000124-207c20cc1aa58fdb 2026-11-13 02:02 GMT+0000
123 pc-00000000000000000123-3935eb3c2a5a4373 2026-11-12 02:08 GMT+0000
122 pc-00000000000000000122-77294fbce5a1eef2 2026-11-11 02:11 GMT+0000
121 pc-00000000000000000121-599903efcb0c7f4b 2026-11-10 02:09 GMT+0000
120 pc-00000000000000000120-90b2f3285b92d686 2026-11-09 02:05 GMT+0000
119 pc-00000000000000000119-0f393d7739430a3e 2026-11-08 02:06 GMT+0000
118 pc-00000000000000000118-feef25aa4ed9ed22 2026-11-07 02:04 GMT+0000