The Guardians Rising card list starts in Japan: the English set came from the Islands Await You (SM2K) and Alolan Moonlight (SM2L) dual expansions. Bulbapedia, as of October 26, 2026, lists 169 English cards, numbered 1/145 to 145/145, then 146/145 to 160/145 for the Rare Rainbow cards and 161/145 to 169/145 for the Rare Secret cards.
Bulbapedia’s English set list has no Japanese number or rarity per card. The Japanese numbers in the tables come from the official Japanese card database at pokemon-card.com, matched to each English card by card name, and a card with no match is marked as such rather than guessed.
We sell Japanese sealed product and graded singles from Tokyo. USD figures convert at ¥154/USD, approximate.
- Japanese sets: Islands Await You (SM2K) and Alolan Moonlight (SM2L), plus the Enhanced Expansion Pack Sun & Moon (SM1+) subset that Bulbapedia names as part of the English set.
- Card counts: 169 English cards against 124 for the Japanese pair in Bulbapedia’s infobox (62 in Islands Await You, 62 in Alolan Moonlight).
- Headline secret rare: Mallow, English 145/145, whose Japanese prints in the official database are Alolan Moonlight 049/050 and 055/050.
- From our store: the Mallow SR (SM2L 055/050) is offered as a PSA 10 back order at ¥106,571 (~$692) — sourced to order; the product page shows the current terms (how PSA 10 back orders work).
English card numbers were read from Bulbapedia, the Japanese numbers from the official Japanese card database, and our store rows for the SM2 prints were reviewed.
The Japanese Sets Behind Guardians Rising
Bulbapedia states that in Japan the English Guardians Rising set was released as the Islands Await You (キミを待つ島々) and Alolan Moonlight (アローラの月光) dual expansions, and that it “is composed of its Japanese equivalent as well as the Enhanced Expansion Pack Sun & Moon subset and the Rockruff Full Power Deck”. The Rockruff Full Power Deck has no separate figures in the tables because Bulbapedia gives none on the English page.
| Code | Japanese set | JP release | Card count | Secret rares | Full JP card list |
|---|---|---|---|---|---|
| SM2K | Islands Await You | March 17, 2017 | 124 for the pair (infobox: 62 in Islands Await You, 62 in Alolan Moonlight) | Not printed by Bulbapedia; official database numbers 049/050–055/050 for the cards matched here | Japanese card lists |
| SM2L | Alolan Moonlight | Same day as SM2K | Counted with SM2K in the pair figure | Not printed by Bulbapedia; official database numbers 047/050–055/050 for the cards matched here | Japanese card lists |
| SM1+ | Enhanced Expansion Pack Sun & Moon | January 27, 2017 | 68 | Mirror Holofoil subset named in Bulbapedia’s composition sentence | Japanese card lists |
| SM2+ | Enhanced Expansion Pack Facing a New Trial | April 21, 2017 | 66 (set list numbered /049) | Mirror Holofoil subset; not named in the English composition sentence | Japanese card lists |
Bulbapedia describes the Facing a New Trial subset as an enhancement of the second main expansion, with new prints of Pokémon already in Islands Await You and Alolan Moonlight. Because the English page does not name it, SM2+ prints appear here only as name matches. The set guide for it is SM2+ Facing a New Trial: Set Guide & Best Cards. Bulbapedia gives no per-set pack or box configuration for either main expansion.
The same English-set-to-Japanese-prints format is used for Crown Zenith and Destined Rivals.
Guardians Rising Secret Rares and Their Japanese Prints
Bulbapedia labels the English top tiers Ultra-Rare Rare for the first GX cards, Rare Ultra for 131/145 to 145/145, Rare Rainbow for 146/145 to 160/145 and Rare Secret for 161/145 to 169/145. Each GX card appears up to three times across those tiers, so the table groups the rows by card. A Japanese print is the official-database print of the same card, matched by card name. Rarity letters are shown only where our store listing prints them for that number.
| EN No. | Card | EN rarity | Japanese print (set, No., rarity) | Ours |
|---|---|---|---|---|
| 18/145 131/145 148/145 |
Turtonator-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Japanese print not confirmed by name | — |
| 22/145 132/145 150/145 |
Alolan Ninetales-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Islands Await You (SM2K) 013/050 and 052/050 | — |
| 38/145 133/145 151/145 |
Wishiwashi-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Alolan Moonlight (SM2L) 014/050 and 051/050 | — |
| 45/145 134/145 152/145 |
Vikavolt-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Japanese print not confirmed by name | — |
| 47/145 135/145 153/145 |
Tapu Koko-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Islands Await You (SM2K) 022/050 and 053/050 | — |
| 57/145 136/145 154/145 |
Toxapex-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Japanese print not confirmed by name | — |
| 60/145 137/145 155/145 |
Tapu Lele-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
No SM2K or SM2L print found by name; the Facing a New Trial (SM2+) prints are 018/049 and 052/049 (matched by name) | — |
| 74/145 138/145 156/145 |
Lycanroc-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Alolan Moonlight (SM2L) 027/050 and 053/050; the database also lists SM2+ prints of the card | — |
| 85/145 139/145 157/145 |
Metagross-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Alolan Moonlight (SM2L) 035/050 and 054/050 | SM2L 059/050 HR: PSA 10 back order ¥40,446 (~$263) |
| 92/145 140/145 158/145 |
Sylveon-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Enhanced Expansion Pack Sun & Moon (SM1+) 040/051 and 057/051, matched by name | — |
| 100/145 141/145 159/145 |
Kommo-o-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Japanese print not confirmed by name | — |
| 115/145 142/145 160/145 |
Drampa-GX | Ultra-Rare Rare Rare Ultra Rare Rainbow |
Japanese print not confirmed by name | — |
| 143/145 | Hala | Rare Ultra | Islands Await You (SM2K) 049/050 and 055/050 (SR) | SM2K 055/050 SR: PSA 10 back order ¥9,000 (~$58) |
| 144/145 | Hau | Rare Ultra | Japanese print not confirmed by name | — |
| 145/145 | Mallow | Rare Ultra | Alolan Moonlight (SM2L) 049/050 and 055/050 (SR) | SM2L 055/050 SR: PSA 10 back order ¥106,571 (~$692) |
| 146/145 | Decidueye-GX | Rare Rainbow | Enhanced Expansion Pack Sun & Moon (SM1+) 003/051 and 052/051, matched by name | — |
| 147/145 | Incineroar-GX | Rare Rainbow | Enhanced Expansion Pack Sun & Moon (SM1+) 009/051 and 053/051, matched by name | — |
| 149/145 | Primarina-GX | Rare Rainbow | Enhanced Expansion Pack Sun & Moon (SM1+) 016/051 and 054/051, matched by name | — |
| 161/145 | Aqua Patch | Rare Secret | Alolan Moonlight (SM2L) 047/050, matched by name | — |
| 162/145 | Enhanced Hammer | Rare Secret | Japanese print not confirmed by name | — |
| 163/145 | Field Blower | Rare Secret | Japanese print not confirmed by name | — |
| 164/145 | Max Potion | Rare Secret | Japanese print not confirmed by name | — |
| 165/145 | Rare Candy | Rare Secret | Japanese print not confirmed by name | — |
| 166/145 | Double Colorless Energy | Rare Secret | Japanese print not confirmed by name | — |
| 167/145 | Grass Energy | Rare Secret | Japanese print not confirmed by name | — |
| 168/145 | Lightning Energy | Rare Secret | Japanese print not confirmed by name | — |
| 169/145 | Fighting Energy | Rare Secret | Japanese print not confirmed by name | — |
Mallow: English 145/145, Japanese SM2L 055/050
English 145/145 is a Rare Ultra Supporter. The official database lists two Alolan Moonlight prints of Mallow, 049/050 and 055/050, and our listing labels the 055/050 print SR. The matching official image is in the pictures section.
Hala: English 143/145, Japanese SM2K 055/050
English 143/145 is a Rare Ultra Supporter. Its Islands Await You prints are 049/050 and 055/050, and our listing labels the 055/050 print SR. Bulbapedia’s promo table also has a 126/145 Hala, a Regional Championship promo.
Metagross-GX: English 85, 139 and 157, Japanese SM2L 035/050 and 054/050
Metagross-GX appears at three English numbers: 85/145 (Ultra-Rare Rare), 139/145 (Rare Ultra) and 157/145 (Rare Rainbow). The official database lists Alolan Moonlight 035/050 and 054/050, and our listing names an HR print at 059/050.
Guardians Rising Card List: 001–169
This is the complete English list as Bulbapedia prints it as of October 26, 2026: 145 numbered cards plus the Rare Rainbow and Rare Secret rows. Card names carry the GX suffix, and “Ultra-Rare Rare” and “Rare Ultra” are Bulbapedia’s own rarity labels. Bulbapedia’s English list has no Japanese-number column, so the Japanese numbering is given for the top-rarity prints in the secret-rare table, matched to the official Japanese card database by card name.
| No. | Card | Type | Rarity |
|---|---|---|---|
| 1/145 | Bellsprout | Grass | Common |
| 2/145 | Weepinbell | Grass | Uncommon |
| 3/145 | Victreebel | Grass | Rare |
| 4/145 | Petilil | Grass | Common |
| 5/145 | Lilligant | Grass | Rare |
| 6/145 | Phantump | Grass | Common |
| 7/145 | Trevenant | Grass | Rare |
| 8/145 | Wimpod | Grass | Common |
| 9/145 | Golisopod | Grass | Rare Holo |
| 10/145 | Victini | Fire | Rare Holo |
| 11/145 | Litwick | Fire | Common |
| 12/145 | Lampent | Fire | Uncommon |
| 13/145 | Chandelure | Fire | Rare Holo |
| 14/145 | Oricorio | Fire | Rare |
| 15/145 | Salandit | Fire | Common |
| 16/145 | Salazzle | Fire | Rare |
| 17/145 | Turtonator | Fire | Rare |
| 18/145 | Turtonator-GX | Fire | Ultra-Rare Rare |
| 19/145 | Alolan Sandshrew | Water | Common |
| 20/145 | Alolan Sandslash | Water | Rare |
| 21/145 | Alolan Vulpix | Water | Common |
| 22/145 | Alolan Ninetales-GX | Water | Ultra-Rare Rare |
| 23/145 | Tentacool | Water | Common |
| 24/145 | Tentacruel | Water | Uncommon |
| 25/145 | Politoed | Water | Rare Holo |
| 26/145 | Delibird | Water | Common |
| 27/145 | Carvanha | Water | Common |
| 28/145 | Sharpedo | Water | Rare |
| 29/145 | Wailmer | Water | Common |
| 30/145 | Wailord | Water | Rare |
| 31/145 | Snorunt | Water | Common |
| 32/145 | Glalie | Water | Uncommon |
| 33/145 | Vanillite | Water | Common |
| 34/145 | Vanillish | Water | Uncommon |
| 35/145 | Vanilluxe | Water | Rare |
| 36/145 | Alomomola | Water | Uncommon |
| 37/145 | Wishiwashi | Water | Common |
| 38/145 | Wishiwashi-GX | Water | Ultra-Rare Rare |
| 39/145 | Mareanie | Water | Uncommon |
| 40/145 | Alolan Geodude | Lightning | Common |
| 41/145 | Alolan Graveler | Lightning | Uncommon |
| 42/145 | Alolan Golem | Lightning | Rare Holo |
| 43/145 | Helioptile | Lightning | Common |
| 44/145 | Heliolisk | Lightning | Rare |
| 45/145 | Vikavolt-GX | Lightning | Ultra-Rare Rare |
| 46/145 | Oricorio | Lightning | Rare |
| 47/145 | Tapu Koko-GX | Lightning | Ultra-Rare Rare |
| 48/145 | Slowpoke | Psychic | Common |
| 49/145 | Slowbro | Psychic | Uncommon |
| 50/145 | Trubbish | Psychic | Common |
| 51/145 | Garbodor | Psychic | Rare |
| 52/145 | Gothita | Psychic | Common |
| 53/145 | Gothorita | Psychic | Uncommon |
| 54/145 | Gothitelle | Psychic | Rare |
| 55/145 | Oricorio | Psychic | Rare |
| 56/145 | Oricorio | Psychic | Rare |
| 57/145 | Toxapex-GX | Psychic | Ultra-Rare Rare |
| 58/145 | Mimikyu | Psychic | Rare Holo |
| 59/145 | Dhelmise | Psychic | Rare Holo |
| 60/145 | Tapu Lele-GX | Psychic | Ultra-Rare Rare |
| 61/145 | Lunala | Psychic | Rare |
| 62/145 | Machop | Fighting | Common |
| 63/145 | Machop | Fighting | Common |
| 64/145 | Machoke | Fighting | Uncommon |
| 65/145 | Machamp | Fighting | Rare Holo |
| 66/145 | Sudowoodo | Fighting | Uncommon |
| 67/145 | Gligar | Fighting | Common |
| 68/145 | Gliscor | Fighting | Uncommon |
| 69/145 | Nosepass | Fighting | Common |
| 70/145 | Barboach | Fighting | Common |
| 71/145 | Whiscash | Fighting | Rare |
| 72/145 | Pancham | Fighting | Common |
| 73/145 | Rockruff | Fighting | Common |
| 74/145 | Lycanroc-GX | Fighting | Ultra-Rare Rare |
| 75/145 | Mudbray | Fighting | Common |
| 76/145 | Mudsdale | Fighting | Rare Holo |
| 77/145 | Minior | Fighting | Rare Holo |
| 78/145 | Murkrow | Darkness | Common |
| 79/145 | Honchkrow | Darkness | Rare |
| 80/145 | Sableye | Darkness | Uncommon |
| 81/145 | Absol | Darkness | Rare Holo |
| 82/145 | Pangoro | Darkness | Rare |
| 83/145 | Beldum | Metal | Common |
| 84/145 | Metang | Metal | Uncommon |
| 85/145 | Metagross-GX | Metal | Ultra-Rare Rare |
| No. | Card | Type | Rarity |
|---|---|---|---|
| 86/145 | Probopass | Metal | Rare |
| 87/145 | Solgaleo | Metal | Rare |
| 88/145 | Clefairy | Fairy | Common |
| 89/145 | Clefable | Fairy | Uncommon |
| 90/145 | Cottonee | Fairy | Common |
| 91/145 | Whimsicott | Fairy | Uncommon |
| 92/145 | Sylveon-GX | Fairy | Ultra-Rare Rare |
| 93/145 | Comfey | Fairy | Rare Holo |
| 94/145 | Goomy | Dragon | Common |
| 95/145 | Sliggoo | Dragon | Uncommon |
| 96/145 | Goodra | Dragon | Rare Holo |
| 97/145 | Drampa | Dragon | Rare Holo |
| 98/145 | Jangmo-o | Dragon | Common |
| 99/145 | Hakamo-o | Dragon | Uncommon |
| 100/145 | Kommo-o-GX | Dragon | Ultra-Rare Rare |
| 101/145 | Chansey | Colorless | Common |
| 102/145 | Blissey | Colorless | Rare Holo |
| 103/145 | Taillow | Colorless | Common |
| 104/145 | Swellow | Colorless | Rare |
| 105/145 | Castform | Colorless | Common |
| 106/145 | Rayquaza | Colorless | Rare |
| 107/145 | Patrat | Colorless | Common |
| 108/145 | Watchog | Colorless | Uncommon |
| 109/145 | Fletchling | Colorless | Common |
| 110/145 | Fletchinder | Colorless | Uncommon |
| 111/145 | Talonflame | Colorless | Rare |
| 112/145 | Stufful | Colorless | Common |
| 113/145 | Bewear | Colorless | Uncommon |
| 114/145 | Komala | Colorless | Uncommon |
| 115/145 | Drampa-GX | Colorless | Ultra-Rare Rare |
| 116/145 | Aether Paradise Conservation Area | Stadium | Uncommon |
| 117/145 | Altar of the Moone | Stadium | Uncommon |
| 118/145 | Altar of the Sunne | Stadium | Uncommon |
| 119/145 | Aqua Patch | Item | Uncommon |
| 120/145 | Brooklet Hill | Stadium | Uncommon |
| 121/145 | Choice Band | Item (Pokémon Tool) | Uncommon |
| 122/145 | Energy Loto | Item | Uncommon |
| 123/145 | Energy Recycler | Item | Uncommon |
| 124/145 | Enhanced Hammer | Item | Uncommon |
| 125/145 | Field Blower | Item | Uncommon |
| 126/145 | Hala | Supporter | Uncommon |
| 127/145 | Mallow | Supporter | Uncommon |
| 128/145 | Max Potion | Item | Uncommon |
| 129/145 | Multi Switch | Item | Uncommon |
| 130/145 | Rescue Stretcher | Item | Uncommon |
| 131/145 | Turtonator-GX | Fire | Rare Ultra |
| 132/145 | Alolan Ninetales-GX | Water | Rare Ultra |
| 133/145 | Wishiwashi-GX | Water | Rare Ultra |
| 134/145 | Vikavolt-GX | Lightning | Rare Ultra |
| 135/145 | Tapu Koko-GX | Lightning | Rare Ultra |
| 136/145 | Toxapex-GX | Psychic | Rare Ultra |
| 137/145 | Tapu Lele-GX | Psychic | Rare Ultra |
| 138/145 | Lycanroc-GX | Fighting | Rare Ultra |
| 139/145 | Metagross-GX | Metal | Rare Ultra |
| 140/145 | Sylveon-GX | Fairy | Rare Ultra |
| 141/145 | Kommo-o-GX | Dragon | Rare Ultra |
| 142/145 | Drampa-GX | Colorless | Rare Ultra |
| 143/145 | Hala | Supporter | Rare Ultra |
| 144/145 | Hau | Supporter | Rare Ultra |
| 145/145 | Mallow | Supporter | Rare Ultra |
| 146/145 | Decidueye-GX | Grass | Rare Rainbow |
| 147/145 | Incineroar-GX | Fire | Rare Rainbow |
| 148/145 | Turtonator-GX | Fire | Rare Rainbow |
| 149/145 | Primarina-GX | Water | Rare Rainbow |
| 150/145 | Alolan Ninetales-GX | Water | Rare Rainbow |
| 151/145 | Wishiwashi-GX | Water | Rare Rainbow |
| 152/145 | Vikavolt-GX | Lightning | Rare Rainbow |
| 153/145 | Tapu Koko-GX | Lightning | Rare Rainbow |
| 154/145 | Toxapex-GX | Psychic | Rare Rainbow |
| 155/145 | Tapu Lele-GX | Psychic | Rare Rainbow |
| 156/145 | Lycanroc-GX | Fighting | Rare Rainbow |
| 157/145 | Metagross-GX | Metal | Rare Rainbow |
| 158/145 | Sylveon-GX | Fairy | Rare Rainbow |
| 159/145 | Kommo-o-GX | Dragon | Rare Rainbow |
| 160/145 | Drampa-GX | Colorless | Rare Rainbow |
| 161/145 | Aqua Patch | Item | Rare Secret |
| 162/145 | Enhanced Hammer | Item | Rare Secret |
| 163/145 | Field Blower | Item | Rare Secret |
| 164/145 | Max Potion | Item | Rare Secret |
| 165/145 | Rare Candy | Item | Rare Secret |
| 166/145 | Double Colorless Energy | Energy (Colorless) | Rare Secret |
| 167/145 | Grass Energy | Energy (Grass) | Rare Secret |
| 168/145 | Lightning Energy | Energy (Lightning) | Rare Secret |
| 169/145 | Fighting Energy | Energy (Fighting) | Rare Secret |
Top-Rarity Japanese Cards in Pictures
The first pair shows the two Islands Await You and Alolan Moonlight SR Supporter prints our listing labels, Hala and Mallow. The images are the official card images from the Japanese card database.


The second group shows the GX prints at the top of the Japanese numbering, 051/050 to 054/050. The Japanese database page does not print a rarity, so no rarity is added to those captions.





The last group shows four GX prints from the main run of the Japanese sets, among them the lower-numbered Metagross-GX, Wishiwashi-GX, Alolan Ninetales-GX and Tapu Koko-GX.




Japanese vs English Guardians Rising: Numbering and What Changes
As of October 26, 2026, Bulbapedia states the release gap directly: the English expansion was released on May 5, 2017, while the Japanese expansions were released on March 17, 2017. Its infobox gives 169 cards for English and 124 for Japanese, split as 62 in Islands Await You and 62 in Alolan Moonlight, and a set number of 72 for English against 65 for Japanese.
The numbering differs in structure. The English list is printed against a total of 145, from 1/145 to 145/145, with the Rare Rainbow cards at 146/145 to 160/145 and the Rare Secret cards at 161/145 to 169/145. The Japanese cards in the official database carry a /050 total in Islands Await You and Alolan Moonlight, and the top numbers run past it, for example 055/050 for Hala and Mallow. A Japanese print is therefore identified by set code plus number, such as SM2L 055/050, and not by the English collector number.
The composition sentence matters for the SM1+ cards. Because Bulbapedia says Guardians Rising includes the Enhanced Expansion Pack Sun & Moon subset, the English Decidueye-GX, Incineroar-GX, Primarina-GX and Sylveon-GX map to SM1+ prints, which carry a /051 total. The page does not give a per-card list of cards exclusive to one side.
Bulbapedia’s English page also has an Additional cards table with 46 promo rows, for example 121a/145 Choice Band, a reverse holo with yellow A alternate art released as a 2019 Season International Championships promo, and 157a/145 Metagross-GX, a Hidden Fates Ultra Ball Collection exclusive. The page does not say which Japanese prints those promos correspond to.
Where to Buy the Japanese SM2 Cards from Tokyo
The Japanese Alolan Moonlight and Islands Await You prints are offered as graded singles. Our store rows for SM2 are PSA 10 back orders, sourced to order. The Mallow SR (SM2L 055/050) is in the Key Takeaways, and the Hala SR and Metagross-GX HR rows are in the secret-rare table.
Two more SM2+ rows come from the Facing a New Trial subset, which the English composition sentence does not name: the Darkrai GX SR (SM2+ 055/049) as a PSA 10 back order at ¥92,020 (~$598) and the Sophocles SR (SM2+ 057/049) at ¥28,000 (~$182). Neither card is in the English Guardians Rising list, so these rows sit outside the English-set mapping.
For a specific Guardians Rising print, browse the PSA 10 card list and the Japanese card list hub, or send a sourcing request through Quick Order.
Guardians Rising Card List FAQ
How many cards are in the Guardians Rising card list?
Bulbapedia lists 169 English cards: 1/145 to 145/145, then 146/145 to 160/145 as Rare Rainbow and 161/145 to 169/145 as Rare Secret. A separate Additional cards table adds 46 promo rows. The Japanese pair, Islands Await You and Alolan Moonlight, is given as 124 cards in the infobox.
Which Japanese set is Guardians Rising based on?
Bulbapedia states that the English set was released in Japan as the Islands Await You (SM2K) and Alolan Moonlight (SM2L) dual expansions. It adds that Guardians Rising is composed of its Japanese equivalent, the Enhanced Expansion Pack Sun & Moon subset and the Rockruff Full Power Deck.
When did Islands Await You and Alolan Moonlight release in Japan?
Bulbapedia gives March 17, 2017 for both expansions. The English Guardians Rising expansion followed on May 5, 2017. The Enhanced Expansion Pack Facing a New Trial (SM2+), a separate Japanese subset with 66 cards, came out on April 21, 2017.
Are the Japanese and English Guardians Rising numbers the same?
No. The English list is printed against a total of 145 and runs to 169/145. The Japanese cards in the official database carry a /050 total in Islands Await You and Alolan Moonlight, with top numbers such as 055/050 for Hala and Mallow. Identify a Japanese print by set code plus number, for example SM2L 055/050.
Which Guardians Rising cards are secret rares?
Bulbapedia labels 161/145 to 169/145 as Rare Secret: Aqua Patch, Enhanced Hammer, Field Blower, Max Potion, Rare Candy, Double Colorless Energy and the Grass, Lightning and Fighting Energy cards. The Rare Rainbow cards at 146/145 to 160/145 are the rainbow versions of the GX cards.
Is Facing a New Trial part of the English Guardians Rising set?
Bulbapedia’s English page does not name it. The composition sentence lists the Japanese equivalent, the Enhanced Expansion Pack Sun & Moon subset and the Rockruff Full Power Deck. SM2+ Facing a New Trial is described as an enhancement of Islands Await You and Alolan Moonlight, so its prints here are name matches only.
How do I buy the Japanese SM2 prints from Japan?
Our SM2 rows are PSA 10 back orders, sourced to order, and each product page shows the current terms. Browse the PSA 10 card list, or send a sourcing request for a specific print through Quick Order. We ship from Tokyo.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


