
The OP05 card list for OP-05 “Awakening of the New Era” (新時代の主役), a One Piece Card Game main booster set released in Japan before its English edition, runs to 119 base entries by number, category and rarity.
- Base set: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- The two Secret Rares are OP05-118 Kaido and OP05-119 Monkey.D.Luffy.
- Set reference: OP-05 Awakening of the New Era card list.
OP05 Card List by Rarity: Leader Cards (All 6)
The set has 6 Leader cards, from OP05-001 Sabo to OP05-098 Enel.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-001 | Sabo | Leader | Leader |
| OP05-002 | Belo Betty | Leader | Leader |
| OP05-022 | Donquixote Rosinante | Leader | Leader |
| OP05-041 | Sakazuki | Leader | Leader |
| OP05-060 | Monkey.D.Luffy | Leader | Leader |
| OP05-098 | Enel | Leader | Leader |
Secret Rares
The two Secret Rares are OP05-118 Kaido and OP05-119 Monkey.D.Luffy.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-118 | Kaido | Character | Secret Rare |
| OP05-119 | Monkey.D.Luffy | Character | Secret Rare |
Super Rares — All 10
The Super Rare tier lists 10 cards, including OP05-006 Koala and OP05-100 Enel. Our OP-05 best cards guide looks at which of these Super Rares collectors actually chase.
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-006 | Koala | Character | Super Rare |
| OP05-007 | Sabo | Character | Super Rare |
| OP05-032 | Pica | Character | Super Rare |
| OP05-043 | Ulti | Character | Super Rare |
| OP05-051 | Borsalino | Character | Super Rare |
| OP05-069 | Trafalgar Law | Character | Super Rare |
| OP05-074 | Eustass”Captain”Kid | Character | Super Rare |
| OP05-091 | Rebecca | Character | Super Rare |
| OP05-093 | Rob Lucci | Character | Super Rare |
| OP05-100 | Enel | Character | Super Rare |
Rares — All 26
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-005 | Karasu | Character | Rare |
| OP05-015 | Belo Betty | Character | Rare |
| OP05-016 | Morley | Character | Rare |
| OP05-017 | Lindbergh | Character | Rare |
| OP05-019 | Fire Fist | Event | Rare |
| OP05-023 | Vergo | Character | Rare |
| OP05-030 | Donquixote Rosinante | Character | Rare |
| OP05-034 | Baby 5 | Character | Rare |
| OP05-037 | Because the Side of Justice Will Be Whichever Side Wins!! | Event | Rare |
| OP05-042 | Issho | Character | Rare |
| OP05-050 | Hina | Character | Rare |
| OP05-055 | X.Drake | Character | Rare |
| OP05-057 | Hound Blaze | Event | Rare |
| OP05-064 | Killer | Character | Rare |
| OP05-067 | Zoro-Juurou | Character | Rare |
| OP05-071 | Bepo | Character | Rare |
| OP05-076 | When You’re at Sea You Fight against Pirates!! | Event | Rare |
| OP05-082 | Shirahoshi | Character | Rare |
| OP05-086 | Nefeltari Vivi | Character | Rare |
| OP05-088 | Mansherry | Character | Rare |
| OP05-094 | Haute Couture Patch★Work | Event | Rare |
| OP05-101 | Ohm | Character | Rare |
| OP05-102 | Gedatsu | Character | Rare |
| OP05-105 | Satori | Character | Rare |
| OP05-106 | Shura | Character | Rare |
| OP05-115 | Two-Hundred Million Volts Amaru | Event | Rare |
Uncommons (30) & Commons (45)
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-003 | Inazuma | Character | Uncommon |
| OP05-004 | Emporio.Ivankov | Character | Uncommon |
| OP05-008 | Chaka | Character | Uncommon |
| OP05-010 | Nico Robin | Character | Uncommon |
| OP05-020 | Four Thousand-Brick Fist | Event | Uncommon |
| OP05-021 | Revolutionary Army HQ | Stage | Uncommon |
| OP05-027 | Trafalgar Law | Character | Uncommon |
| OP05-029 | Donquixote Doflamingo | Character | Uncommon |
| OP05-036 | Monet | Character | Uncommon |
| OP05-039 | Stick-Stickem Meteora | Event | Uncommon |
| OP05-048 | Bastille | Character | Uncommon |
| OP05-049 | Haccha | Character | Uncommon |
| OP05-054 | Monkey.D.Garp | Character | Uncommon |
| OP05-059 | Let Us Begin the World of Violence!!! | Event | Uncommon |
| OP05-061 | Uso-Hachi | Character | Uncommon |
| OP05-062 | O-Nami | Character | Uncommon |
| OP05-070 | Fra-Nosuke | Character | Uncommon |
| OP05-073 | Miss Doublefinger(Zala) | Character | Uncommon |
| OP05-078 | Punk Rotten | Event | Uncommon |
| OP05-079 | Viola | Character | Uncommon |
| OP05-080 | Elizabello II | Character | Uncommon |
| OP05-081 | One-Legged Toy Soldier | Character | Uncommon |
| OP05-085 | Nefeltari Cobra | Character | Uncommon |
| OP05-096 | I Bid 500 Million!! | Event | Uncommon |
| OP05-099 | Amazon | Character | Uncommon |
| OP05-103 | Kotori | Character | Uncommon |
| OP05-104 | Conis | Character | Uncommon |
| OP05-111 | Hotori | Character | Uncommon |
| OP05-114 | El Thor | Event | Uncommon |
| OP05-117 | Upper Yard | Stage | Uncommon |
| No. | Card | Category | Rarity |
|---|---|---|---|
| OP05-009 | Toh-Toh | Character | Common |
| OP05-011 | Bartholomew Kuma | Character | Common |
| OP05-012 | Hack | Character | Common |
| OP05-013 | Bunny Joe | Character | Common |
| OP05-014 | Pell | Character | Common |
| OP05-018 | Emporio Energy Hormone | Event | Common |
| OP05-024 | Kuween | Character | Common |
| OP05-025 | Gladius | Character | Common |
| OP05-026 | Sarquiss | Character | Common |
| OP05-028 | Donquixote Doflamingo | Character | Common |
| OP05-031 | Buffalo | Character | Common |
| OP05-033 | Baby 5 | Character | Common |
| OP05-035 | Bellamy | Character | Common |
| OP05-038 | Charlestone | Event | Common |
| OP05-040 | Birdcage | Stage | Common |
| OP05-044 | John Giant | Character | Common |
| OP05-045 | Stainless | Character | Common |
| OP05-046 | Dalmatian | Character | Common |
| OP05-047 | Basil Hawkins | Character | Common |
| OP05-052 | Maynard | Character | Common |
| OP05-053 | Mozambia | Character | Common |
| OP05-056 | X.Barrels | Character | Common |
| OP05-058 | It’s a Waste of Human Life!! | Event | Common |
| OP05-063 | O-Robi | Character | Common |
| OP05-065 | San-Gorou | Character | Common |
| OP05-066 | Jinbe | Character | Common |
| OP05-068 | Chopa-Emon | Character | Common |
| OP05-072 | Hone-Kichi | Character | Common |
| OP05-075 | Mr.1(Daz.Bonez) | Character | Common |
| OP05-077 | Gamma Knife | Event | Common |
| OP05-083 | Sterry | Character | Common |
| OP05-084 | Saint Charlos | Character | Common |
| OP05-087 | Hakuba | Character | Common |
| OP05-089 | Saint Mjosgard | Character | Common |
| OP05-090 | Riku Doldo III | Character | Common |
| OP05-092 | Saint Rosward | Character | Common |
| OP05-095 | Dragon Claw | Event | Common |
| OP05-097 | Mary Geoise | Stage | Common |
| OP05-107 | Lieutenant Spacey | Character | Common |
| OP05-108 | Nola | Character | Common |
| OP05-109 | Pagaya | Character | Common |
| OP05-110 | Holly | Character | Common |
| OP05-112 | Captain McKinley | Character | Common |
| OP05-113 | Yama | Character | Common |
| OP05-116 | Hino Bird Zap | Event | Common |
Parallel Versions Across 30 Card Numbers
Limitless TCG’s parallel catalogue for OP-05, as of August 2026:
- OP01-016 Nami — 1 parallel version
- OP01-121 Yamato — 1 parallel version
- OP02-120 Uta — 1 parallel version
- OP03-092 Rob Lucci — 1 parallel version
- OP04-044 Kaido — 1 parallel version
- OP05-001 Sabo — 1 parallel version
- OP05-002 Belo Betty — 1 parallel version
- OP05-006 Koala — 1 parallel version
- OP05-007 Sabo — 1 parallel version
- OP05-015 Belo Betty — 1 parallel version
- OP05-022 Donquixote Rosinante — 1 parallel version
- OP05-032 Pica — 1 parallel version
- OP05-034 Baby 5 — 1 parallel version
- OP05-041 Sakazuki — 1 parallel version
- OP05-043 Ulti — 1 parallel version
- OP05-051 Borsalino — 1 parallel version
- OP05-055 X.Drake — 1 parallel version
- OP05-060 Monkey.D.Luffy — 1 parallel version
- OP05-067 Zoro-Juurou — 1 parallel version
- OP05-069 Trafalgar Law — 2 parallel versions
- OP05-074 Eustass”Captain”Kid — 2 parallel versions
- OP05-088 Mansherry — 1 parallel version
- OP05-091 Rebecca — 1 parallel version
- OP05-093 Rob Lucci — 1 parallel version
- OP05-098 Enel — 1 parallel version
- OP05-100 Enel — 2 parallel versions
- OP05-102 Gedatsu — 1 parallel version
- OP05-118 Kaido — 1 parallel version
- OP05-119 Monkey.D.Luffy — 2 parallel versions
- ST01-012 Monkey.D.Luffy — 2 parallel versions
Top-Rarity Cards in Pictures






Box Pricing
Our sealed Japanese OP-05 booster box was listed at ¥55,491 (~$360) for the Box option on October 23, 2026. The OP-05 Damaged Box was listed at ¥47,919 (~$311) on October 23, 2026. For the set’s top cards, see the OP-05 best cards & box guide. USD figures convert at ¥154/USD, approximate.
Where to Buy OP-05 from Japan
We ship the OP-05 booster box and the OP-05 Damaged Box worldwide from Tokyo. Requests for a specific product go through Quick Order.
Browse the whole line on our One Piece booster box collection, use the compact OP-05 card list page for a quick reference, or jump to the neighbouring sets: OP-04 Kingdoms of Intrigue · OP-06 Wings of the Captain. The OP-17 card list covers the set released on August 22, 2026.
OP-05 Card List FAQ
How many cards are in One Piece OP-05 Awakening of the New Era?
Limitless TCG lists the OP-05 base set as 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons and 45 Commons.
What are the Secret Rares in OP-05?
The two Secret Rares are OP05-118 Kaido and OP05-119 Monkey.D.Luffy.
When did OP-05 release in Japanese and English?
The Japanese version (新時代の主役) released on August 26, 2023 according to Bandai’s official product page. Limitless TCG dates the English release to 8th December 2023.
Is this list the Japanese or English OP-05 card list?
The list is built from the Limitless TCG catalogue. Card numbers such as OP05-118 are shared with the Japanese printing, so the same numbers identify the Japanese cards we ship from Tokyo.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

