
FB-02 “Blazing Aura” (烈火の闘気) released in Japan on May 10, 2024 and in English on May 10, 2024 as a Dragon Ball Super Card Game Fusion World booster pack. This page is the complete card list from Bandai’s official cardlist browser: all 140 regular entries by number and rarity, plus the 23 alternate-art versions catalogued so far.
The October 7, 2026 update covers our store listings and prices only; the other facts in this article were last checked on August 27, 2026.
- Bandai officially states 144 card types.
- The official cardlist browser shows 140 numbered cards: 4 Leader Cards, 2 Secret Rares, 12 Super Rares, 30 Rares, 40 Uncommons, 52 Commons.
- Secret Rares: FB02-139 Vegito, FB02-140 Golden Frieza.
- 23 alternate-art versions across 22 numbers as of August 2026.
FB-02 Leader Cards — 4
The official cardlist browser shows 4 Leader cards for FB-02. Alternate-art versions, where they exist, are counted in the parallel section below.
| No. | Card |
|---|---|
| FB02-001 | Son Goku |
| FB02-036 | Zamasu : Fused |
| FB02-070 | Cell |
| FB02-105 | Vegeta |
FB-02 Secret Rares — 2
The Secret Rares are FB02-139 Vegito and FB02-140 Golden Frieza — the top of the set’s rarity ladder; which versions actually carry the box value is covered in our FB-02 Blazing Aura set guide.
| No. | Card |
|---|---|
| FB02-139 | Vegito |
| FB02-140 | Golden Frieza |
FB-02 Super Rares — 12
| No. | Card |
|---|---|
| FB02-013 | Kefla |
| FB02-015 | Android 17 |
| FB02-018 | Son Gohan : Adolescence |
| FB02-043 | Zamasu |
| FB02-044 | Zamasu : Fused |
| FB02-061 | Vegito |
| FB02-084 | Cell |
| FB02-089 | Son Gohan : Future |
| FB02-091 | Trunks : Future |
| FB02-119 | Son Goku |
| FB02-130 | Bulma |
| FB02-133 | Vegeta |
FB-02 Rares — 30
| No. | Card |
|---|---|
| FB02-004 | Katopesla |
| FB02-007 | Caulifla |
| FB02-008 | Quitela |
| FB02-016 | Android 18 |
| FB02-023 | Frieza |
| FB02-026 | Heles |
| FB02-031 | Ribrianne |
| FB02-033 | Saved by a Barrier |
| FB02-040 | Goku Black |
| FB02-042 | Zamasu |
| FB02-046 | Zamasu : Fused |
| FB02-049 | Zen-Oh |
| FB02-054 | Videl |
| FB02-058 | Vegeta |
| FB02-066 | Fusion of Evil Power |
| FB02-074 | Krillin |
| FB02-077 | Android 17/Android 18 |
| FB02-085 | Cell Jr. |
| FB02-086 | Son Goku |
| FB02-096 | Broly : BR |
| FB02-098 | Hercule |
| FB02-102 | Cell Games Arena |
| FB02-104 | Earth-Destroying Blow |
| FB02-106 | Whis |
| FB02-109 | Master Roshi |
| FB02-110 | Ginyu |
| FB02-116 | Android 18 |
| FB02-122 | Son Gohan : Adolescence |
| FB02-128 | Frieza |
| FB02-137 | Time Rewound |
FB-02 Uncommons — 40
| No. | Card |
|---|---|
| FB02-003 | Kakunsa |
| FB02-005 | Ganos |
| FB02-011 | Kale |
| FB02-012 | Kefla |
| FB02-017 | Son Goku |
| FB02-019 | Tien Shinhan |
| FB02-021 | Paparoni |
| FB02-024 | Vegeta |
| FB02-029 | Rumsshi |
| FB02-030 | Ribrianne |
| FB02-037 | Kibito |
| FB02-039 | Goku Black |
| FB02-041 | Gotenks |
| FB02-045 | Zamasu : Fused |
| FB02-051 | Son Goku |
| FB02-055 | Beerus |
| FB02-059 | Vegeta |
| FB02-060 | Vegito |
| FB02-063 | Old Kai |
| FB02-068 | Absolute Lightning |
| FB02-075 | Android 16 |
| FB02-076 | Android 17 |
| FB02-080 | Android 20 |
| FB02-082 | Cell |
| FB02-087 | Son Gohan : Childhood |
| FB02-088 | Son Gohan : Childhood |
| FB02-093 | Paragus : BR |
| FB02-094 | Piccolo |
| FB02-100 | Awakening to Perfect Form |
| FB02-101 | Tragedy in Ginger Town |
| FB02-107 | Whis |
| FB02-111 | Cooler |
| FB02-114 | King Cold |
| FB02-115 | Jaco |
| FB02-118 | Son Goku |
| FB02-123 | Tien Shinhan |
| FB02-126 | Piccolo |
| FB02-132 | Vegeta |
| FB02-135 | Meta-Cooler |
| FB02-136 | Blue Power Awakening |
FB-02 Commons — 52
| No. | Card |
|---|---|
| FB02-002 | Anilaza |
| FB02-006 | Caulifla |
| FB02-009 | Caway |
| FB02-010 | Cabba |
| FB02-014 | Sidra |
| FB02-020 | Basil |
| FB02-022 | Piccolo |
| FB02-025 | Bergamo |
| FB02-027 | Murichim |
| FB02-028 | Lavender |
| FB02-032 | Rozie |
| FB02-034 | Clash of the Strongest |
| FB02-035 | Glimpse of a Hidden Arrogance |
| FB02-038 | Great Saiyaman |
| FB02-047 | Shin |
| FB02-048 | Zuno |
| FB02-050 | Son Goku |
| FB02-052 | Son Goten |
| FB02-053 | Trunks : Future |
| FB02-056 | Bulma |
| FB02-057 | Vegeta |
| FB02-062 | Mai : Future |
| FB02-064 | Divine Hammer |
| FB02-065 | Blades of Judgement |
| FB02-067 | Awakening to Super Saiyan Rosé |
| FB02-069 | Time Ring |
| FB02-071 | Kami |
| FB02-072 | Korin |
| FB02-073 | Caroni/Piiza/Pirozhki |
| FB02-078 | Android 18 |
| FB02-079 | Android 19 |
| FB02-081 | Spy Robot |
| FB02-083 | Cell |
| FB02-090 | Chi-Chi |
| FB02-092 | Trunks : Future |
| FB02-095 | Bulma |
| FB02-097 | Vegeta |
| FB02-099 | Yamcha |
| FB02-103 | Senzu Bean |
| FB02-108 | Master Roshi |
| FB02-112 | Krillin |
| FB02-113 | Gotenks |
| FB02-117 | Son Goku |
| FB02-120 | Son Goten |
| FB02-121 | Son Gohan : Adolescence |
| FB02-124 | Trunks : Youth |
| FB02-125 | Videl |
| FB02-127 | Beerus |
| FB02-129 | Bulma |
| FB02-131 | Vegeta |
| FB02-134 | Mecha Frieza |
| FB02-138 | Energy Blast Volley |
Alternate-Art / Parallel Versions — 23 Entries
Beyond the 140 regular entries, Bandai’s official cardlist browser shows 23 alternate-art entries as of August 2026. 19 of them are alternate treatments of this set’s own card numbers — each line shows a card number and how many alternate treatments it has.
- FB02-001 Son Goku — 1 alternate version
- FB02-013 Kefla — 1 alternate version
- FB02-015 Android 17 — 1 alternate version
- FB02-018 Son Gohan : Adolescence — 1 alternate version
- FB02-036 Zamasu : Fused — 1 alternate version
- FB02-043 Zamasu — 1 alternate version
- FB02-044 Zamasu : Fused — 1 alternate version
- FB02-061 Vegito — 1 alternate version
- FB02-070 Cell — 1 alternate version
- FB02-084 Cell — 1 alternate version
- FB02-089 Son Gohan : Future — 1 alternate version
- FB02-091 Trunks : Future — 1 alternate version
- FB02-105 Vegeta — 1 alternate version
- FB02-119 Son Goku — 1 alternate version
- FB02-130 Bulma — 1 alternate version
- FB02-133 Vegeta — 1 alternate version
- FB02-139 Vegito — 2 alternate versions
- FB02-140 Golden Frieza — 1 alternate version
The browser also lists 4 alternate-art entries that carry card numbers from other sets — alt-art reprints of earlier cards included in this product’s catalogue entry:
- FB01-066 Kamehameha — 1 alternate version
- FS01-15 Final Hope Slash — 1 alternate version
- FS03-15 Gigantic Meteor — 1 alternate version
- FS04-16 Death Ball — 1 alternate version
Top-Rarity Cards in Pictures






Where to Buy FB-02 Blazing Aura from Japan
We ship Japanese sealed Dragon Ball Fusion World product worldwide from Tokyo with tracked delivery. For singles from FB-02 or mixed orders across sets, request a quote via Quick Order.
USD figures convert at ¥154/USD, approximate.
Browse every set on the Fusion World card list hub, see the release chronology in Fusion World sets in order, or read the FB-02 Blazing Aura set guide. The full sealed range lives in our Dragon Ball collection. Neighbouring sets: FB-01 Awakened Pulse · FB-03 Raging Roar.
FB-02 Card List FAQ
How many cards are in FB-02 Blazing Aura?
Bandai’s official product page states 144 card types. The official cardlist browser shows 140 numbered cards (4 Leader Cards, 2 Secret Rares, 12 Super Rares, 30 Rares, 40 Uncommons, 52 Commons) and 23 alternate-art entries as of August 2026.
What are the Secret Rares in FB-02?
The Secret Rares are FB02-139 Vegito, FB02-140 Golden Frieza.
When did FB-02 Blazing Aura release?
The Japanese version released on May 10, 2024; the English version on May 10, 2024.
Where can I buy a Japanese FB-02 booster box?
Japanese Dragon Ball boxes that are not listed are sourced on request through Quick Order, and orders ship worldwide from Tokyo with tracking.
Are Japanese and English FB-02 cards numbered the same way?
This list is built from Bandai’s official Fusion World cardlist browser, which uses set-and-number identifiers like FB02-001 across its card database. When ordering from us, specify that you want the Japanese product — we ship Japanese boxes from Tokyo.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

