Create a free account to earn points & rank
Samurai Sword Tokyo
Orders Cart

MEGA Gengar ex SAR [M2a 240/193](High Class Pack "MEGA Dream ex")

All items · Pokemon Graded Card Index · pkmn-tcg-M2a-240

Latest median price
¥58,000
Last sale date
2026-11-13
History from
2025-12-16
Days with sales
333
Change since 2025-12-18
-30.1%
Recent sale days 60 days
Date Median price Sales
2026-11-13 ¥58,000 11
2026-11-12 ¥58,000 8
2026-11-11 ¥58,000 13
2026-11-10 ¥58,000 5
2026-11-09 ¥58,900 8
2026-11-08 ¥59,000 7
2026-11-07 ¥58,500 4
2026-11-06 ¥59,500 10
2026-11-05 ¥59,500 9
2026-11-04 ¥59,000 21
2026-11-03 ¥57,250 22
2026-11-02 ¥56,500 13
2026-11-01 ¥58,800 13
2026-10-31 ¥59,000 10
2026-10-30 ¥59,000 14
2026-10-29 ¥59,000 9
2026-10-28 ¥59,000 10
2026-10-27 ¥59,900 4
2026-10-26 ¥59,600 7
2026-10-25 ¥60,000 10
2026-10-24 ¥60,800 7
2026-10-23 ¥60,800 17
2026-10-22 ¥60,000 9
2026-10-21 ¥59,000 20
2026-10-20 ¥59,450 16
2026-10-19 ¥59,549 12
2026-10-18 ¥61,000 6
2026-10-17 ¥63,000 11
2026-10-16 ¥64,500 7
2026-10-15 ¥64,994 8
2026-10-14 ¥65,995 14
2026-10-13 ¥66,000 18
2026-10-12 ¥66,900 6
2026-10-11 ¥67,250 10
2026-10-10 ¥69,700 12
2026-10-09 ¥71,950 16
2026-10-08 ¥70,000 49
2026-10-07 ¥60,750 7
2026-10-06 ¥57,000 37
2026-10-05 ¥56,000 15
2026-10-04 ¥57,000 5
2026-10-03 ¥56,985 6
2026-10-02 ¥55,700 17
2026-10-01 ¥57,000 21
2026-09-30 ¥57,100 10
2026-09-29 ¥57,000 14
2026-09-28 ¥57,980 12
2026-09-27 ¥58,950 10
2026-09-26 ¥62,000 7
2026-09-25 ¥61,800 21
2026-09-24 ¥60,000 17
2026-09-23 ¥58,980 15
2026-09-22 ¥58,800 9
2026-09-21 ¥60,990 6
2026-09-20 ¥61,950 6
2026-09-19 ¥61,850 20
2026-09-18 ¥61,000 15
2026-09-17 ¥62,400 18
2026-09-16 ¥62,200 12
2026-09-15 ¥63,000 18

Each row is the median of that date's completed sales for this exact item and grade. Dates with no completed sale are omitted rather than carried forward, so gaps are real.

Data and disclaimer

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Release ID
pc-00000000000000000125-dcbf78566cff8f08

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. These observations are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.