
Questo elenco carte di OP17 copre OP-17 — The World’s Strongest Warriors — il booster principale del quarto anniversario del One Piece Card Game. L’elenco ufficiale delle carte della serie ha 169 voci se si conta ogni versione: 119 carte base numerate, 39 versioni parallel e alt-art di carte OP-17 (38 parallel più la Treasure Rare) e 11 carte che mantengono il numero dei set precedenti (10 carte SP e una ristampa di Secret Rare, EB04-061_p3). È molto da seguire in un’unica uscita, soprattutto perché il set introduce la prima linea di leader parallel del gioco.
Il set è uscito in Giappone sabato 22 agosto 2026, costruito attorno all’arco di Elbaf, ai Quattro Imperatori e ai Rocks Pirates. Ogni bustina contiene 6 carte a ¥240 tasse incluse. La versione inglese è uscita il 28 agosto 2026 a $4.99 di prezzo consigliato per bustina, dopo gli eventi di pre-release in inglese dal 21 agosto — vedi la nostra guida alla data di uscita inglese di OP-17 per il calendario del pre-release e la nostra guida a data di uscita e pre-ordine di OP-17 per una panoramica più ampia del set.
Il set ha 119 carte numerate, ciascuna con una riga di statistiche principali — numero della carta, nome, rarità, tipo, costo o life, power e trait (i valori di counter e gli attributi sono mostrati nella pagina del navigatore di immagini) — come elencato nel database ufficiale Asia-EN delle carte al 25 agosto 2026. Il set include anche 39 versioni parallel, 10 carte SP e la ristampa di Secret Rare EB04-061.
The numbered cards, parallels and SP inserts in this article can also be browsed as images in our OP-17 card list image browser, and the wider One Piece card list hub covers the other Japanese One Piece sets.
OP-17 packs 119 numbered cards (45 C / 30 UC / 26 R / 10 SR / 6 L / 2 SEC) across six colors, plus 39 parallels, 10 SP cards and one Secret Rare reprint (EB04-061_p3). The set’s Japanese OP-17 booster box is currently listed at ¥11,511 (~$75) (update: currently sold out — restock requests via Quick Order). We do not list OP-17 singles — request a quote via our Quick Order page for any card in this list.
- L’elenco ufficiale delle carte mostra 119 carte base, 38 parallel con numerazione OP17 più la Treasure Rare (OP17-033_p1 Lucky.Roux), 10 carte SP e la ristampa di Secret Rare di Luffy EB04-061.
- Entrambe le lingue sono in vendita: il Giappone è uscito il 22 agosto 2026 e la versione inglese il 28 agosto 2026 ($4.99 di prezzo consigliato per bustina).
- Sfoglia ogni carta come immagine nella pagina dell’elenco carte OP17, oppure leggi lo stesso set per numero e rarità.
- La booster box giapponese di OP-17 è attualmente in listino a ¥11,511 (~$75) (update: currently sold out — restock requests via Quick Order).
I dati delle carte sono trascritti dal database ufficiale Asia-EN del One Piece Card Game (asia-en.onepiece-cardgame.com) al 25 agosto 2026. Le cifre aggiunte nell’aggiornamento del 22 ottobre 2026 sono convertite a ¥154/USD; le cifre precedenti mantengono il cambio indicato al momento della stesura.
Come è Strutturato il Set
Sulle 119 carte numerate, il database ufficiale suddivide il set come segue:
| Rarità | Numero |
|---|---|
| Common (C) | 45 |
| Uncommon (UC) | 30 |
| Rare (R) | 26 |
| Super Rare (SR) | 10 |
| Leader (L) | 6 |
| Secret Rare (SEC) | 2 |
| Colore | Numero |
|---|---|
| Red | 19 |
| Green | 19 |
| Blue | 20 |
| Purple | 21 |
| Black | 21 |
| Yellow | 19 |
Per tipo di carta, le 119 si suddividono in 6 Leader, 95 Character, 17 Event e 1 Stage. Ogni colore schiera esattamente un Leader e, a parte Blue e Black, nessuna Secret Rare — l’OP17-118 di Blue e l’OP17-119 di Black sono le uniche due carte SEC del set, e ogni colore porta una o due carte SR sotto il proprio Leader. La nostra guida alle carte Leader di OP-17 copre tutti e sei i Leader fianco a fianco, e la nostra guida alle carte Super Rare di OP-17 fa lo stesso per le dieci SR.
OP-17 debutta anche con un nuovo trattamento di rarità: il Super Leader Parallel, che dà a ciascuno dei sei Leader una versione parallel per la prima volta nella storia del gioco, insieme alla nuova linea Pirate Crew Super Parallel, riservata alle due carte chase più importanti del set.
Carte Red
Red porta 19 delle 119 carte numerate di OP-17, costruite attorno a Edward.Newgate e ai Whitebeard Pirates.
La SR di Red, Edward.Newgate (OP17-005), porta la power base di un Leader monocolore a 8000 quando viene giocata, e riduce il costo di 4 ogni volta che l’avversario ha già in campo un Character con 10000 di power o più.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-001 | Edward.Newgate | L | Leader | Life 5 | 5000 | The Four Emperors/Whitebeard Pirates |
| OP17-002 | Atmos | C | Character | Cost 4 | 6000 | Whitebeard Pirates |
| OP17-003 | Izo | R | Character | Cost 4 | 6000 | Land of Wano/Whitebeard Pirates |
| OP17-004 | Inuarashi & Nekomamushi | C | Character | Cost 3 | 2000 | Minks/Land of Wano/Whitebeard Pirates |
| OP17-005 | Edward.Newgate | SR | Character | Cost 10 | 12000 | The Four Emperors/Whitebeard Pirates |
| OP17-006 | Kingdew | C | Character | Cost 7 | 8000 | Whitebeard Pirates |
| OP17-007 | Kouzuki Oden | R | Character | Cost 7 | 8000 | Land of Wano/Kouzuki Clan/Whitebeard Pirates |
| OP17-008 | Jozu | R | Character | Cost 6 | 8000 | Whitebeard Pirates |
| OP17-009 | Haruta | UC | Character | Cost 4 | 5000 | Whitebeard Pirates |
| OP17-010 | Fossa | C | Character | Cost 1 | 3000 | Whitebeard Pirates |
| OP17-011 | Blamenco | C | Character | Cost 5 | 6000 | Whitebeard Pirates |
| OP17-012 | Blenheim | C | Character | Cost 2 | 1000 | Whitebeard Pirates |
| OP17-013 | Portgas.D.Ace | UC | Character | Cost 6 | 6000 | Whitebeard Pirates |
| OP17-014 | Whitey Bay | C | Character | Cost 1 | 1000 | Whitebeard Pirates Allies |
| OP17-015 | Marco | UC | Character | Cost 5 | 6000 | Whitebeard Pirates |
| OP17-016 | Rakuyo | UC | Character | Cost 3 | 2000 | Whitebeard Pirates |
| OP17-017 | Ga Ha Ha Ha!! | C | Evento | Cost 1 | – | The Four Emperors/Whitebeard Pirates |
| OP17-018 | The Power to Destroy the World | UC | Evento | Cost 1 | – | The Four Emperors/Whitebeard Pirates |
| OP17-019 | I Don’t Have Time to Chat with Snot-Nosed Brats | R | Evento | Cost 1 | – | The Four Emperors/Whitebeard Pirates |
Carte Green
Anche Green porta 19 carte numerate, guidate da Shanks e i Red-Haired Pirates.
La SR di Green, Shanks (OP17-022), ha Rush e può attaccare nel turno in cui viene giocata; quando entra in campo, imposta come attive fino a 2 carte DON!! e fa riposare tutti i Character dell’avversario. L’altra SR di Green, Yasopp (OP17-031), pesca una carta e fa riposare, quando entra in campo, un Character dell’avversario con costo 8 o inferiore.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-020 | Shanks | L | Leader | Life 5 | 5000 | The Four Emperors/Red-Haired Pirates |
| OP17-021 | Crone Oli | UC | Character | Cost 1 | – | Red-Haired Pirates Allies |
| OP17-022 | Shanks | SR | Character | Cost 10 | 12000 | The Four Emperors/Red-Haired Pirates |
| OP17-023 | Nami | UC | Character | Cost 1 | 1000 | East Blue/Straw Hat Crew |
| OP17-024 | Howling Gab | C | Character | Cost 8 | 8000 | Red-Haired Pirates |
| OP17-025 | Building Snake | UC | Character | Cost 4 | 5000 | Red-Haired Pirates |
| OP17-026 | Fugar | UC | Character | Cost 1 | 2000 | Red-Haired Pirates Allies |
| OP17-027 | Benn.Beckman | R | Character | Cost 7 | 9000 | Red-Haired Pirates |
| OP17-028 | Bonk Punch & Monster | C | Character | Cost 4 | 3000 | Animal/Red-Haired Pirates |
| OP17-029 | Hongo | R | Character | Cost 4 | 4000 | Red-Haired Pirates |
| OP17-030 | Monkey.D.Luffy | C | Character | Cost 4 | 5000 | East Blue/Straw Hat Crew |
| OP17-031 | Yasopp | SR | Character | Cost 5 | 6000 | Red-Haired Pirates |
| OP17-032 | Limejuice | R | Character | Cost 1 | 2000 | Red-Haired Pirates |
| OP17-033 | Lucky.Roux | R | Character | Cost 4 | 5000 | Red-Haired Pirates |
| OP17-034 | Rockstar | C | Character | Cost 5 | 6000 | Red-Haired Pirates |
| OP17-035 | Roronoa Zoro | C | Character | Cost 7 | 8000 | East Blue/Straw Hat Crew |
| OP17-036 | Withdraw Now and Allow Me to Save Face | UC | Evento | Cost 1 | – | The Four Emperors/Red-Haired Pirates |
| OP17-037 | Are You That Afraid of the New Era?!! | R | Evento | Cost 1 | – | The Four Emperors/Red-Haired Pirates |
| OP17-038 | I Think He’s Seen an Ugly Future… | C | Evento | Cost – | – | Red-Haired Pirates |
Carte Blue
Blue porta 20 delle carte numerate di OP-17 (19 numeri base più la sua Secret Rare), guidata da Rocks.D.Xebec e i Rocks Pirates.
La SEC di Blue, Rocks.D.Xebec (OP17-118), pesca una carta quando entra in campo e può mettere in campo fino a due carte di tipo Rocks Pirates con nomi diversi per un costo combinato di 9 o inferiore.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-039 | Rocks.D.Xebec | L | Leader | Life 5 | 5000 | Rocks Pirates |
| OP17-040 | Edward.Newgate | R | Character | Cost 6 | 8000 | Rocks Pirates |
| OP17-041 | Wang Zhi | UC | Character | Cost 4 | 6000 | Rocks Pirates |
| OP17-042 | Kaido | R | Character | Cost 4 | 6000 | Rocks Pirates |
| OP17-043 | Ganzui | UC | Character | Cost 5 | 7000 | Rocks Pirates |
| OP17-044 | Captain John | UC | Character | Cost 4 | 6000 | Rocks Pirates |
| OP17-045 | Kyo | UC | Character | Cost 2 | 4000 | Rocks Pirates |
| OP17-046 | Gloriosa | SR | Character | Cost 4 | 1000 | Amazon Lily/Rocks Pirates |
| OP17-047 | Shiki | C | Character | Cost 9 | 10000 | FILM/Impel Down/Golden Lion Pirates |
| OP17-048 | Shiki | SR | Character | Cost 7 | 9000 | Rocks Pirates |
| OP17-049 | Charlotte Linlin | R | Character | Cost 5 | 7000 | Rocks Pirates |
| OP17-050 | Streusen | C | Character | Cost 1 | 2000 | Rocks Pirates |
| OP17-051 | Jinbe | C | Character | Cost 7 | 8000 | Fish-Man/Impel Down/The Sun Pirates |
| OP17-052 | Don Marlon | C | Character | Cost 3 | 5000 | Rocks Pirates |
| OP17-053 | Barbell | C | Character | Cost 5 | 7000 | Fish-Man/Rocks Pirates |
| OP17-054 | Miss Buckingham Stussy | R | Character | Cost 3 | 5000 | Rocks Pirates |
| OP17-055 | There’s No Authority in the World That Lasts Forever!!! | R | Evento | Cost – | – | Rocks Pirates |
| OP17-056 | Rocks Pirates | UC | Evento | Cost – | – | Rocks Pirates |
| OP17-057 | Fullalead | C | Stage | Cost 1 | – | Rocks Pirates |
| OP17-118 | Rocks.D.Xebec | SEC | Character | Cost 10 | 12000 | Rocks Pirates |
Carte Purple
Purple e Black sono i due colori più grandi di OP-17 con 21 carte ciascuno; Purple occupa un unico blocco contiguo, guidato da Kaido e gli Animal Kingdom Pirates.
Purple porta due SR di Kaido. OP17-062 è un Blocker da 12000 di power che, una volta per turno, aggiunge una carta DON!! attiva dal tuo mazzo DON!! quando una delle tue carte DON!! vi ritorna, e poi imposta come attiva fino a una carta DON!!; OP17-063 invece dà a ogni carta Character senza Counter nella tua mano un Counter gratuito di +1000, e può annullare e mettere K.O. un Character avversario con costo 6 o inferiore nel turno in cui viene giocata.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-058 | Kaido | L | Leader | Life 5 | 5000 | The Four Emperors/Animal Kingdom Pirates |
| OP17-059 | Aramaki | UC | Character | Cost 7 | 8000 | Admiral/Navy |
| OP17-060 | Ulti & Page One | R | Character | Cost 6 | 6000 | Animal Kingdom Pirates |
| OP17-061 | Lead Performers | R | Character | Cost 9 | 11000 | Fish-Man/Animal Kingdom Pirates |
| OP17-062 | Kaido | SR | Character | Cost 10 | 12000 | The Four Emperors/Animal Kingdom Pirates |
| OP17-063 | Kaido | SR | Character | Cost 10 | 12000 | The Four Emperors/Animal Kingdom Pirates |
| OP17-064 | King | C | Character | Cost 9 | 10000 | Lunarian/Animal Kingdom Pirates |
| OP17-065 | Queen | UC | Character | Cost 9 | 10000 | Animal Kingdom Pirates |
| OP17-066 | Kurozumi Orochi | C | Character | Cost 1 | – | Land of Wano/Kurozumi Clan |
| OP17-067 | Kurozumi Kanjuro | C | Character | Cost 2 | 3000 | Land of Wano/Kurozumi Clan |
| OP17-068 | Sasaki | C | Character | Cost 3 | 4000 | Animal Kingdom Pirates |
| OP17-069 | Jack | UC | Character | Cost 9 | 10000 | Fish-Man/Animal Kingdom Pirates |
| OP17-070 | Scratchmen Apoo | C | Character | Cost 6 | 7000 | On-Air Pirates/Animal Kingdom Pirates |
| OP17-071 | Who’s.Who | C | Character | Cost 2 | 3000 | Animal Kingdom Pirates/Former CP9 |
| OP17-072 | Black Maria | C | Character | Cost 2 | 1000 | Animal Kingdom Pirates |
| OP17-073 | Basil Hawkins | UC | Character | Cost 3 | 1000 | Animal Kingdom Pirates/Hawkins Pirates |
| OP17-074 | Yamato | R | Character | Cost 3 | 1000 | Land of Wano |
| OP17-075 | X.Drake | C | Character | Cost 2 | 2000 | Navy/Drake Pirates/Animal Kingdom Pirates |
| OP17-076 | Wo Ro Ro Ro Ro… I Think I’ve Sobered Up | R | Evento | Cost – | – | The Four Emperors/Animal Kingdom Pirates |
| OP17-077 | Kundali Dragon Swarm | UC | Evento | Cost 1 | – | The Four Emperors/Animal Kingdom Pirates |
| OP17-078 | Drunken Dragon Bagua | C | Evento | Cost 2 | – | The Four Emperors/Animal Kingdom Pirates |
Carte Black
Black eguaglia Purple con 21 carte (20 numeri base più la sua Secret Rare), guidata da Monkey.D.Luffy e dalla formazione dell’arco di Elbaf degli Straw Hat Crew.
La SEC di Black, Loki (OP17-119), mette K.O. i Character dell’avversario con un costo combinato di 4 o inferiore quando entra in campo, e guadagna +12 di costo (guadagna anche +3000 di power durante il turno dell’avversario). Per vedere come Loki si confronta con le altre carte chase principali del set, vedi la nostra guida alle carte chase di OP-17.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-079 | Monkey.D.Luffy | L | Leader | Life 5 | 5000 | Elbaph/The Four Emperors/Straw Hat Crew |
| OP17-080 | Usopp | SR | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-081 | Gerd | R | Character | Cost 2 | 3000 | Giant/Elbaph/New Giant Pirates |
| OP17-082 | Sanji | C | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-083 | Jinbe | C | Character | Cost 2 | 2000 | Fish-Man/Elbaph/Straw Hat Crew |
| OP17-084 | Tony Tony.Chopper | UC | Character | Cost 1 | 2000 | Animal/Elbaph/Straw Hat Crew |
| OP17-085 | Dorry | UC | Character | Cost 5 | 5000 | Giant/Elbaph/Giant Pirates |
| OP17-086 | Nami | UC | Character | Cost 1 | 2000 | Elbaph/Straw Hat Crew |
| OP17-087 | Nico Robin | R | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-088 | Hajrudin | C | Character | Cost 7 | 8000 | Giant/Elbaph/New Giant Pirates |
| OP17-089 | Jaguar.D.Saul | R | Character | Cost 4 | 6000 | Giant/Elbaph/Former Navy |
| OP17-090 | Franky | C | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-091 | Brook | C | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-092 | Brogy | UC | Character | Cost 5 | 5000 | Giant/Elbaph/Giant Pirates |
| OP17-093 | Monkey.D.Luffy | SR | Character | Cost 8 | 8000 | Elbaph/The Four Emperors/Straw Hat Crew |
| OP17-094 | Rodo | UC | Character | Cost 1 | 2000 | Giant/Elbaph/New Giant Pirates |
| OP17-095 | Roronoa Zoro | C | Character | Cost 2 | 2000 | Elbaph/Straw Hat Crew |
| OP17-096 | I’m Luffy!! The Man Who Will Be King of the Pirates!! | R | Evento | Cost 1 | – | Elbaph/The Four Emperors/Straw Hat Crew |
| OP17-097 | I’ll Feed on This Rage and Use It to Bring the World to Ruin!!! | C | Evento | Cost 1 | – | Giant/Elbaph |
| OP17-098 | Gum-Gum Kong Gun | C | Evento | Cost 1 | – | Elbaph/The Four Emperors/Straw Hat Crew |
| OP17-119 | Loki | SEC | Character | Cost 6 | 8000 | Giant/Elbaph |
Carte Yellow
Yellow completa il set con 19 carte numerate, guidate da Charlotte Linlin e i Big Mom Pirates.
La SR di Yellow, Charlotte Linlin (OP17-112), trasforma durante il tuo turno ogni Character Trigger da 4000 di power dal tuo lato in una minaccia da 8000 di power, e pesca una carta quando entra in campo prima di scegliere di manipolare le carte Life di uno dei due giocatori.
| N. | Nome | Rarità | Tipo | Costo/Life | Power | Trait |
|---|---|---|---|---|---|---|
| OP17-099 | Charlotte Linlin | L | Leader | Life 5 | 5000 | The Four Emperors/Big Mom Pirates |
| OP17-100 | Capone”Gang”Bege | C | Character | Cost 7 | 8000 | Supernovas/Firetank Pirates |
| OP17-101 | Caribou | C | Character | Cost 5 | 6000 | Supernovas/Caribou Pirates |
| OP17-102 | Charlotte Oven | UC | Character | Cost 4 | 4000 | Big Mom Pirates |
| OP17-103 | Charlotte Katakuri | UC | Character | Cost 6 | 4000 | Big Mom Pirates |
| OP17-104 | Charlotte Cracker | UC | Character | Cost 3 | 4000 | Big Mom Pirates |
| OP17-105 | Charlotte Chiffon | C | Character | Cost 5 | – | Firetank Pirates/Former Big Mom Pirates |
| OP17-106 | Charlotte Smoothie | C | Character | Cost 5 | 4000 | Big Mom Pirates |
| OP17-107 | Charlotte Daifuku | UC | Character | Cost 3 | 4000 | Big Mom Pirates |
| OP17-108 | Charlotte Brulee | C | Character | Cost 3 | 4000 | Big Mom Pirates |
| OP17-109 | Charlotte Pudding | R | Character | Cost 3 | 4000 | Big Mom Pirates |
| OP17-110 | Charlotte Perospero | C | Character | Cost 7 | 4000 | Big Mom Pirates |
| OP17-111 | Charlotte Mont-d’or | C | Character | Cost 3 | 4000 | Big Mom Pirates |
| OP17-112 | Charlotte Linlin | SR | Character | Cost 10 | 12000 | The Four Emperors/Big Mom Pirates |
| OP17-113 | Streusen | R | Character | Cost 1 | 2000 | Big Mom Pirates |
| OP17-114 | Sweet 3 Generals | R | Character | Cost 6 | 4000 | Big Mom Pirates |
| OP17-115 | Don’t you know that even in the cruel world of pirates there’s still a code of honor?!! | R | Evento | Cost 1 | – | The Four Emperors/Big Mom Pirates |
| OP17-116 | Fulgora | UC | Evento | Cost 1 | – | The Four Emperors/Big Mom Pirates |
| OP17-117 | Maser Saber | C | Evento | Cost 1 | – | The Four Emperors/Big Mom Pirates |
Versioni Parallel e Alt-Art
Il database ufficiale delle carte elenca 39 versioni parallel e alt-art di carte OP-17 (38 parallel più la Treasure Rare). La maggior parte sono parallel alt-art standard di Character, Event e delle Rare e Uncommon del set, ma quattro trattamenti spiccano:
- Super Leader Parallel — tutti e sei i Leader ricevono una versione parallel _p1, la prima volta che ogni Leader di un set ne ha una.
- Pirate Crew Super Parallel — il livello chase più alto del set, riservato a Monkey.D.Luffy (OP17-079_p2) e Rocks.D.Xebec (OP17-118_p2).
- Parallel comic/manga — quattro carte ricevono trattamenti in stile manga: Edward.Newgate (OP17-005_p2), Shanks (OP17-022_p2), Kaido (OP17-062_p2) e Charlotte Linlin (OP17-112_p2).
- Kaido “Baki” (OP17-062_p3) — una terza versione della SR di Kaido di Purple, illustrata da Keisuke Itagaki, creatore di Baki.
Il set include anche una Treasure Rare, Lucky.Roux (OP17-033_p1), che cerca una carta Red-Haired Pirates quando entra in campo e può mandarsi da sola alla trash per far riposare un Leader o Character avversario quando l’avversario attacca.

Per uno sguardo più da vicino ai trattamenti in stile manga nello specifico, vedi la nostra guida alle carte manga rare parallel di OP-17; la scomposizione completa parallel per parallel è nella nostra lista delle carte parallel e alt-art di OP-17.
| ID | Carta base | Rarità base | Colore | Versione |
|---|---|---|---|---|
| OP17-001_p1 | Edward.Newgate | L | Red | Super Leader Parallel |
| OP17-005_p1 | Edward.Newgate | SR | Red | Parallel (alternate art) |
| OP17-005_p2 | Edward.Newgate | SR | Red | Comic/manga parallel |
| OP17-006_p1 | Kingdew | C | Red | Parallel (alternate art) |
| OP17-020_p1 | Shanks | L | Green | Super Leader Parallel |
| OP17-022_p1 | Shanks | SR | Green | Parallel (alternate art) |
| OP17-022_p2 | Shanks | SR | Green | Comic/manga parallel |
| OP17-025_p1 | Building Snake | UC | Green | Parallel (alternate art) |
| OP17-027_p1 | Benn.Beckman | R | Green | Parallel (alternate art) |
| OP17-031_p1 | Yasopp | SR | Green | Parallel (alternate art) |
| OP17-033_p1 | Lucky.Roux | TR | Green | Treasure Rare |
| OP17-037_p1 | Are You That Afraid of the New Era?!! | R | Green | Parallel (alternate art) |
| OP17-039_p1 | Rocks.D.Xebec | L | Blue | Super Leader Parallel |
| OP17-045_p1 | Kyo | UC | Blue | Parallel (alternate art) |
| OP17-046_p1 | Gloriosa | SR | Blue | Parallel (alternate art) |
| OP17-048_p1 | Shiki | SR | Blue | Parallel (alternate art) |
| OP17-049_p1 | Charlotte Linlin | R | Blue | Parallel (alternate art) |
| OP17-054_p1 | Miss Buckingham Stussy | R | Blue | Parallel (alternate art) |
| OP17-058_p1 | Kaido | L | Purple | Super Leader Parallel |
| OP17-061_p1 | Lead Performers | R | Purple | Parallel (alternate art) |
| OP17-062_p1 | Kaido | SR | Purple | Parallel (alternate art) |
| OP17-062_p2 | Kaido | SR | Purple | Comic/manga parallel |
| OP17-062_p3 | Kaido | SR | Purple | “Baki” Kaido by Keisuke Itagaki |
| OP17-063_p1 | Kaido | SR | Purple | Parallel (alternate art) |
| OP17-070_p1 | Scratchmen Apoo | C | Purple | Parallel (alternate art) |
| OP17-079_p1 | Monkey.D.Luffy | L | Black | Super Leader Parallel |
| OP17-079_p2 | Monkey.D.Luffy | L | Black | Pirate Crew Super Parallel |
| OP17-080_p1 | Usopp | SR | Black | Parallel (alternate art) |
| OP17-087_p1 | Nico Robin | R | Black | Parallel (alternate art) |
| OP17-088_p1 | Hajrudin | C | Black | Parallel (alternate art) |
| OP17-093_p1 | Monkey.D.Luffy | SR | Black | Parallel (alternate art) |
| OP17-099_p1 | Charlotte Linlin | L | Yellow | Super Leader Parallel |
| OP17-107_p1 | Charlotte Daifuku | UC | Yellow | Parallel (alternate art) |
| OP17-112_p1 | Charlotte Linlin | SR | Yellow | Parallel (alternate art) |
| OP17-112_p2 | Charlotte Linlin | SR | Yellow | Comic/manga parallel |
| OP17-114_p1 | Sweet 3 Generals | R | Yellow | Parallel (alternate art) |
| OP17-118_p1 | Rocks.D.Xebec | SEC | Blue | Parallel (alternate art) |
| OP17-118_p2 | Rocks.D.Xebec | SEC | Blue | Pirate Crew Super Parallel |
| OP17-119_p1 | Loki | SEC | Black | Parallel (alternate art) |
Carte SP e Reprint Parallels nelle Bustine OP-17
Oltre alle 119 carte numerate OP-17, il database ufficiale elenca sotto questo prodotto 10 carte SP e una ristampa di Secret Rare. Mantengono il loro numero di set originale — sono ristampe di set precedenti riportate nelle bustine OP-17, non nuove carte numerate OP-17. Quattro hanno un trattamento “New Emperor” (Monkey.D.Luffy ST31-004, Marshall.D.Teach ST27-005, Shanks OP13-028, Buggy P-084), e sei hanno un trattamento “Conqueror’s Haki” (覇王色) (Roronoa Zoro EB04-007, Monkey.D.Garp OP12-056, Silvers Rayleigh OP14-108, Yamato OP16-098, Gol.D.Roger P-107, Kouzuki Oden ST32-002).
La ristampa di Secret Rare, EB04-061_p3 Monkey.D.Luffy, è un parallel di ristampa della Secret Rare di Luffy di EB-04 inclusa nelle bustine OP-17 — non è una delle 119 carte numerate OP17, anche se è inclusa nello stesso prodotto. La pagina prodotto giapponese di Bandai la conta nella riga “Secret Rare ×3” del set, e l’elenco ufficiale giapponese delle carte pubblicato dopo l’uscita conferma che si ottiene da OP-17.
| ID originale | Nome | Etichetta | Colore | Costo / Power | Trait |
|---|---|---|---|---|---|
| EB04-061_p3 | Monkey.D.Luffy | SEC | Yellow | Cost 10 / 12000 | Egghead/The Four Emperors/Straw Hat Crew |
| EB04-007_p2 | Roronoa Zoro | SP CARD | Red | Cost 7 / 9000 | Egghead/Straw Hat Crew |
| OP12-056_p2 | Monkey.D.Garp | SP CARD | Blue | Cost 8 / 8000 | Navy |
| OP13-028_p2 | Shanks | SP CARD | Green | Cost 10 / 12000 | FILM/The Four Emperors/Red-Haired Pirates |
| OP14-108_p1 | Silvers Rayleigh | SP CARD | Yellow | Cost 6 / 6000 / Counter 1000 | Former Roger Pirates |
| OP16-098_p2 | Yamato | SP CARD | Black | Cost 6 / 5000 / Counter 1000 | Land of Wano |
| P-084_p1 | Buggy | SP CARD | Blue | Cost 7 / 8000 | The Four Emperors/Cross Guild |
| P-107_p1 | Gol.D.Roger | SP CARD | Purple | Cost 8 / 10000 | King of the Pirates/Roger Pirates |
| ST27-005_p1 | Marshall.D.Teach | SP CARD | Black | Cost 7 / 8000 | The Four Emperors/Blackbeard Pirates |
| ST31-004_p1 | Monkey.D.Luffy | SP CARD | Red | Cost 7 / 9000 | The Four Emperors/Straw Hat Crew |
| ST32-002_p1 | Kouzuki Oden | SP CARD | Green | Cost 5 / 6000 / Counter 1000 | Land of Wano/Kouzuki Clan |
La nostra guida alle carte SP di OP-17 e New Emperor approfondisce le carte SP.
Prezzi di vendita datati
Prezzi richiesti più bassi su SNKRDUNK al 1° settembre 2026 (prezzi richiesti, non prezzi di vendita): un box JP sigillato è richiesto a ¥15,500 (~$105); la SEC base di Loki (OP17-119) a ¥1,300 e la SEC base di Rocks.D.Xebec (OP17-118) a ¥2,400; il parallel della SEC di Loki (OP17-119_p1) a ¥3,500 e il parallel della SEC di Xebec (OP17-118_p1) a ¥5,200; il Pirate Crew Super Parallel di Xebec (OP17-118_p2) a ¥511,111 (~$3,477); il Pirate Crew Super Parallel di Luffy (OP17-079_p2) a ¥159,999; il parallel comic di Kaido (OP17-062_p2) a ¥88,800; il parallel di ristampa di Luffy EB04-061 a ¥1,300,000 (~$8,844); la Treasure Rare di Lucky.Roux intorno a ¥1,000; e tra gli inserti SP, Luffy (ST31-004) a ¥70,000, Shanks (OP13-028) a ¥28,000 e Buggy (P-084) a ¥15,000.
Vedi anche il nostro report sui prezzi del giorno di uscita di OP-17 e la nostra guida al box di OP-17, che spiega carta per carta cosa c’è in un box.
Dove comprare OP-17 dal Giappone
La via più diretta verso questo elenco carte è una booster box OP-17 sigillata, attualmente in listino a ¥11,511 (~$75) (update: currently sold out — restock requests via Quick Order) — un box ti dà una possibilità sulle carte qui sopra, dalle Common base alle due carte SEC e ai Super Leader Parallel; il contenuto delle bustine è casuale. Per una scelta più ampia su più box, la nostra collezione di booster box One Piece copre l’intera gamma in listino nel nostro negozio.
Non teniamo in listino le singole di OP-17 individualmente — se cerchi una carta specifica tra le tabelle qui sopra, richiedi un preventivo tramite la nostra pagina Quick Order indicando l’ID della carta.
Se stai valutando OP-17 rispetto all’uscita precedente, il nostro box OP-16 The Time of Battle, attualmente in listino a ¥10,634 (~$69), è l’alternativa in listino, e il suo elenco carte OP-16 si sfoglia allo stesso modo dell’elenco OP-17 qui sopra.
Domande frequenti
Quante carte ci sono nella lista carte OP-17?
119 carte base numerate in sei colori (Red, Green, Blue, Purple, Black, Yellow), più 39 versioni parallel e alt-art di quelle carte (38 parallel e la Treasure Rare), 10 carte SP e una ristampa di Secret Rare, EB04-061_p3, ripresa da set precedenti, secondo l’elenco ufficiale delle carte.
Chi sono i sei Leader di OP-17?
Edward.Newgate (Red, OP17-001), Shanks (Green, OP17-020), Rocks.D.Xebec (Blue, OP17-039), Kaido (Purple, OP17-058), Monkey.D.Luffy (Black, OP17-079) e Charlotte Linlin (Yellow, OP17-099). Ogni Leader ha anche una versione Super Leader Parallel.
Quali carte di OP-17 sono le principali chase?
