
La liste des cartes OP-12 Legacy of the Master de Limitless TCG compte 119 entrées de base par numéro, catégorie et rareté, plus 36 versions parallel. OP-12 “Legacy of the Master” (師弟の絆) est sorti au Japon le 31 mai 2025 en tant que set principal de boosters du One Piece Card Game ; Limitless TCG date la sortie anglaise du 22 août 2025.
- Set de base = 119 entrées : 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- Les deux Secret Rares sont OP12-118 Jewelry Bonney et OP12-119 Bartholomew Kuma.
- 36 versions parallel réparties sur 34 numéros sont répertoriées par Limitless TCG à la date d’août 2026.
- Référence du set : liste des cartes OP-12.
Liste des cartes OP-12 Legacy of the Master par rareté : Leader Cards (6)
Le set compte 6 Leader cards, de OP12-001 Silvers Rayleigh à OP12-081 Koala. Les Leader parallels, lorsqu’elles existent, sont répertoriées dans la section parallels ci-dessous.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-001 | Silvers Rayleigh | Leader | Leader |
| OP12-020 | Roronoa Zoro | Leader | Leader |
| OP12-040 | Kuzan | Leader | Leader |
| OP12-041 | Sanji | Leader | Leader |
| OP12-061 | Donquixote Rosinante | Leader | Leader |
| OP12-081 | Koala | Leader | Leader |
Secret Rare
Les deux Secret Rares sont OP12-118 Jewelry Bonney et OP12-119 Bartholomew Kuma.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-118 | Jewelry Bonney | Character | Secret Rare |
| OP12-119 | Bartholomew Kuma | Character | Secret Rare |
Super Rares — Les 10
Le palier Super Rare compte 10 cartes, dont OP12-014 Boa Hancock et OP12-102 Shirahoshi. Notre guide des meilleures cartes OP-12 examine lesquelles de ces Super Rares les collectionneurs recherchent réellement.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-014 | Boa Hancock | Character | Super Rare |
| OP12-015 | Monkey.D.Luffy | Character | Super Rare |
| OP12-030 | Dracule Mihawk | Character | Super Rare |
| OP12-034 | Perona | Character | Super Rare |
| OP12-056 | Monkey.D.Garp | Character | Super Rare |
| OP12-063 | Vinsmoke Reiju | Character | Super Rare |
| OP12-073 | Trafalgar Law | Character | Super Rare |
| OP12-087 | Nico Robin | Character | Super Rare |
| OP12-094 | Monkey.D.Dragon | Character | Super Rare |
| OP12-102 | Shirahoshi | Character | Super Rare |
Rares — Les 26
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-006 | Shakuyaku | Character | Rare |
| OP12-008 | Shanks | Character | Rare |
| OP12-009 | Jinbe | Character | Rare |
| OP12-018 | Color of the Supreme King Haki | Événement | Rare |
| OP12-028 | Kouzuki Hiyori | Character | Rare |
| OP12-031 | Tashigi | Character | Rare |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game | Événement | Rare |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | Événement | Rare |
| OP12-043 | Kuzan | Character | Rare |
| OP12-044 | Sakazuki | Character | Rare |
| OP12-047 | Sengoku | Character | Rare |
| OP12-053 | Borsalino | Character | Rare |
| OP12-060 | Boeuf Burst | Événement | Rare |
| OP12-062 | Vinsmoke Sora | Character | Rare |
| OP12-070 | Sanji | Character | Rare |
| OP12-071 | Charlotte Pudding | Character | Rare |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | Événement | Rare |
| OP12-086 | Koala | Character | Rare |
| OP12-089 | Hack | Character | Rare |
| OP12-097 | Captains Assembled | Événement | Rare |
| OP12-099 | Kalgara | Character | Rare |
| OP12-100 | Sabo | Character | Rare |
| OP12-107 | Donquixote Doflamingo | Character | Rare |
| OP12-108 | Donquixote Rosinante | Character | Rare |
| OP12-112 | Baby 5 | Character | Rare |
| OP12-117 | Slam Gibson | Événement | Rare |
Uncommons (30) & Commons (45)
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-002 | Edward.Newgate | Character | Uncommon |
| OP12-003 | Crocus | Character | Uncommon |
| OP12-004 | Kouzuki Oden | Character | Uncommon |
| OP12-010 | Douglas Bullet | Character | Uncommon |
| OP12-017 | Color of Observation Haki | Événement | Uncommon |
| OP12-023 | Kawamatsu | Character | Uncommon |
| OP12-026 | Kuina | Character | Uncommon |
| OP12-027 | Koushirou | Character | Uncommon |
| OP12-029 | Shimotsuki Kouzaburou | Character | Uncommon |
| OP12-032 | Nekomamushi | Character | Uncommon |
| OP12-049 | Buggy | Character | Uncommon |
| OP12-050 | Jaguar.D.Saul | Character | Uncommon |
| OP12-051 | Hina | Character | Uncommon |
| OP12-055 | Mohji & Cabaji | Character | Uncommon |
| OP12-059 | Concasser | Événement | Uncommon |
| OP12-065 | Emporio.Ivankov | Character | Uncommon |
| OP12-068 | Gin | Character | Uncommon |
| OP12-072 | Zeff | Character | Uncommon |
| OP12-076 | Monet | Character | Uncommon |
| OP12-078 | Brochette Blow | Événement | Uncommon |
| OP12-083 | Inazuma | Character | Uncommon |
| OP12-084 | Emporio.Ivankov | Character | Uncommon |
| OP12-092 | Mizerka | Character | Uncommon |
| OP12-093 | Morley | Character | Uncommon |
| OP12-098 | Hair Removal Fist | Événement | Uncommon |
| OP12-103 | Seto | Character | Uncommon |
| OP12-106 | Trafalgar Law | Character | Uncommon |
| OP12-113 | Roronoa Zoro | Character | Uncommon |
| OP12-114 | Wyper | Character | Uncommon |
| OP12-115 | I Love You!! | Événement | Uncommon |
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP12-005 | Shiki | Character | Common |
| OP12-007 | Shanks | Character | Common |
| OP12-011 | Duval | Character | Common |
| OP12-012 | Buggy | Character | Common |
| OP12-013 | Hatchan | Character | Common |
| OP12-016 | To Never Doubt–That Is Power! | Événement | Common |
| OP12-019 | Color of Arms Haki | Événement | Common |
| OP12-021 | Ipponmatsu | Character | Common |
| OP12-022 | Inuarashi | Character | Common |
| OP12-024 | Gyukimaru | Character | Common |
| OP12-025 | Kin’emon | Character | Common |
| OP12-033 | Helmeppo | Character | Common |
| OP12-035 | Morgan | Character | Common |
| OP12-036 | Roronoa Zoro | Character | Common |
| OP12-038 | Two-Sword Style Rashomon | Événement | Common |
| OP12-042 | Alvida | Character | Common |
| OP12-045 | Jango | Character | Common |
| OP12-046 | Zephyr(Navy) | Character | Common |
| OP12-048 | Donquixote Rosinante | Character | Common |
| OP12-052 | Fullbody | Character | Common |
| OP12-054 | Marshall.D.Teach | Character | Common |
| OP12-057 | Ice Block Pheasant Peck | Événement | Common |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | Événement | Common |
| OP12-064 | Vergo | Character | Common |
| OP12-066 | Carne | Character | Common |
| OP12-067 | Carmen | Character | Common |
| OP12-069 | Crocodile | Character | Common |
| OP12-074 | Patty | Character | Common |
| OP12-075 | Ms. All Sunday | Character | Common |
| OP12-077 | The « Extinguishes All Sound Created by Your Influence » Technique | Événement | Common |
| OP12-080 | Baratie | Stage | Common |
| OP12-082 | Issho | Character | Common |
| OP12-085 | Karasu | Character | Common |
| OP12-088 | Bastille | Character | Common |
| OP12-090 | Belo Betty | Character | Common |
| OP12-091 | Poker | Character | Common |
| OP12-095 | Lindbergh | Character | Common |
| OP12-096 | Ursa Shock | Événement | Common |
| OP12-101 | Jewelry Bonney | Character | Common |
| OP12-104 | Sentomaru | Character | Common |
| OP12-105 | Trafalgar Lammy | Character | Common |
| OP12-109 | Pacifista | Character | Common |
| OP12-110 | Buffalo | Character | Common |
| OP12-111 | Baby 5 | Character | Common |
| OP12-116 | We’ll Ring the Bell Waiting for You!! | Événement | Common |
Versions Parallel — 36 entrées sur 34 numéros
Au-delà des 119 entrées de base, Limitless TCG répertorie 36 entrées parallel réparties sur 34 numéros de carte à la date d’août 2026.
- OP06-050 Tashigi — 1 version parallel
- OP09-013 Yasopp — 1 version parallel
- OP09-037 Lim — 1 version parallel
- OP09-093 Marshall.D.Teach — 2 versions parallel
- OP10-063 Vinsmoke Sanji — 1 version parallel
- OP10-082 Kuzan — 1 version parallel
- OP12-001 Silvers Rayleigh — 1 version parallel
- OP12-008 Shanks — 1 version parallel
- OP12-014 Boa Hancock — 1 version parallel
- OP12-015 Monkey.D.Luffy — 1 version parallel
- OP12-020 Roronoa Zoro — 1 version parallel
- OP12-030 Dracule Mihawk — 1 version parallel
- OP12-031 Tashigi — 1 version parallel
- OP12-034 Perona — 1 version parallel
- OP12-037 Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game — 1 version parallel
- OP12-040 Kuzan — 1 version parallel
- OP12-041 Sanji — 1 version parallel
- OP12-043 Kuzan — 1 version parallel
- OP12-056 Monkey.D.Garp — 1 version parallel
- OP12-060 Boeuf Burst — 1 version parallel
- OP12-061 Donquixote Rosinante — 1 version parallel
- OP12-063 Vinsmoke Reiju — 1 version parallel
- OP12-070 Sanji — 1 version parallel
- OP12-073 Trafalgar Law — 1 version parallel
- OP12-081 Koala — 1 version parallel
- OP12-086 Koala — 1 version parallel
- OP12-087 Nico Robin — 1 version parallel
- OP12-094 Monkey.D.Dragon — 1 version parallel
- OP12-102 Shirahoshi — 1 version parallel
- OP12-108 Donquixote Rosinante — 1 version parallel
- OP12-118 Jewelry Bonney — 2 versions parallel
- OP12-119 Bartholomew Kuma — 1 version parallel
- ST13-011 Portgas.D.Ace — 1 version parallel
- ST18-004 Zoro-Juurou — 1 version parallel
Cartes de plus haute rareté en images






Guide de la box et des meilleures cartes OP-12
Les probabilités par carte et les cartes qui font bouger le prix de la box sont traitées dans le guide des meilleures cartes et de la box OP-12.
Où acheter OP-12 depuis le Japon
Les demandes pour un produit spécifique passent par Commande rapide. Les montants en USD sont convertis à ¥154/USD, à titre indicatif.
Parcourez toute la gamme dans notre collection de boîtes de boosters One Piece, ou passez aux sets voisins : OP-11 A Fist of Divine Speed · OP-13 Carrying on His Will. La liste des cartes OP-17 couvre le set sorti le 22 août 2026.
FAQ sur la liste des cartes OP-12
Combien de cartes y a-t-il dans One Piece OP-12 Legacy of the Master ?
Limitless TCG répertorie 119 entrées de base pour OP-12 : 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons. En plus, il répertorie 36 versions parallel réparties sur 34 numéros de carte.
Quelles sont les Secret Rares dans OP-12 ?
Les deux Secret Rares sont OP12-118 Jewelry Bonney et OP12-119 Bartholomew Kuma.
Cette liste est-elle la liste des cartes OP-12 japonaise ou anglaise ?
La liste est établie à partir du catalogue de Limitless TCG. Les numéros de carte comme OP12-118 sont partagés avec l’impression japonaise, de sorte que les mêmes numéros identifient les cartes japonaises que nous expédions depuis Tokyo.
Sélectionné pour cet article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

