
OP-09 “Emperors in the New World” (新たなる皇帝) est un set principal de boosters du One Piece Card Game. La liste des cartes OP09 se compose d’entrées de base par numéro, catégorie et rareté, ainsi que des versions parallèles que Limitless TCG catalogue pour le set.
- Set de base = 119 entrées : 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- Les deux Secret Rares sont OP09-118 Gol.D.Roger et OP09-119 Monkey.D.Luffy.
- 40 versions parallèles sur 32 numéros sont cataloguées par Limitless TCG en date d’août 2026.
- Référence du set : liste des cartes OP-09.
Cartes Leader d’OP-09 — Les 6
Les cartes Leader vont de OP09-001 Shanks à OP09-081 Marshall.D.Teach.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-001 | Shanks | Leader | Leader |
| OP09-022 | Lim | Leader | Leader |
| OP09-042 | Buggy | Leader | Leader |
| OP09-061 | Monkey.D.Luffy | Leader | Leader |
| OP09-062 | Nico Robin | Leader | Leader |
| OP09-081 | Marshall.D.Teach | Leader | Leader |
Secret Rare
OP09-118 Gol.D.Roger et OP09-119 Monkey.D.Luffy forment le niveau Secret Rare.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-118 | Gol.D.Roger | Character | Secret Rare |
| OP09-119 | Monkey.D.Luffy | Character | Secret Rare |
Super Rares — Les 10
Le niveau Super Rare comprend OP09-004 Shanks et OP09-103 Koala. Notre guide des meilleures cartes d’OP-09 examine lesquelles de ces Super Rares les collectionneurs recherchent réellement.
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-004 | Shanks | Character | Super Rare |
| OP09-009 | Benn.Beckman | Character | Super Rare |
| OP09-023 | Adio | Character | Super Rare |
| OP09-037 | Lim | Character | Super Rare |
| OP09-046 | Crocodile | Character | Super Rare |
| OP09-048 | Dracule Mihawk | Character | Super Rare |
| OP09-065 | Sanji | Character | Super Rare |
| OP09-072 | Franky | Character | Super Rare |
| OP09-093 | Marshall.D.Teach | Character | Super Rare |
| OP09-103 | Koala | Character | Super Rare |
Rares — Les 26
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-002 | Uta | Character | Rare |
| OP09-005 | Silvers Rayleigh | Character | Rare |
| OP09-013 | Yasopp | Character | Rare |
| OP09-015 | Lucky.Roux | Character | Rare |
| OP09-020 | Come On!! We’ll Fight You!! | Événement | Rare |
| OP09-026 | Sakazuki | Character | Rare |
| OP09-031 | Donquixote Doflamingo | Character | Rare |
| OP09-034 | Perona | Character | Rare |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | Événement | Rare |
| OP09-050 | Nami | Character | Rare |
| OP09-051 | Buggy | Character | Rare |
| OP09-056 | Mr.3(Galdino) | Character | Rare |
| OP09-057 | Cross Guild | Événement | Rare |
| OP09-069 | Trafalgar Law | Character | Rare |
| OP09-076 | Roronoa Zoro | Character | Rare |
| OP09-078 | Gum-Gum Giant | Événement | Rare |
| OP09-083 | Van Augur | Character | Rare |
| OP09-086 | Jesus Burgess | Character | Rare |
| OP09-090 | Doc Q | Character | Rare |
| OP09-095 | Laffitte | Character | Rare |
| OP09-096 | My Era…Begins!! | Événement | Rare |
| OP09-101 | Kuzan | Character | Rare |
| OP09-102 | Professor Clover | Character | Rare |
| OP09-104 | Sabo | Character | Rare |
| OP09-107 | Nico Robin | Character | Rare |
| OP09-117 | Dereshi! | Événement | Rare |
Uncommons (30) & Commons (45)
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-008 | Building Snake | Character | Uncommon |
| OP09-011 | Hongo | Character | Uncommon |
| OP09-014 | Limejuice | Character | Uncommon |
| OP09-017 | Wire | Character | Uncommon |
| OP09-018 | Get Out of Here! | Événement | Uncommon |
| OP09-025 | Crocodile | Character | Uncommon |
| OP09-027 | Sabo | Character | Uncommon |
| OP09-030 | Trafalgar Law | Character | Uncommon |
| OP09-032 | Donquixote Rosinante | Character | Uncommon |
| OP09-035 | Portgas.D.Ace | Character | Uncommon |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | Événement | Uncommon |
| OP09-043 | Alvida | Character | Uncommon |
| OP09-044 | Izo | Character | Uncommon |
| OP09-045 | Cabaji | Character | Uncommon |
| OP09-053 | Mohji | Character | Uncommon |
| OP09-059 | Murder at the Steam Bath | Événement | Uncommon |
| OP09-064 | Killer | Character | Uncommon |
| OP09-066 | Jean Bart | Character | Uncommon |
| OP09-068 | Tony Tony.Chopper | Character | Uncommon |
| OP09-070 | Nami | Character | Uncommon |
| OP09-075 | Eustass »Captain »Kid | Character | Uncommon |
| OP09-077 | Gum-Gum Lightning | Événement | Uncommon |
| OP09-084 | Catarina Devon | Character | Uncommon |
| OP09-088 | Shiryu | Character | Uncommon |
| OP09-089 | Stronger | Character | Uncommon |
| OP09-098 | Black Hole | Événement | Uncommon |
| OP09-100 | Karasu | Character | Uncommon |
| OP09-108 | Bartholomew Kuma | Character | Uncommon |
| OP09-109 | Jaguar.D.Saul | Character | Uncommon |
| OP09-115 | Ice Block Partisan | Événement | Uncommon |
| N° | Carte | Catégorie | Rareté |
|---|---|---|---|
| OP09-003 | Shachi & Penguin | Character | Common |
| OP09-006 | Howling Gab | Character | Common |
| OP09-007 | Heat | Character | Common |
| OP09-010 | Bonk Punch | Character | Common |
| OP09-012 | Monster | Character | Common |
| OP09-016 | Rockstar | Character | Common |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | Événement | Common |
| OP09-021 | Red Force | Stage | Common |
| OP09-024 | Usopp | Character | Common |
| OP09-028 | Sanji | Character | Common |
| OP09-029 | Tony Tony.Chopper | Character | Common |
| OP09-033 | Nico Robin | Character | Common |
| OP09-036 | Monkey.D.Luffy | Character | Common |
| OP09-038 | Rob Lucci | Character | Common |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | Événement | Common |
| OP09-047 | Kouzuki Oden | Character | Common |
| OP09-049 | Jozu | Character | Common |
| OP09-052 | Marco | Character | Common |
| OP09-054 | Richie | Character | Common |
| OP09-055 | Mr.1(Daz.Bonez) | Character | Common |
| OP09-058 | Special Muggy Ball | Événement | Common |
| OP09-060 | Emptee Bluffs Island | Stage | Common |
| OP09-063 | Usopp | Character | Common |
| OP09-067 | Jinbe | Character | Common |
| OP09-071 | Nico Robin | Character | Common |
| OP09-073 | Brook | Character | Common |
| OP09-074 | Bepo | Character | Common |
| OP09-079 | Gum-Gum Jump Rope | Événement | Common |
| OP09-080 | Thousand Sunny | Stage | Common |
| OP09-082 | Avalo Pizarro | Character | Common |
| OP09-085 | Gecko Moria | Character | Common |
| OP09-087 | Charlotte Pudding | Character | Common |
| OP09-091 | Vasco Shot | Character | Common |
| OP09-092 | Marshall.D.Teach | Character | Common |
| OP09-094 | Peachbeard | Character | Common |
| OP09-097 | Black Vortex | Événement | Common |
| OP09-099 | Fullalead | Stage | Common |
| OP09-105 | Sanji | Character | Common |
| OP09-106 | Nico Olvia | Character | Common |
| OP09-110 | Pierre | Character | Common |
| OP09-111 | Brook | Character | Common |
| OP09-112 | Belo Betty | Character | Common |
| OP09-113 | Morley | Character | Common |
| OP09-114 | Lindbergh | Character | Common |
| OP09-116 | Never Underestimate the Power of Miracles!! | Événement | Common |
Versions Parallèles — 40 Entrées sur 32 Numéros
Au-delà des entrées de base, Limitless TCG a catalogué ces versions parallèles en date d’août 2026, y compris des parallèles de numéros de cartes d’OP04, OP05, OP07, OP08 et ST18.
- OP04-119 Donquixote Rosinante — 1 version parallèle
- OP05-067 Zoro-Juurou — 1 version parallèle
- OP05-093 Rob Lucci — 1 version parallèle
- OP05-119 Monkey.D.Luffy — 1 version parallèle
- OP07-015 Monkey.D.Dragon — 1 version parallèle
- OP07-051 Boa Hancock — 1 version parallèle
- OP08-106 Nami — 1 version parallèle
- OP09-001 Shanks — 1 version parallèle
- OP09-002 Uta — 1 version parallèle
- OP09-004 Shanks — 3 versions parallèles
- OP09-009 Benn.Beckman — 1 version parallèle
- OP09-022 Lim — 1 version parallèle
- OP09-023 Adio — 1 version parallèle
- OP09-034 Perona — 1 version parallèle
- OP09-037 Lim — 1 version parallel
- OP09-042 Buggy — 1 version parallèle
- OP09-046 Crocodile — 1 version parallèle
- OP09-048 Dracule Mihawk — 1 version parallèle
- OP09-050 Nami — 1 version parallèle
- OP09-051 Buggy — 3 versions parallèles
- OP09-061 Monkey.D.Luffy — 1 version parallèle
- OP09-062 Nico Robin — 1 version parallèle
- OP09-065 Sanji — 1 version parallèle
- OP09-069 Trafalgar Law — 1 version parallèle
- OP09-072 Franky — 1 version parallèle
- OP09-081 Marshall.D.Teach — 1 version parallèle
- OP09-093 Marshall.D.Teach — 3 versions parallèles
- OP09-103 Koala — 1 version parallèle
- OP09-107 Nico Robin — 1 version parallèle
- OP09-118 Gol.D.Roger — 2 versions parallèles
- OP09-119 Monkey.D.Luffy — 2 versions parallèles
- ST18-004 Zoro-Juurou — 1 version parallel
Cartes de plus haute rareté en images






Guide de la Boîte OP-09
Pour les probabilités par carte et les cartes les plus recherchées du set, consultez le guide des meilleures cartes et de la boîte OP-09.
Vérification des Prix de la Liste de Cartes OP09
- Notre PSA 10 Gol D. Roger SEC-GSP [OP09-118] était proposé à ¥987,915 (~$6,415) et notre PSA 10 Shanks L-P [OP09-001] à ¥14,745 (~$96) le 24 octobre 2026.
- Notre OP-09 damaged box était mis en vente à ¥16,393 (~$106) le 24 octobre 2026.
- À titre de comparaison, le prix demandé le plus bas sur SNKRDUNK pour une boîte japonaise OP-09 scellée était de ¥19,999 (~$130, plus de 99 annonces) le 15 septembre 2026 (tout état confondu).
Les montants en USD sont convertis à ¥154/USD, approximatif.
Où Acheter OP-09 depuis le Japon
Nous expédions des produits scellés japonais depuis Tokyo. Les demandes pour un produit spécifique passent par Commande rapide.
Parcourez toute la gamme sur notre collection de box de boosters One Piece, utilisez la page compacte de la liste de cartes OP-09 comme référence rapide, ou passez aux sets voisins : OP-08 Two Legends · OP-10 Royal Blood. La liste de cartes OP-17 couvre le set sorti le 22 août 2026.
FAQ de la Liste de Cartes OP-09
Quelles sont les Secret Rares dans OP-09 ?
OP09-118 Gol.D.Roger et OP09-119 Monkey.D.Luffy.
Quand OP-09 est-il sorti en japonais et en anglais ?
La version japonaise (新たなる皇帝) est sortie le 31 août 2024 selon la page produit officielle de Bandai. Limitless TCG date la sortie anglaise au 13 décembre 2024.
Les numéros de cartes OP-09 sont-ils les mêmes en japonais et en anglais ?
Les numéros de cartes du catalogue Limitless TCG, comme OP09-118, sont communs avec l’impression japonaise ; les mêmes numéros identifient donc les cartes japonaises que nous expédions depuis Tokyo.
Sélectionné pour cet article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


