
Die OP-12-Legacy-of-the-Master-Kartenliste von Limitless TCG umfasst 119 Basiseinträge nach Nummer, Kategorie und Seltenheit sowie 36 Parallel-Versionen. OP-12 “Legacy of the Master” (師弟の絆) erschien am 31. Mai 2025 in Japan als Haupt-Booster-Set des One Piece Card Game; Limitless TCG datiert die englische Veröffentlichung auf den 22. August 2025.
- Basisset = 119 Einträge: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- Die beiden Secret Rares sind OP12-118 Jewelry Bonney und OP12-119 Bartholomew Kuma.
- Limitless TCG katalogisiert mit Stand August 2026 36 Parallel-Versionen über 34 Nummern.
- Set-Referenz: OP-12-Kartenliste.
OP-12 Legacy of the Master Kartenliste nach Seltenheit: Leader-Karten (6)
Das Set hat 6 Leader-Karten, von OP12-001 Silvers Rayleigh bis OP12-081 Koala. Leader-Parallels sind, sofern vorhanden, im Parallel-Abschnitt weiter unten aufgeführt.
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-001 | Silvers Rayleigh | Leader | Leader |
| OP12-020 | Roronoa Zoro | Leader | Leader |
| OP12-040 | Kuzan | Leader | Leader |
| OP12-041 | Sanji | Leader | Leader |
| OP12-061 | Donquixote Rosinante | Leader | Leader |
| OP12-081 | Koala | Leader | Leader |
Secret Rare
Die beiden Secret Rares sind OP12-118 Jewelry Bonney und OP12-119 Bartholomew Kuma.
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-118 | Jewelry Bonney | Character | Secret Rare |
| OP12-119 | Bartholomew Kuma | Character | Secret Rare |
Super Rares — Alle 10
Die Super-Rare-Stufe umfasst 10 Karten, darunter OP12-014 Boa Hancock und OP12-102 Shirahoshi. Unser OP-12-Best-Cards-Guide untersucht, welche dieser Super Rares von Sammlern tatsächlich gejagt werden.
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-014 | Boa Hancock | Character | Super Rare |
| OP12-015 | Monkey.D.Luffy | Character | Super Rare |
| OP12-030 | Dracule Mihawk | Character | Super Rare |
| OP12-034 | Perona | Character | Super Rare |
| OP12-056 | Monkey.D.Garp | Character | Super Rare |
| OP12-063 | Vinsmoke Reiju | Character | Super Rare |
| OP12-073 | Trafalgar Law | Character | Super Rare |
| OP12-087 | Nico Robin | Character | Super Rare |
| OP12-094 | Monkey.D.Dragon | Character | Super Rare |
| OP12-102 | Shirahoshi | Character | Super Rare |
Rares — Alle 26
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-006 | Shakuyaku | Character | Rare |
| OP12-008 | Shanks | Character | Rare |
| OP12-009 | Jinbe | Character | Rare |
| OP12-018 | Color of the Supreme King Haki | Ereignis | Rare |
| OP12-028 | Kouzuki Hiyori | Character | Rare |
| OP12-031 | Tashigi | Character | Rare |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game | Ereignis | Rare |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | Ereignis | Rare |
| OP12-043 | Kuzan | Character | Rare |
| OP12-044 | Sakazuki | Character | Rare |
| OP12-047 | Sengoku | Character | Rare |
| OP12-053 | Borsalino | Character | Rare |
| OP12-060 | Boeuf Burst | Ereignis | Rare |
| OP12-062 | Vinsmoke Sora | Character | Rare |
| OP12-070 | Sanji | Character | Rare |
| OP12-071 | Charlotte Pudding | Character | Rare |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | Ereignis | Rare |
| OP12-086 | Koala | Character | Rare |
| OP12-089 | Hack | Character | Rare |
| OP12-097 | Captains Assembled | Ereignis | Rare |
| OP12-099 | Kalgara | Character | Rare |
| OP12-100 | Sabo | Character | Rare |
| OP12-107 | Donquixote Doflamingo | Character | Rare |
| OP12-108 | Donquixote Rosinante | Character | Rare |
| OP12-112 | Baby 5 | Character | Rare |
| OP12-117 | Slam Gibson | Ereignis | Rare |
Uncommons (30) & Commons (45)
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-002 | Edward.Newgate | Character | Uncommon |
| OP12-003 | Crocus | Character | Uncommon |
| OP12-004 | Kouzuki Oden | Character | Uncommon |
| OP12-010 | Douglas Bullet | Character | Uncommon |
| OP12-017 | Color of Observation Haki | Ereignis | Uncommon |
| OP12-023 | Kawamatsu | Character | Uncommon |
| OP12-026 | Kuina | Character | Uncommon |
| OP12-027 | Koushirou | Character | Uncommon |
| OP12-029 | Shimotsuki Kouzaburou | Character | Uncommon |
| OP12-032 | Nekomamushi | Character | Uncommon |
| OP12-049 | Buggy | Character | Uncommon |
| OP12-050 | Jaguar.D.Saul | Character | Uncommon |
| OP12-051 | Hina | Character | Uncommon |
| OP12-055 | Mohji & Cabaji | Character | Uncommon |
| OP12-059 | Concasser | Ereignis | Uncommon |
| OP12-065 | Emporio.Ivankov | Character | Uncommon |
| OP12-068 | Gin | Character | Uncommon |
| OP12-072 | Zeff | Character | Uncommon |
| OP12-076 | Monet | Character | Uncommon |
| OP12-078 | Brochette Blow | Ereignis | Uncommon |
| OP12-083 | Inazuma | Character | Uncommon |
| OP12-084 | Emporio.Ivankov | Character | Uncommon |
| OP12-092 | Mizerka | Character | Uncommon |
| OP12-093 | Morley | Character | Uncommon |
| OP12-098 | Hair Removal Fist | Ereignis | Uncommon |
| OP12-103 | Seto | Character | Uncommon |
| OP12-106 | Trafalgar Law | Character | Uncommon |
| OP12-113 | Roronoa Zoro | Character | Uncommon |
| OP12-114 | Wyper | Character | Uncommon |
| OP12-115 | I Love You!! | Ereignis | Uncommon |
| Nr. | Karte | Kategorie | Seltenheit |
|---|---|---|---|
| OP12-005 | Shiki | Character | Common |
| OP12-007 | Shanks | Character | Common |
| OP12-011 | Duval | Character | Common |
| OP12-012 | Buggy | Character | Common |
| OP12-013 | Hatchan | Character | Common |
| OP12-016 | To Never Doubt–That Is Power! | Ereignis | Common |
| OP12-019 | Color of Arms Haki | Ereignis | Common |
| OP12-021 | Ipponmatsu | Character | Common |
| OP12-022 | Inuarashi | Character | Common |
| OP12-024 | Gyukimaru | Character | Common |
| OP12-025 | Kin’emon | Character | Common |
| OP12-033 | Helmeppo | Character | Common |
| OP12-035 | Morgan | Character | Common |
| OP12-036 | Roronoa Zoro | Character | Common |
| OP12-038 | Two-Sword Style Rashomon | Ereignis | Common |
| OP12-042 | Alvida | Character | Common |
| OP12-045 | Jango | Character | Common |
| OP12-046 | Zephyr(Navy) | Character | Common |
| OP12-048 | Donquixote Rosinante | Character | Common |
| OP12-052 | Fullbody | Character | Common |
| OP12-054 | Marshall.D.Teach | Character | Common |
| OP12-057 | Ice Block Pheasant Peck | Ereignis | Common |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | Ereignis | Common |
| OP12-064 | Vergo | Character | Common |
| OP12-066 | Carne | Character | Common |
| OP12-067 | Carmen | Character | Common |
| OP12-069 | Crocodile | Character | Common |
| OP12-074 | Patty | Character | Common |
| OP12-075 | Ms. All Sunday | Character | Common |
| OP12-077 | The „Extinguishes All Sound Created by Your Influence“ Technique | Ereignis | Common |
| OP12-080 | Baratie | Stage | Common |
| OP12-082 | Issho | Character | Common |
| OP12-085 | Karasu | Character | Common |
| OP12-088 | Bastille | Character | Common |
| OP12-090 | Belo Betty | Character | Common |
| OP12-091 | Poker | Character | Common |
| OP12-095 | Lindbergh | Character | Common |
| OP12-096 | Ursa Shock | Ereignis | Common |
| OP12-101 | Jewelry Bonney | Character | Common |
| OP12-104 | Sentomaru | Character | Common |
| OP12-105 | Trafalgar Lammy | Character | Common |
| OP12-109 | Pacifista | Character | Common |
| OP12-110 | Buffalo | Character | Common |
| OP12-111 | Baby 5 | Character | Common |
| OP12-116 | We’ll Ring the Bell Waiting for You!! | Ereignis | Common |
Parallel-Versionen — 36 Einträge über 34 Nummern
Über die 119 Basiseinträge hinaus katalogisiert Limitless TCG mit Stand August 2026 36 Parallel-Einträge über 34 Kartennummern.
- OP06-050 Tashigi — 1 Parallel-Version
- OP09-013 Yasopp — 1 Parallel-Version
- OP09-037 Lim — 1 Parallel-Version
- OP09-093 Marshall.D.Teach — 2 Parallel-Versionen
- OP10-063 Vinsmoke Sanji — 1 Parallel-Version
- OP10-082 Kuzan — 1 Parallel-Version
- OP12-001 Silvers Rayleigh — 1 Parallel-Version
- OP12-008 Shanks — 1 Parallel-Version
- OP12-014 Boa Hancock — 1 Parallel-Version
- OP12-015 Monkey.D.Luffy — 1 Parallel-Version
- OP12-020 Roronoa Zoro — 1 Parallel-Version
- OP12-030 Dracule Mihawk — 1 Parallel-Version
- OP12-031 Tashigi — 1 Parallel-Version
- OP12-034 Perona — 1 Parallel-Version
- OP12-037 Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game — 1 Parallel-Version
- OP12-040 Kuzan — 1 Parallel-Version
- OP12-041 Sanji — 1 Parallel-Version
- OP12-043 Kuzan — 1 Parallel-Version
- OP12-056 Monkey.D.Garp — 1 Parallel-Version
- OP12-060 Boeuf Burst — 1 Parallel-Version
- OP12-061 Donquixote Rosinante — 1 Parallel-Version
- OP12-063 Vinsmoke Reiju — 1 Parallel-Version
- OP12-070 Sanji — 1 Parallel-Version
- OP12-073 Trafalgar Law — 1 Parallel-Version
- OP12-081 Koala — 1 Parallel-Version
- OP12-086 Koala — 1 Parallel-Version
- OP12-087 Nico Robin — 1 Parallel-Version
- OP12-094 Monkey.D.Dragon — 1 Parallel-Version
- OP12-102 Shirahoshi — 1 Parallel-Version
- OP12-108 Donquixote Rosinante — 1 Parallel-Version
- OP12-118 Jewelry Bonney — 2 Parallel-Versionen
- OP12-119 Bartholomew Kuma — 1 Parallel-Version
- ST13-011 Portgas.D.Ace — 1 Parallel-Version
- ST18-004 Zoro-Juurou — 1 Parallel-Version
Karten mit höchster Seltenheit in Bildern






OP-12 Box- und Best-Cards-Guide
Die Chancen pro Karte und die Karten, die den Box-Preis bewegen, behandelt der OP-12-Best-Cards- & Box-Guide.
Wo man OP-12 aus Japan kauft
Anfragen zu einem bestimmten Produkt laufen über Schnellbestellung. USD-Beträge werden mit einem ungefähren Kurs von ¥154/USD umgerechnet.
Stöbere in der ganzen Linie in unserer One-Piece-Booster-Box-Kollektion oder springe zu den Nachbarsets: OP-11 A Fist of Divine Speed · OP-13 Carrying on His Will. Die OP-17-Kartenliste deckt das am 22. August 2026 erschienene Set ab.
OP-12 Kartenliste – Häufig gestellte Fragen
Wie viele Karten gibt es in One Piece OP-12 Legacy of the Master?
Limitless TCG listet für OP-12 119 Basiseinträge: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons. Darüber hinaus katalogisiert es 36 Parallel-Versionen über 34 Kartennummern.
Was sind die Secret Rares in OP-12?
Die beiden Secret Rares sind OP12-118 Jewelry Bonney und OP12-119 Bartholomew Kuma.
Ist diese Liste die japanische oder die englische OP-12-Kartenliste?
Die Liste basiert auf dem Katalog von Limitless TCG. Kartennummern wie OP12-118 werden mit dem japanischen Druck geteilt, sodass dieselben Nummern die japanischen Karten identifizieren, die wir aus Tokio versenden.
Passend zu diesem Artikel
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

